Oakland Raiders (1967) prevail's over Green Bay Packers (1967)
![]() | Oakland Raiders (1967) | 9 | Green Bay Packers (1967) | 3 | ![]() |
Box Score
|
Oakland Raiders (1967) |
Green Bay Packers (1967) |
Score |
9 |
3 |
First Down |
11 |
10 |
Total Yards |
213 |
191 |
Passing Yards |
146 |
110 |
Rushing Yards |
67 |
81 |
Sacks |
1 |
0 |
Plays |
64 |
61 |
Rush |
27 |
33 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
33 |
24 |
Pass Completions |
17 |
14 |
Pass % |
52% |
56% |
Punts |
4 |
5 |
Penalties |
6 |
9 |
Turnovers |
3 |
3 |
Time of Possession |
31 |
29 |
Oakland Raiders (1967)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Daryle Lamonica | 146 | 17 | 33 | 1 | 2 | 52% | 48 |
| Rushing | Yds | att | Ypc | Tds | |||
| Hewritt Dixon | 16 | 10 | 1.6 | 0 | |||
| Clem Daniels | 27 | 8 | 3.4 | 0 | |||
| Pete Banaszak | 18 | 5 | 3.6 | 0 | |||
| Roger Hagberg | 6 | 4 | 1.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Fred Biletnikoff | 46 | 0 | |||||
| Billy Cannon | 23 | 0 | |||||
| Hewritt Dixon | 29 | 0 | |||||
| Bill Miller | 34 | 0 | |||||
| Warren Wells | 14 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 0 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 1 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 2 | 6 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Green Bay Packers (1967)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Bart Starr | 110 | 14 | 24 | 0 | 2 | 56% | 35 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jim Grabowski | 23 | 11 | 2.1 | 0 | |||
| Ben Wilson | 21 | 7 | 3.0 | 0 | |||
| Donny Anderson | 17 | 8 | 2.1 | 0 | |||
| Elijah Pitts | 20 | 7 | 2.9 | 0 | |||
| Receiving | Yds | Tds | |||||
| Boyd Dowler | 35 | 0 | |||||
| Carroll Dale | 35 | 0 | |||||
| Donny Anderson | 13 | 0 | |||||
| Elijah Pitts | 12 | 0 | |||||
| Jim Grabowski | 15 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 10 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 11 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 1 | 8 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (1967) | Td | |
| KR | Rodger Bird | 0 |
| KR | Dave Grayson | 0 |
| Green Bay Packers (1967) | Td | |
| KR | Donny Anderson | 0 |
| KR | Travis Williams | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


