Baltimore Colts (1968) drop's New York Jets (1968)
![]() | Baltimore Colts (1968) | 24 | New York Jets (1968) | 19 | ![]() |
Box Score
|
Baltimore Colts (1968) |
New York Jets (1968) |
Score |
24 |
19 |
First Down |
18 |
16 |
Total Yards |
366 |
304 |
Passing Yards |
236 |
222 |
Rushing Yards |
130 |
82 |
Sacks |
2 |
2 |
Plays |
64 |
61 |
Rush |
32 |
23 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
30 |
36 |
Pass Completions |
16 |
17 |
Pass % |
53% |
48% |
Punts |
2 |
3 |
Penalties |
7 |
5 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
30 |
Baltimore Colts (1968)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Earl Morrall | 236 | 16 | 30 | 1 | 1 | 53% | 76 |
| Rushing | Yds | att | Ypc | Tds | |||
| Tom Matte | 52 | 13 | 4.0 | 0 | |||
| Terry Cole | 35 | 8 | 4.4 | 1 | |||
| Jerry Hill | 29 | 7 | 4.1 | 0 | |||
| Timmy Brown | 14 | 4 | 3.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jimmy Orr | 49 | 0 | |||||
| Willie Richardson | 50 | 0 | |||||
| John Mackey | 61 | 0 | |||||
| Tom Matte | 36 | 1 | |||||
| Ray Perkins | 40 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 1 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 8 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 2 | 4 | 0 | 0 | |||
New York Jets (1968)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Namath | 222 | 17 | 36 | 2 | 2 | 48% | 62 |
| Rushing | Yds | att | Ypc | Tds | |||
| Matt Snell | 40 | 10 | 4.0 | 0 | |||
| Emerson Boozer | 19 | 7 | 2.7 | 0 | |||
| Bill Mathis | 13 | 4 | 3.3 | 1 | |||
| Billy Joe | 10 | 2 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Don Maynard | 83 | 0 | |||||
| George Sauer | 75 | 1 | |||||
| Pete Lammons | 29 | 0 | |||||
| Bake Turner | 18 | 0 | |||||
| Bill Mathis | 17 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 1 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| Special Teams | ||
| Baltimore Colts (1968) | Td | |
| KR | Timmy Brown | 0 |
| KR | Rick Volk | 0 |
| New York Jets (1968) | Td | |
| KR | Earl Christy | 0 |
| KR | Bill Baird | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


