Baltimore Colts (1968) out hit's New York Jets (1968)
![]() | Baltimore Colts (1968) | 16 | New York Jets (1968) | 3 | ![]() |
Box Score
|
Baltimore Colts (1968) |
New York Jets (1968) |
Score |
16 |
3 |
First Down |
14 |
10 |
Total Yards |
278 |
197 |
Passing Yards |
169 |
140 |
Rushing Yards |
109 |
57 |
Sacks |
2 |
0 |
Plays |
65 |
60 |
Rush |
33 |
23 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
29 |
32 |
Pass Completions |
17 |
17 |
Pass % |
57% |
51% |
Punts |
3 |
4 |
Penalties |
2 |
7 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
Baltimore Colts (1968)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Earl Morrall | 169 | 17 | 29 | 1 | 1 | 57% | 72 |
| Rushing | Yds | att | Ypc | Tds | |||
| Tom Matte | 48 | 14 | 3.4 | 0 | |||
| Terry Cole | 29 | 8 | 3.6 | 0 | |||
| Jerry Hill | 22 | 7 | 3.1 | 1 | |||
| Timmy Brown | 10 | 4 | 2.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jimmy Orr | 38 | 0 | |||||
| Willie Richardson | 51 | 0 | |||||
| John Mackey | 38 | 0 | |||||
| Tom Matte | 21 | 0 | |||||
| Ray Perkins | 21 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 3 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
New York Jets (1968)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Namath | 140 | 17 | 32 | 0 | 2 | 51% | 38 |
| Rushing | Yds | att | Ypc | Tds | |||
| Matt Snell | 31 | 10 | 3.1 | 0 | |||
| Emerson Boozer | 14 | 7 | 2.0 | 0 | |||
| Bill Mathis | 8 | 4 | 2.0 | 0 | |||
| Billy Joe | 4 | 2 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Don Maynard | 52 | 0 | |||||
| George Sauer | 44 | 0 | |||||
| Pete Lammons | 20 | 0 | |||||
| Bake Turner | 13 | 0 | |||||
| Bill Mathis | 11 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 8 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Baltimore Colts (1968) | Td | |
| KR | Timmy Brown | 0 |
| KR | Rick Volk | 0 |
| New York Jets (1968) | Td | |
| KR | Earl Christy | 0 |
| KR | Bill Baird | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


