Minnesota Vikings (1969) out hit's Kansas City Chiefs (1969)
![]() | Minnesota Vikings (1969) | 23 | Kansas City Chiefs (1969) | 10 | ![]() |
Box Score
|
Minnesota Vikings (1969) |
Kansas City Chiefs (1969) |
Score |
23 |
10 |
First Down |
19 |
11 |
Total Yards |
373 |
198 |
Passing Yards |
202 |
111 |
Rushing Yards |
171 |
87 |
Sacks |
2 |
1 |
Plays |
65 |
60 |
Rush |
38 |
31 |
Yards Per Carry |
4 |
2 |
Pass Attempts |
25 |
24 |
Pass Completions |
12 |
13 |
Pass % |
46% |
54% |
Punts |
2 |
4 |
Penalties |
8 |
1 |
Turnovers |
3 |
3 |
Time of Possession |
31 |
29 |
Minnesota Vikings (1969)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Kapp | 202 | 12 | 25 | 2 | 2 | 46% | 69 |
| Rushing | Yds | att | Ypc | Tds | |||
| Dave Osborn | 61 | 16 | 3.8 | 1 | |||
| Bill Brown | 39 | 10 | 3.9 | 0 | |||
| Oscar Reed | 37 | 7 | 5.3 | 0 | |||
| Clint Jones | 34 | 5 | 6.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Gene Washington | 66 | 1 | |||||
| John Henderson | 45 | 0 | |||||
| John Beasley | 38 | 0 | |||||
| Dave Osborn | 28 | 0 | |||||
| Bill Brown | 25 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 1 | 0 | |||
| DT | 0 | 10 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 2 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
Kansas City Chiefs (1969)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Len Dawson | 111 | 13 | 24 | 1 | 2 | 54% | 45 |
| Rushing | Yds | att | Ypc | Tds | |||
| Mike Garrett | 31 | 11 | 2.8 | 0 | |||
| Robert Holmes | 19 | 9 | 2.1 | 0 | |||
| Warren McVea | 24 | 7 | 3.4 | 0 | |||
| Wendell Hayes | 13 | 4 | 3.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Otis Taylor | 33 | 0 | |||||
| Frank Pitts | 29 | 0 | |||||
| Mike Garrett | 26 | 1 | |||||
| Gloster Richardson | 18 | 0 | |||||
| Robert Holmes | 5 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 1 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Minnesota Vikings (1969) | Td | |
| KR | Charlie West | 0 |
| KR | Clint Jones | 0 |
| Kansas City Chiefs (1969) | Td | |
| KR | Willie Mitchell | 0 |
| KR | Warren McVea | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


