Dallas Cowboys (1971) ruin's the day for Miami Dolphins (1971)
![]() | Miami Dolphins (1971) | 13 | Dallas Cowboys (1971) | 24 | ![]() |
Box Score
|
Miami Dolphins (1971) |
Dallas Cowboys (1971) |
Score |
13 |
24 |
First Down |
13 |
18 |
Total Yards |
238 |
346 |
Passing Yards |
101 |
192 |
Rushing Yards |
137 |
154 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
40 |
36 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
17 |
26 |
Pass Completions |
8 |
15 |
Pass % |
49% |
59% |
Punts |
3 |
2 |
Penalties |
8 |
11 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Miami Dolphins (1971)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Bob Griese | 101 | 8 | 17 | 1 | 2 | 49% | 36 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Csonka | 71 | 17 | 4.2 | 1 | |||
| Jim Kiick | 46 | 14 | 3.3 | 0 | |||
| Mercury Morris | 18 | 6 | 3.0 | 0 | |||
| Bob Griese | 2 | 3 | 0.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Paul Warfield | 49 | 0 | |||||
| Howard Twilley | 19 | 0 | |||||
| Jim Kiick | 21 | 0 | |||||
| Karl Noonan | 6 | 1 | |||||
| Marv Fleming | 6 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 9 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 0 | 9 | 0 | 0 | |||
| FS | 1 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
Dallas Cowboys (1971)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Roger Staubach | 192 | 15 | 26 | 2 | 2 | 59% | 74 |
| Rushing | Yds | att | Ypc | Tds | |||
| Duane Thomas | 59 | 14 | 4.2 | 1 | |||
| Walt Garrison | 34 | 10 | 3.4 | 0 | |||
| Calvin Hill | 27 | 8 | 3.4 | 0 | |||
| Roger Staubach | 34 | 4 | 8.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Bob Hayes | 56 | 1 | |||||
| Lance Alworth | 45 | 1 | |||||
| Walt Garrison | 50 | 0 | |||||
| Mike Ditka | 21 | 0 | |||||
| Calvin Hill | 20 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 1 | 2 | 0 | 0 | |||
| FS | 0 | 9 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Miami Dolphins (1971) | Td | |
| KR | Jake Scott | 0 |
| KR | Mercury Morris | 0 |
| Dallas Cowboys (1971) | Td | |
| KR | Cliff Harris | 0 |
| KR | Charlie Waters | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


