Miami Dolphins (1971) prevail's over Dallas Cowboys (1971)
![]() | Miami Dolphins (1971) | 31 | Dallas Cowboys (1971) | 25 | ![]() |
Box Score
|
Miami Dolphins (1971) |
Dallas Cowboys (1971) |
Score |
31 |
25 |
First Down |
25 |
19 |
Total Yards |
460 |
374 |
Passing Yards |
228 |
214 |
Rushing Yards |
232 |
160 |
Sacks |
3 |
3 |
Plays |
64 |
61 |
Rush |
39 |
34 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
23 |
25 |
Pass Completions |
12 |
14 |
Pass % |
51% |
53% |
Punts |
2 |
2 |
Penalties |
2 |
8 |
Turnovers |
1 |
1 |
Time of Possession |
31 |
29 |
Miami Dolphins (1971)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Bob Griese | 228 | 12 | 23 | 2 | 1 | 51% | 97 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Csonka | 108 | 17 | 6.4 | 0 | |||
| Jim Kiick | 77 | 13 | 5.9 | 0 | |||
| Mercury Morris | 35 | 6 | 5.8 | 2 | |||
| Bob Griese | 12 | 3 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Paul Warfield | 123 | 0 | |||||
| Howard Twilley | 52 | 1 | |||||
| Jim Kiick | 33 | 0 | |||||
| Karl Noonan | 10 | 0 | |||||
| Marv Fleming | 10 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 2 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 2 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Dallas Cowboys (1971)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Roger Staubach | 214 | 14 | 25 | 2 | 1 | 53% | 94 |
| Rushing | Yds | att | Ypc | Tds | |||
| Duane Thomas | 59 | 15 | 3.9 | 1 | |||
| Walt Garrison | 31 | 7 | 4.4 | 0 | |||
| Calvin Hill | 42 | 8 | 5.3 | 0 | |||
| Roger Staubach | 28 | 4 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Bob Hayes | 64 | 1 | |||||
| Lance Alworth | 33 | 1 | |||||
| Walt Garrison | 55 | 0 | |||||
| Mike Ditka | 35 | 0 | |||||
| Calvin Hill | 27 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 1 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 1 | 2 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 1 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Miami Dolphins (1971) | Td | |
| KR | Jake Scott | 0 |
| KR | Mercury Morris | 0 |
| Dallas Cowboys (1971) | Td | |
| KR | Cliff Harris | 0 |
| KR | Charlie Waters | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


