Miami Dolphins (1972) out hit's Washington Redskins (1972)
![]() | Washington Redskins (1972) | 9 | Miami Dolphins (1972) | 22 | ![]() |
Box Score
|
Washington Redskins (1972) |
Miami Dolphins (1972) |
Score |
9 |
22 |
First Down |
11 |
16 |
Total Yards |
202 |
302 |
Passing Yards |
110 |
144 |
Rushing Yards |
92 |
158 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
32 |
42 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
23 |
20 |
Pass Completions |
13 |
11 |
Pass % |
56% |
51% |
Punts |
4 |
3 |
Penalties |
8 |
6 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Washington Redskins (1972)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Billy Kilmer | 110 | 13 | 23 | 1 | 2 | 56% | 47 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Brown | 49 | 19 | 2.6 | 0 | |||
| Charlie Harraway | 32 | 9 | 3.6 | 0 | |||
| Herb Mul-Key | 4 | 3 | 1.3 | 0 | |||
| Bob Brunet | 7 | 1 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Charley Taylor | 35 | 0 | |||||
| Roy Jefferson | 28 | 1 | |||||
| Larry Brown | 24 | 0 | |||||
| Jerry Smith | 17 | 0 | |||||
| Charlie Harraway | 6 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 1 | 8 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
Miami Dolphins (1972)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Earl Morrall | 144 | 11 | 20 | 1 | 1 | 51% | 73 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Csonka | 76 | 17 | 4.5 | 0 | |||
| Mercury Morris | 53 | 12 | 4.4 | 0 | |||
| Jim Kiick | 24 | 10 | 2.4 | 1 | |||
| Hubert Ginn | 5 | 3 | 1.7 | 1 | |||
| Receiving | Yds | Tds | |||||
| Paul Warfield | 35 | 0 | |||||
| Howard Twilley | 35 | 0 | |||||
| Marlin Briscoe | 32 | 0 | |||||
| Otto Stowe | 22 | 0 | |||||
| Jim Mandich | 20 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 1 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 1 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Washington Redskins (1972) | Td | |
| KR | Speedy Duncan | 0 |
| KR | Ted Vactor | 0 |
| Miami Dolphins (1972) | Td | |
| KR | Charlie Leigh | 0 |
| KR | Mercury Morris | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


