Washington Redskins (1972) prevail's over Miami Dolphins (1972)
![]() | Washington Redskins (1972) | 14 | Miami Dolphins (1972) | 8 | ![]() |
Box Score
|
Washington Redskins (1972) |
Miami Dolphins (1972) |
Score |
14 |
8 |
First Down |
14 |
13 |
Total Yards |
273 |
245 |
Passing Yards |
137 |
102 |
Rushing Yards |
136 |
143 |
Sacks |
1 |
1 |
Plays |
64 |
61 |
Rush |
39 |
42 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
22 |
16 |
Pass Completions |
14 |
10 |
Pass % |
60% |
59% |
Punts |
3 |
4 |
Penalties |
1 |
4 |
Turnovers |
0 |
1 |
Time of Possession |
31 |
29 |
Washington Redskins (1972)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Billy Kilmer | 137 | 14 | 22 | 1 | 0 | 60% | 96 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Brown | 79 | 22 | 3.6 | 0 | |||
| Charlie Harraway | 27 | 11 | 2.5 | 1 | |||
| Herb Mul-Key | 18 | 3 | 6.0 | 0 | |||
| Bob Brunet | 12 | 3 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Charley Taylor | 38 | 0 | |||||
| Roy Jefferson | 38 | 0 | |||||
| Larry Brown | 33 | 0 | |||||
| Jerry Smith | 16 | 0 | |||||
| Charlie Harraway | 12 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 10 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 1 | 3 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
Miami Dolphins (1972)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Earl Morrall | 102 | 10 | 16 | 0 | 1 | 59% | 54 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Csonka | 56 | 16 | 3.5 | 0 | |||
| Mercury Morris | 56 | 13 | 4.3 | 0 | |||
| Jim Kiick | 31 | 10 | 3.1 | 0 | |||
| Hubert Ginn | 0 | 3 | 0.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Paul Warfield | 27 | 0 | |||||
| Howard Twilley | 25 | 0 | |||||
| Marlin Briscoe | 19 | 0 | |||||
| Otto Stowe | 18 | 0 | |||||
| Jim Mandich | 13 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 1 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 12 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Washington Redskins (1972) | Td | |
| KR | Speedy Duncan | 0 |
| KR | Ted Vactor | 0 |
| Miami Dolphins (1972) | Td | |
| KR | Charlie Leigh | 0 |
| KR | Mercury Morris | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


