Miami Dolphins (1973) beat's Minnesota Vikings (1973)
![]() | Minnesota Vikings (1973) | 8 | Miami Dolphins (1973) | 18 | ![]() |
Box Score
|
Minnesota Vikings (1973) |
Miami Dolphins (1973) |
Score |
8 |
18 |
First Down |
10 |
14 |
Total Yards |
191 |
261 |
Passing Yards |
95 |
114 |
Rushing Yards |
96 |
147 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
35 |
42 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
20 |
19 |
Pass Completions |
13 |
10 |
Pass % |
63% |
49% |
Punts |
4 |
3 |
Penalties |
5 |
5 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Minnesota Vikings (1973)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Fran Tarkenton | 95 | 13 | 20 | 0 | 2 | 63% | 34 |
Rushing | Yds | att | Ypc | Tds | |||
Chuck Foreman | 39 | 14 | 2.8 | 0 | |||
Oscar Reed | 26 | 8 | 3.3 | 0 | |||
Ed Marinaro | 11 | 8 | 1.4 | 1 | |||
Dave Osborn | 20 | 5 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
John Gilliam | 45 | 0 | |||||
Chuck Foreman | 7 | 0 | |||||
Stu Voigt | 22 | 0 | |||||
Ed Marinaro | 14 | 0 | |||||
Carroll Dale | 7 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 0 | 0 | 0 | |||
CB | 1 | 9 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Miami Dolphins (1973)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Bob Griese | 114 | 10 | 19 | 1 | 1 | 49% | 66 |
Rushing | Yds | att | Ypc | Tds | |||
Larry Csonka | 63 | 22 | 2.9 | 0 | |||
Mercury Morris | 70 | 10 | 7.0 | 0 | |||
Jim Kiick | 5 | 8 | 0.6 | 1 | |||
Don Nottingham | 9 | 2 | 4.5 | 0 | |||
Receiving | Yds | Tds | |||||
Paul Warfield | 34 | 0 | |||||
Marlin Briscoe | 29 | 1 | |||||
Jim Mandich | 27 | 0 | |||||
Jim Kiick | 19 | 0 | |||||
Ron Sellers | 5 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
Special Teams | ||
Minnesota Vikings (1973) | Td | |
KR | Bobby Bryant | 0 |
KR | Brent McClanahan | 0 |
Miami Dolphins (1973) | Td | |
KR | Jake Scott | 0 |
KR | Charlie Leigh | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings