Dallas Cowboys (1975) drop's Pittsburgh Steelers (1975)
![]() | Dallas Cowboys (1975) | 8 | Pittsburgh Steelers (1975) | 3 | ![]() |
Box Score
|
Dallas Cowboys (1975) |
Pittsburgh Steelers (1975) |
Score |
8 |
3 |
First Down |
10 |
10 |
Total Yards |
195 |
187 |
Passing Yards |
110 |
95 |
Rushing Yards |
85 |
92 |
Sacks |
1 |
0 |
Plays |
64 |
61 |
Rush |
33 |
38 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
26 |
20 |
Pass Completions |
15 |
12 |
Pass % |
58% |
61% |
Punts |
4 |
5 |
Penalties |
10 |
6 |
Turnovers |
0 |
1 |
Time of Possession |
31 |
30 |
Dallas Cowboys (1975)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 110 | 15 | 26 | 1 | 0 | 58% | 80 |
Rushing | Yds | att | Ypc | Tds | |||
Robert Newhouse | 28 | 14 | 2.0 | 0 | |||
Preston Pearson | 25 | 8 | 3.1 | 0 | |||
Doug Dennison | 12 | 7 | 1.7 | 0 | |||
Roger Staubach | 20 | 4 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Drew Pearson | 34 | 0 | |||||
Jean Fugett | 23 | 0 | |||||
Golden Richards | 23 | 0 | |||||
Preston Pearson | 23 | 1 | |||||
Robert Newhouse | 7 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 1 | 4 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (1975)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Terry Bradshaw | 95 | 12 | 20 | 0 | 1 | 61% | 51 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 39 | 19 | 2.1 | 0 | |||
Rocky Bleier | 25 | 9 | 2.8 | 0 | |||
John Fuqua | 12 | 6 | 2.0 | 0 | |||
Reggie Harrison | 16 | 4 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Lynn Swann | 32 | 0 | |||||
John Stallworth | 19 | 0 | |||||
Frank Lewis | 20 | 0 | |||||
Larry Brown | 9 | 0 | |||||
Franco Harris | 15 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 13 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Dallas Cowboys (1975) | Td | |
KR | Golden Richards | 0 |
KR | Preston Pearson | 0 |
Pittsburgh Steelers (1975) | Td | |
KR | Dave Brown | 0 |
KR | Glen Edwards | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings