Pittsburgh Steelers (1975) squeaks by Dallas Cowboys (1975)
![]() | Dallas Cowboys (1975) | 32 | Pittsburgh Steelers (1975) | 36 | ![]() |
Box Score
|
Dallas Cowboys (1975) |
Pittsburgh Steelers (1975) |
Score |
32 |
36 |
First Down |
26 |
23 |
Total Yards |
503 |
441 |
Passing Yards |
271 |
232 |
Rushing Yards |
232 |
209 |
Sacks |
3 |
4 |
Plays |
62 |
63 |
Rush |
36 |
38 |
Yards Per Carry |
6 |
5 |
Pass Attempts |
23 |
23 |
Pass Completions |
12 |
14 |
Pass % |
51% |
58% |
Punts |
2 |
2 |
Penalties |
5 |
5 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
Dallas Cowboys (1975)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Roger Staubach | 271 | 12 | 23 | 1 | 1 | 51% | 91 |
| Rushing | Yds | att | Ypc | Tds | |||
| Robert Newhouse | 110 | 15 | 7.3 | 1 | |||
| Preston Pearson | 64 | 8 | 8.0 | 0 | |||
| Doug Dennison | 37 | 9 | 4.1 | 0 | |||
| Roger Staubach | 21 | 4 | 5.3 | 1 | |||
| Receiving | Yds | Tds | |||||
| Drew Pearson | 88 | 0 | |||||
| Jean Fugett | 57 | 1 | |||||
| Golden Richards | 45 | 0 | |||||
| Preston Pearson | 40 | 0 | |||||
| Robert Newhouse | 41 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 8 | 2 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 1 | 9 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (1975)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 232 | 14 | 23 | 2 | 1 | 58% | 105 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 108 | 20 | 5.4 | 1 | |||
| Rocky Bleier | 47 | 9 | 5.2 | 1 | |||
| John Fuqua | 38 | 6 | 6.3 | 0 | |||
| Reggie Harrison | 16 | 3 | 5.3 | 1 | |||
| Receiving | Yds | Tds | |||||
| Lynn Swann | 77 | 1 | |||||
| John Stallworth | 52 | 0 | |||||
| Frank Lewis | 38 | 0 | |||||
| Larry Brown | 36 | 0 | |||||
| Franco Harris | 29 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 1 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 11 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 1 | 0 | |||
| LB | 1 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 1 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Dallas Cowboys (1975) | Td | |
| KR | Golden Richards | 1 |
| KR | Preston Pearson | 0 |
| Pittsburgh Steelers (1975) | Td | |
| KR | Dave Brown | 0 |
| KR | Glen Edwards | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


