Oakland Raiders (1976) wins nail biter vs Minnesota Vikings (1976)
![]() | Minnesota Vikings (1976) | 24 | Oakland Raiders (1976) | 26 | ![]() |
Box Score
|
Minnesota Vikings (1976) |
Oakland Raiders (1976) |
Score |
24 |
26 |
First Down |
20 |
19 |
Total Yards |
416 |
377 |
Passing Yards |
283 |
239 |
Rushing Yards |
133 |
138 |
Sacks |
2 |
3 |
Plays |
62 |
63 |
Rush |
28 |
31 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
32 |
30 |
Pass Completions |
19 |
19 |
Pass % |
61% |
64% |
Punts |
2 |
2 |
Penalties |
5 |
4 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
Minnesota Vikings (1976)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Fran Tarkenton | 283 | 19 | 32 | 2 | 1 | 61% | 96 |
Rushing | Yds | att | Ypc | Tds | |||
Chuck Foreman | 76 | 16 | 4.8 | 0 | |||
Brent McClanahan | 29 | 6 | 4.8 | 0 | |||
Robert Miller | 30 | 4 | 7.5 | 1 | |||
Fran Tarkenton | -2 | 2 | -1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Sammy White | 76 | 0 | |||||
Ahmad Rashad | 69 | 0 | |||||
Chuck Foreman | 60 | 0 | |||||
Stu Voigt | 28 | 1 | |||||
Brent McClanahan | 50 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 8 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 7 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 1 | 6 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Oakland Raiders (1976)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Stabler | 239 | 19 | 30 | 2 | 1 | 64% | 96 |
Rushing | Yds | att | Ypc | Tds | |||
Mark van Eeghen | 70 | 15 | 4.7 | 1 | |||
Clarence Davis | 17 | 5 | 3.4 | 0 | |||
Pete Banaszak | 32 | 8 | 4.0 | 0 | |||
Carl Garrett | 19 | 3 | 6.3 | 0 | |||
Receiving | Yds | Tds | |||||
Cliff Branch | 69 | 1 | |||||
Dave Casper | 64 | 0 | |||||
Fred Biletnikoff | 44 | 0 | |||||
Clarence Davis | 35 | 0 | |||||
Mike Siani | 27 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 1 | 2 | 0 | |||
LB | 0 | 13 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Minnesota Vikings (1976) | Td | |
KR | Leonard Willis | 0 |
KR | Sammy White | 0 |
Oakland Raiders (1976) | Td | |
KR | Neal Colzie | 0 |
KR | Carl Garrett | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings