Dallas Cowboys (1977) prevail's over Denver Broncos (1977)
![]() | Denver Broncos (1977) | 31 | Dallas Cowboys (1977) | 37 | ![]() |
Box Score
|
Denver Broncos (1977) |
Dallas Cowboys (1977) |
Score |
31 |
37 |
First Down |
24 |
26 |
Total Yards |
451 |
500 |
Passing Yards |
239 |
296 |
Rushing Yards |
212 |
204 |
Sacks |
3 |
4 |
Plays |
61 |
64 |
Rush |
37 |
35 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
23 |
27 |
Pass Completions |
12 |
17 |
Pass % |
51% |
61% |
Punts |
2 |
2 |
Penalties |
5 |
3 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Denver Broncos (1977)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Craig Morton | 239 | 12 | 23 | 2 | 2 | 51% | 81 |
| Rushing | Yds | att | Ypc | Tds | |||
| Otis Armstrong | 52 | 13 | 4.0 | 0 | |||
| Lonnie Perrin | 67 | 7 | 9.6 | 1 | |||
| Rob Lytle | 56 | 10 | 5.6 | 1 | |||
| Jon Keyworth | 37 | 7 | 5.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Haven Moses | 70 | 1 | |||||
| Jack Dolbin | 63 | 0 | |||||
| Riley Odoms | 51 | 0 | |||||
| Rick Upchurch | 32 | 0 | |||||
| Rob Lytle | 23 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 2 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 1 | 3 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
Dallas Cowboys (1977)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Roger Staubach | 296 | 17 | 27 | 3 | 2 | 61% | 106 |
| Rushing | Yds | att | Ypc | Tds | |||
| Tony Dorsett | 99 | 13 | 7.6 | 1 | |||
| Robert Newhouse | 65 | 12 | 5.4 | 0 | |||
| Preston Pearson | 19 | 7 | 2.7 | 0 | |||
| Roger Staubach | 21 | 3 | 7.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Drew Pearson | 98 | 0 | |||||
| Preston Pearson | 79 | 1 | |||||
| Billy Joe DuPree | 55 | 1 | |||||
| Tony Dorsett | 22 | 1 | |||||
| Golden Richards | 42 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 10 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 0 | 1 | 0 | |||
| LB | 0 | 12 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 1 | 8 | 1 | 0 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Denver Broncos (1977) | Td | |
| KR | Rick Upchurch | 0 |
| KR | Chris Pane | 0 |
| Dallas Cowboys (1977) | Td | |
| KR | Butch Johnson | 0 |
| KR | Larry Brinson | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


