Denver Broncos (1977) prevail's over Dallas Cowboys (1977)
![]() | Denver Broncos (1977) | 35 | Dallas Cowboys (1977) | 29 | ![]() |
Box Score
|
Denver Broncos (1977) |
Dallas Cowboys (1977) |
Score |
35 |
29 |
First Down |
27 |
21 |
Total Yards |
529 |
415 |
Passing Yards |
265 |
243 |
Rushing Yards |
264 |
172 |
Sacks |
4 |
3 |
Plays |
64 |
61 |
Rush |
41 |
33 |
Yards Per Carry |
6 |
5 |
Pass Attempts |
22 |
26 |
Pass Completions |
10 |
15 |
Pass % |
47% |
58% |
Punts |
2 |
2 |
Penalties |
4 |
6 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
Denver Broncos (1977)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Craig Morton | 265 | 10 | 22 | 1 | 1 | 47% | 86 |
Rushing | Yds | att | Ypc | Tds | |||
Otis Armstrong | 59 | 13 | 4.5 | 0 | |||
Lonnie Perrin | 75 | 10 | 7.5 | 2 | |||
Rob Lytle | 76 | 10 | 7.6 | 0 | |||
Jon Keyworth | 54 | 8 | 6.8 | 1 | |||
Receiving | Yds | Tds | |||||
Haven Moses | 76 | 1 | |||||
Jack Dolbin | 62 | 0 | |||||
Riley Odoms | 60 | 0 | |||||
Rick Upchurch | 26 | 0 | |||||
Rob Lytle | 41 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 9 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 6 | 2 | 0 | |||
SS | 1 | 3 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Dallas Cowboys (1977)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 243 | 15 | 26 | 2 | 2 | 58% | 82 |
Rushing | Yds | att | Ypc | Tds | |||
Tony Dorsett | 79 | 15 | 5.3 | 0 | |||
Robert Newhouse | 58 | 9 | 6.4 | 0 | |||
Preston Pearson | 8 | 6 | 1.3 | 1 | |||
Roger Staubach | 27 | 3 | 9.0 | 1 | |||
Receiving | Yds | Tds | |||||
Drew Pearson | 96 | 1 | |||||
Preston Pearson | 40 | 1 | |||||
Billy Joe DuPree | 46 | 0 | |||||
Tony Dorsett | 30 | 0 | |||||
Golden Richards | 31 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 1 | 0 | |||
DT | 0 | 5 | 2 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 1 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Denver Broncos (1977) | Td | |
KR | Rick Upchurch | 0 |
KR | Chris Pane | 1 |
Dallas Cowboys (1977) | Td | |
KR | Butch Johnson | 0 |
KR | Larry Brinson | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings