Dallas Cowboys (1977) clobber's Denver Broncos (1977)
![]() | Denver Broncos (1977) | 3 | Dallas Cowboys (1977) | 26 | ![]() |
Box Score
|
Denver Broncos (1977) |
Dallas Cowboys (1977) |
Score |
3 |
26 |
First Down |
10 |
20 |
Total Yards |
199 |
391 |
Passing Yards |
112 |
231 |
Rushing Yards |
87 |
160 |
Sacks |
0 |
3 |
Plays |
58 |
67 |
Rush |
31 |
36 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
22 |
29 |
Pass Completions |
11 |
18 |
Pass % |
48% |
62% |
Punts |
4 |
2 |
Penalties |
10 |
8 |
Turnovers |
3 |
0 |
Time of Possession |
28 |
32 |
Denver Broncos (1977)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Craig Morton | 112 | 11 | 22 | 0 | 2 | 48% | 27 |
Rushing | Yds | att | Ypc | Tds | |||
Otis Armstrong | 29 | 10 | 2.9 | 0 | |||
Lonnie Perrin | 26 | 7 | 3.7 | 0 | |||
Rob Lytle | 21 | 8 | 2.6 | 0 | |||
Jon Keyworth | 11 | 6 | 1.8 | 0 | |||
Receiving | Yds | Tds | |||||
Haven Moses | 25 | 0 | |||||
Jack Dolbin | 33 | 0 | |||||
Riley Odoms | 19 | 0 | |||||
Rick Upchurch | 21 | 0 | |||||
Rob Lytle | 14 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Dallas Cowboys (1977)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 231 | 18 | 29 | 2 | 0 | 62% | 109 |
Rushing | Yds | att | Ypc | Tds | |||
Tony Dorsett | 66 | 16 | 4.1 | 0 | |||
Robert Newhouse | 42 | 10 | 4.2 | 1 | |||
Preston Pearson | 37 | 6 | 6.2 | 1 | |||
Roger Staubach | 15 | 4 | 3.8 | 0 | |||
Receiving | Yds | Tds | |||||
Drew Pearson | 78 | 1 | |||||
Preston Pearson | 59 | 0 | |||||
Billy Joe DuPree | 37 | 0 | |||||
Tony Dorsett | 25 | 1 | |||||
Golden Richards | 32 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 7 | 2 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
CB | 1 | 0 | 0 | 0 | |||
Special Teams | ||
Denver Broncos (1977) | Td | |
KR | Rick Upchurch | 0 |
KR | Chris Pane | 0 |
Dallas Cowboys (1977) | Td | |
KR | Butch Johnson | 0 |
KR | Larry Brinson | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings