Pittsburgh Steelers (1978) drop's Dallas Cowboys (1978)
![]() | Dallas Cowboys (1978) | 11 | Pittsburgh Steelers (1978) | 16 | ![]() |
Box Score
|
Dallas Cowboys (1978) |
Pittsburgh Steelers (1978) |
Score |
11 |
16 |
First Down |
12 |
14 |
Total Yards |
224 |
269 |
Passing Yards |
123 |
155 |
Rushing Yards |
101 |
114 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
35 |
34 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
24 |
26 |
Pass Completions |
13 |
16 |
Pass % |
54% |
60% |
Punts |
4 |
3 |
Penalties |
7 |
1 |
Turnovers |
1 |
0 |
Time of Possession |
30 |
31 |
Dallas Cowboys (1978)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Roger Staubach | 123 | 13 | 24 | 1 | 1 | 54% | 65 |
| Rushing | Yds | att | Ypc | Tds | |||
| Tony Dorsett | 50 | 18 | 2.8 | 0 | |||
| Robert Newhouse | 27 | 8 | 3.4 | 0 | |||
| Scott Laidlaw | 8 | 6 | 1.3 | 0 | |||
| Roger Staubach | 16 | 3 | 5.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Tony Hill | 38 | 0 | |||||
| Drew Pearson | 34 | 0 | |||||
| Preston Pearson | 14 | 0 | |||||
| Billy Joe DuPree | 26 | 1 | |||||
| Tony Dorsett | 11 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
Pittsburgh Steelers (1978)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 155 | 16 | 26 | 1 | 0 | 60% | 91 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 66 | 19 | 3.5 | 0 | |||
| Rocky Bleier | 26 | 7 | 3.7 | 1 | |||
| Reggie Harrison | 6 | 4 | 1.5 | 0 | |||
| Terry Bradshaw | 16 | 4 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Lynn Swann | 50 | 1 | |||||
| John Stallworth | 38 | 0 | |||||
| Bennie Cunningham | 33 | 0 | |||||
| Frank Lewis | 16 | 0 | |||||
| Rocky Bleier | 18 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 2 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 1 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| Special Teams | ||
| Dallas Cowboys (1978) | Td | |
| KR | Butch Johnson | 0 |
| KR | Tony Hill | 0 |
| Pittsburgh Steelers (1978) | Td | |
| KR | Jim Smith | 0 |
| KR | Laverne Smith | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



