Pittsburgh Steelers (1979) smack's Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 14 | Pittsburgh Steelers (1979) | 32 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
14 |
32 |
First Down |
15 |
22 |
Total Yards |
299 |
444 |
Passing Yards |
163 |
298 |
Rushing Yards |
136 |
146 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
35 |
30 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
21 |
33 |
Pass Completions |
11 |
17 |
Pass % |
53% |
50% |
Punts |
3 |
2 |
Penalties |
0 |
1 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
Los Angeles Rams (1979)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Pat Haden | 163 | 11 | 21 | 1 | 2 | 53% | 54 |
Rushing | Yds | att | Ypc | Tds | |||
Wendell Tyler | 56 | 16 | 3.5 | 0 | |||
Cullen Bryant | 42 | 9 | 4.7 | 1 | |||
Lawrence McCutcheon | 16 | 6 | 2.7 | 0 | |||
Elvis Peacock | 22 | 4 | 5.5 | 0 | |||
Receiving | Yds | Tds | |||||
Preston Dennard | 52 | 0 | |||||
Wendell Tyler | 25 | 0 | |||||
Ron B. Smith | 24 | 0 | |||||
Terry Nelson | 31 | 1 | |||||
Elvis Peacock | 31 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 9 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 1 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Pittsburgh Steelers (1979)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Terry Bradshaw | 298 | 17 | 33 | 3 | 1 | 50% | 100 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 65 | 17 | 3.8 | 0 | |||
Sidney Thornton | 32 | 5 | 6.4 | 1 | |||
Rocky Bleier | 28 | 6 | 4.7 | 0 | |||
Greg Hawthorne | 21 | 2 | 10.5 | 0 | |||
Receiving | Yds | Tds | |||||
John Stallworth | 92 | 0 | |||||
Lynn Swann | 75 | 1 | |||||
Bennie Cunningham | 48 | 1 | |||||
Franco Harris | 33 | 1 | |||||
Rocky Bleier | 50 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 7 | 3 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
Special Teams | ||
Los Angeles Rams (1979) | Td | |
KR | Eddie Brown | 0 |
KR | Drew Hill | 0 |
Pittsburgh Steelers (1979) | Td | |
KR | Theo Bell | 0 |
KR | Larry Anderson | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings