Pittsburgh Steelers (1979) conquer's Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 12 | Pittsburgh Steelers (1979) | 28 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
12 |
28 |
First Down |
13 |
20 |
Total Yards |
256 |
368 |
Passing Yards |
140 |
229 |
Rushing Yards |
116 |
139 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
34 |
32 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
22 |
32 |
Pass Completions |
12 |
17 |
Pass % |
53% |
53% |
Punts |
3 |
2 |
Penalties |
5 |
0 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
Los Angeles Rams (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Pat Haden | 140 | 12 | 22 | 1 | 2 | 53% | 51 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 56 | 14 | 4.0 | 0 | |||
| Cullen Bryant | 40 | 11 | 3.6 | 1 | |||
| Lawrence McCutcheon | 10 | 5 | 2.0 | 0 | |||
| Elvis Peacock | 10 | 4 | 2.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Preston Dennard | 45 | 0 | |||||
| Wendell Tyler | 25 | 0 | |||||
| Ron B. Smith | 30 | 0 | |||||
| Terry Nelson | 19 | 0 | |||||
| Elvis Peacock | 21 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 1 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (1979)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 229 | 17 | 32 | 1 | 1 | 53% | 73 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 74 | 17 | 4.4 | 2 | |||
| Sidney Thornton | 28 | 7 | 4.0 | 0 | |||
| Rocky Bleier | 30 | 6 | 5.0 | 0 | |||
| Greg Hawthorne | 7 | 2 | 3.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| John Stallworth | 98 | 0 | |||||
| Lynn Swann | 54 | 0 | |||||
| Bennie Cunningham | 45 | 0 | |||||
| Franco Harris | 18 | 1 | |||||
| Rocky Bleier | 14 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 3 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 1 | 11 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| Special Teams | ||
| Los Angeles Rams (1979) | Td | |
| KR | Eddie Brown | 0 |
| KR | Drew Hill | 0 |
| Pittsburgh Steelers (1979) | Td | |
| KR | Theo Bell | 1 |
| KR | Larry Anderson | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


