Oakland Raiders (1980) drop's Philadelphia Eagles (1980)
![]() | Philadelphia Eagles (1980) | 11 | Oakland Raiders (1980) | 16 | ![]() |
Box Score
|
Philadelphia Eagles (1980) |
Oakland Raiders (1980) |
Score |
11 |
16 |
First Down |
12 |
14 |
Total Yards |
226 |
282 |
Passing Yards |
141 |
165 |
Rushing Yards |
85 |
117 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
30 |
34 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
28 |
26 |
Pass Completions |
15 |
15 |
Pass % |
54% |
55% |
Punts |
4 |
3 |
Penalties |
7 |
9 |
Turnovers |
2 |
1 |
Time of Possession |
30 |
31 |
Philadelphia Eagles (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ron Jaworski | 141 | 15 | 28 | 1 | 1 | 54% | 64 |
Rushing | Yds | att | Ypc | Tds | |||
Wilbert Montgomery | 38 | 12 | 3.2 | 1 | |||
Leroy Harris | 19 | 7 | 2.7 | 0 | |||
Louie Giammona | 22 | 7 | 3.1 | 0 | |||
Billy Campfield | 6 | 4 | 1.5 | 0 | |||
Receiving | Yds | Tds | |||||
Charlie A. Smith | 35 | 0 | |||||
Harold Carmichael | 49 | 0 | |||||
Keith Krepfle | 22 | 0 | |||||
Wilbert Montgomery | 19 | 1 | |||||
Billy Campfield | 16 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 10 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 1 | 4 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Oakland Raiders (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Plunkett | 165 | 15 | 26 | 1 | 1 | 55% | 73 |
Rushing | Yds | att | Ypc | Tds | |||
Mark van Eeghen | 49 | 15 | 3.3 | 1 | |||
Kenny King | 50 | 11 | 4.5 | 0 | |||
Arthur Whittington | 12 | 6 | 2.0 | 0 | |||
Jim Plunkett | 6 | 2 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Cliff Branch | 52 | 0 | |||||
Bob Chandler | 48 | 0 | |||||
Raymond Chester | 24 | 1 | |||||
Dave Casper | 16 | 0 | |||||
Mark van Eeghen | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 1 | 1 | 0 | 0 | |||
Special Teams | ||
Philadelphia Eagles (1980) | Td | |
KR | John Sciarra | 0 |
KR | Wally Henry | 0 |
Oakland Raiders (1980) | Td | |
KR | Ira Matthews | 0 |
KR | Arthur Whittington | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings