Philadelphia Eagles (1980) wins classic vs Oakland Raiders (1980)
![]() | Philadelphia Eagles (1980) | 18 | Oakland Raiders (1980) | 17 | ![]() |
Box Score
|
Philadelphia Eagles (1980) |
Oakland Raiders (1980) |
Score |
18 |
17 |
First Down |
15 |
14 |
Total Yards |
300 |
282 |
Passing Yards |
188 |
158 |
Rushing Yards |
112 |
124 |
Sacks |
2 |
2 |
Plays |
63 |
62 |
Rush |
33 |
34 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
29 |
24 |
Pass Completions |
16 |
14 |
Pass % |
56% |
56% |
Punts |
3 |
3 |
Penalties |
10 |
10 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
Philadelphia Eagles (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ron Jaworski | 188 | 16 | 29 | 1 | 1 | 56% | 72 |
Rushing | Yds | att | Ypc | Tds | |||
Wilbert Montgomery | 51 | 14 | 3.6 | 0 | |||
Leroy Harris | 22 | 7 | 3.1 | 0 | |||
Louie Giammona | 30 | 8 | 3.8 | 1 | |||
Billy Campfield | 9 | 4 | 2.3 | 0 | |||
Receiving | Yds | Tds | |||||
Charlie A. Smith | 59 | 0 | |||||
Harold Carmichael | 39 | 0 | |||||
Keith Krepfle | 37 | 1 | |||||
Wilbert Montgomery | 26 | 0 | |||||
Billy Campfield | 27 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 2 | 1 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
Oakland Raiders (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Plunkett | 158 | 14 | 24 | 1 | 1 | 56% | 74 |
Rushing | Yds | att | Ypc | Tds | |||
Mark van Eeghen | 59 | 16 | 3.7 | 1 | |||
Kenny King | 45 | 10 | 4.5 | 0 | |||
Arthur Whittington | 11 | 6 | 1.8 | 0 | |||
Jim Plunkett | 9 | 2 | 4.5 | 0 | |||
Receiving | Yds | Tds | |||||
Cliff Branch | 56 | 0 | |||||
Bob Chandler | 40 | 0 | |||||
Raymond Chester | 18 | 0 | |||||
Dave Casper | 21 | 0 | |||||
Mark van Eeghen | 23 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 6 | 2 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
SS | 0 | 1 | 0 | 0 | |||
FS | 1 | 6 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Philadelphia Eagles (1980) | Td | |
KR | John Sciarra | 0 |
KR | Wally Henry | 0 |
Oakland Raiders (1980) | Td | |
KR | Ira Matthews | 0 |
KR | Arthur Whittington | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings