Oakland Raiders (1980) beat's Philadelphia Eagles (1980)
![]() | Philadelphia Eagles (1980) | 14 | Oakland Raiders (1980) | 24 | ![]() |
Box Score
|
Philadelphia Eagles (1980) |
Oakland Raiders (1980) |
Score |
14 |
24 |
First Down |
14 |
18 |
Total Yards |
265 |
361 |
Passing Yards |
172 |
223 |
Rushing Yards |
93 |
138 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
28 |
33 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
30 |
29 |
Pass Completions |
18 |
15 |
Pass % |
60% |
53% |
Punts |
3 |
3 |
Penalties |
7 |
5 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Philadelphia Eagles (1980)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ron Jaworski | 172 | 18 | 30 | 1 | 1 | 60% | 73 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wilbert Montgomery | 44 | 12 | 3.7 | 0 | |||
| Leroy Harris | 20 | 6 | 3.3 | 1 | |||
| Louie Giammona | 20 | 7 | 2.9 | 0 | |||
| Billy Campfield | 9 | 3 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Charlie A. Smith | 61 | 0 | |||||
| Harold Carmichael | 41 | 0 | |||||
| Keith Krepfle | 25 | 0 | |||||
| Wilbert Montgomery | 28 | 1 | |||||
| Billy Campfield | 17 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
Oakland Raiders (1980)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Plunkett | 223 | 15 | 29 | 2 | 1 | 53% | 85 |
| Rushing | Yds | att | Ypc | Tds | |||
| Mark van Eeghen | 53 | 14 | 3.8 | 0 | |||
| Kenny King | 60 | 11 | 5.5 | 0 | |||
| Arthur Whittington | 21 | 6 | 3.5 | 0 | |||
| Jim Plunkett | 4 | 2 | 2.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Cliff Branch | 55 | 1 | |||||
| Bob Chandler | 53 | 0 | |||||
| Raymond Chester | 46 | 0 | |||||
| Dave Casper | 31 | 1 | |||||
| Mark van Eeghen | 38 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 10 | 0 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 13 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Philadelphia Eagles (1980) | Td | |
| KR | John Sciarra | 0 |
| KR | Wally Henry | 0 |
| Oakland Raiders (1980) | Td | |
| KR | Ira Matthews | 0 |
| KR | Arthur Whittington | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


