Cincinnati Bengals (1981) prevail's over San Francisco 49ers (1981)
![]() | Cincinnati Bengals (1981) | 14 | San Francisco 49ers (1981) | 7 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
14 |
7 |
First Down |
15 |
12 |
Total Yards |
286 |
236 |
Passing Yards |
208 |
152 |
Rushing Yards |
78 |
84 |
Sacks |
1 |
1 |
Plays |
64 |
61 |
Rush |
24 |
28 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
36 |
30 |
Pass Completions |
22 |
19 |
Pass % |
62% |
65% |
Punts |
3 |
4 |
Penalties |
1 |
1 |
Turnovers |
3 |
3 |
Time of Possession |
31 |
29 |
Cincinnati Bengals (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Anderson | 208 | 22 | 36 | 1 | 2 | 62% | 63 |
Rushing | Yds | att | Ypc | Tds | |||
Pete Johnson | 50 | 14 | 3.6 | 0 | |||
Charles Alexander | 9 | 5 | 1.8 | 0 | |||
Archie Griffin | 6 | 3 | 2.0 | 1 | |||
Ken Anderson | 13 | 2 | 6.5 | 0 | |||
Receiving | Yds | Tds | |||||
Cris Collinsworth | 54 | 0 | |||||
Dan Ross | 64 | 0 | |||||
Isaac Curtis | 33 | 0 | |||||
Steve Kreider | 33 | 0 | |||||
Pete Johnson | 24 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 1 | 3 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
San Francisco 49ers (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 152 | 19 | 30 | 0 | 2 | 65% | 48 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Patton | 31 | 11 | 2.8 | 0 | |||
Earl Cooper | 19 | 5 | 3.8 | 0 | |||
Johnny Davis | 19 | 7 | 2.7 | 0 | |||
Walt Easley | 15 | 5 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 40 | 0 | |||||
Freddie Solomon | 43 | 0 | |||||
Earl Cooper | 30 | 0 | |||||
Charle Young | 27 | 0 | |||||
Paul Hofer | 12 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 1 | 1 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 1 | 4 | 0 | 0 | |||
CB | 1 | 10 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Cincinnati Bengals (1981) | Td | |
KR | David Verser | 0 |
KR | Mike Fuller | 0 |
San Francisco 49ers (1981) | Td | |
KR | Freddie Solomon | 0 |
KR | Dwight Hicks | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings