San Francisco 49ers (1981) whips Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 14 | San Francisco 49ers (1981) | 33 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
14 |
33 |
First Down |
14 |
24 |
Total Yards |
269 |
444 |
Passing Yards |
177 |
279 |
Rushing Yards |
92 |
165 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
25 |
32 |
Yards Per Carry |
3 |
5 |
Pass Attempts |
29 |
33 |
Pass Completions |
18 |
20 |
Pass % |
62% |
62% |
Punts |
3 |
2 |
Penalties |
10 |
2 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
Cincinnati Bengals (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Anderson | 177 | 18 | 29 | 1 | 2 | 62% | 61 |
Rushing | Yds | att | Ypc | Tds | |||
Pete Johnson | 47 | 16 | 2.9 | 0 | |||
Charles Alexander | 25 | 4 | 6.3 | 0 | |||
Archie Griffin | 8 | 3 | 2.7 | 1 | |||
Ken Anderson | 12 | 2 | 6.0 | 0 | |||
Receiving | Yds | Tds | |||||
Cris Collinsworth | 58 | 0 | |||||
Dan Ross | 47 | 0 | |||||
Isaac Curtis | 29 | 0 | |||||
Steve Kreider | 26 | 1 | |||||
Pete Johnson | 17 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 11 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 1 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
San Francisco 49ers (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 279 | 20 | 33 | 2 | 1 | 62% | 95 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Patton | 58 | 12 | 4.8 | 0 | |||
Earl Cooper | 45 | 6 | 7.5 | 0 | |||
Johnny Davis | 34 | 7 | 4.9 | 1 | |||
Walt Easley | 28 | 7 | 4.0 | 1 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 77 | 0 | |||||
Freddie Solomon | 84 | 0 | |||||
Earl Cooper | 59 | 0 | |||||
Charle Young | 42 | 0 | |||||
Paul Hofer | 17 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 8 | 3 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 1 | 7 | 0 | 0 | |||
SS | 1 | 3 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Cincinnati Bengals (1981) | Td | |
KR | David Verser | 0 |
KR | Mike Fuller | 0 |
San Francisco 49ers (1981) | Td | |
KR | Freddie Solomon | 0 |
KR | Dwight Hicks | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings