San Francisco 49ers (1981) ruin's the day for Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 20 | San Francisco 49ers (1981) | 31 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
20 |
31 |
First Down |
17 |
22 |
Total Yards |
331 |
437 |
Passing Yards |
218 |
287 |
Rushing Yards |
113 |
150 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
27 |
31 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
30 |
32 |
Pass Completions |
16 |
21 |
Pass % |
55% |
65% |
Punts |
3 |
2 |
Penalties |
4 |
6 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 218 | 16 | 30 | 2 | 1 | 55% | 85 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 57 | 17 | 3.4 | 0 | |||
| Charles Alexander | 15 | 4 | 3.8 | 1 | |||
| Archie Griffin | 16 | 3 | 5.3 | 0 | |||
| Ken Anderson | 25 | 3 | 8.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 67 | 0 | |||||
| Dan Ross | 41 | 1 | |||||
| Isaac Curtis | 58 | 0 | |||||
| Steve Kreider | 25 | 1 | |||||
| Pete Johnson | 27 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 2 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 287 | 21 | 32 | 2 | 1 | 65% | 101 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 41 | 11 | 3.7 | 2 | |||
| Earl Cooper | 42 | 7 | 6.0 | 0 | |||
| Johnny Davis | 32 | 7 | 4.6 | 0 | |||
| Walt Easley | 35 | 6 | 5.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 72 | 0 | |||||
| Freddie Solomon | 62 | 0 | |||||
| Earl Cooper | 58 | 2 | |||||
| Charle Young | 57 | 0 | |||||
| Paul Hofer | 38 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 3 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 1 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


