Miami Dolphins (1982) prevail's over Washington Redskins (1982)
![]() | Miami Dolphins (1982) | 37 | Washington Redskins (1982) | 31 | ![]() |
Box Score
|
Miami Dolphins (1982) |
Washington Redskins (1982) |
Score |
37 |
31 |
First Down |
29 |
23 |
Total Yards |
546 |
442 |
Passing Yards |
296 |
268 |
Rushing Yards |
250 |
174 |
Sacks |
4 |
3 |
Plays |
64 |
61 |
Rush |
38 |
32 |
Yards Per Carry |
6 |
5 |
Pass Attempts |
25 |
28 |
Pass Completions |
13 |
17 |
Pass % |
51% |
60% |
Punts |
2 |
2 |
Penalties |
1 |
5 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
29 |
Miami Dolphins (1982)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| David Woodley | 296 | 13 | 25 | 3 | 1 | 51% | 118 |
| Rushing | Yds | att | Ypc | Tds | |||
| Andra Franklin | 128 | 22 | 5.8 | 1 | |||
| Tony Nathan | 43 | 7 | 6.1 | 0 | |||
| David Woodley | 45 | 6 | 7.5 | 0 | |||
| Tommy Vigorito | 34 | 3 | 11.3 | 1 | |||
| Receiving | Yds | Tds | |||||
| Jimmy Cefalo | 70 | 0 | |||||
| Duriel Harris | 89 | 0 | |||||
| Tommy Vigorito | 37 | 1 | |||||
| Joe Rose | 68 | 2 | |||||
| Tony Nathan | 32 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 1 | 0 | |||
| DT | 0 | 11 | 0 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 11 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 1 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 1 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Washington Redskins (1982)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Theismann | 268 | 17 | 28 | 2 | 1 | 60% | 101 |
| Rushing | Yds | att | Ypc | Tds | |||
| John Riggins | 93 | 19 | 4.9 | 1 | |||
| Joe Washington | 27 | 4 | 6.8 | 0 | |||
| Clarence Harmon | 28 | 5 | 5.6 | 1 | |||
| Joe Theismann | 26 | 4 | 6.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Charlie Brown | 104 | 0 | |||||
| Art Monk | 73 | 1 | |||||
| Don Warren | 28 | 0 | |||||
| Virgil Seay | 30 | 0 | |||||
| Joe Washington | 33 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 2 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Miami Dolphins (1982) | Td | |
| KR | Tommy Vigorito | 0 |
| KR | Fulton Walker | 0 |
| Washington Redskins (1982) | Td | |
| KR | Mike Nelms | 0 |
| KR | Nick Giaquinto | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


