Los Angeles Raiders (1983) prevail's over Washington Redskins (1983)
![]() | Washington Redskins (1983) | 15 | Los Angeles Raiders (1983) | 22 | ![]() |
Box Score
|
Washington Redskins (1983) |
Los Angeles Raiders (1983) |
Score |
15 |
22 |
First Down |
14 |
18 |
Total Yards |
272 |
336 |
Passing Yards |
166 |
224 |
Rushing Yards |
106 |
112 |
Sacks |
2 |
2 |
Plays |
61 |
64 |
Rush |
31 |
28 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
27 |
33 |
Pass Completions |
16 |
19 |
Pass % |
58% |
56% |
Punts |
3 |
3 |
Penalties |
10 |
7 |
Turnovers |
2 |
2 |
Time of Possession |
29 |
31 |
Washington Redskins (1983)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Theismann | 166 | 16 | 27 | 1 | 1 | 58% | 73 |
| Rushing | Yds | att | Ypc | Tds | |||
| John Riggins | 57 | 21 | 2.7 | 0 | |||
| Joe Washington | 37 | 6 | 6.2 | 0 | |||
| Joe Theismann | 8 | 2 | 4.0 | 1 | |||
| Otis Wonsley | 4 | 2 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Charlie Brown | 66 | 0 | |||||
| Art Monk | 26 | 0 | |||||
| Joe Washington | 27 | 1 | |||||
| Nick Giaquinto | 25 | 0 | |||||
| Alvin Garrett | 22 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
Los Angeles Raiders (1983)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Plunkett | 224 | 19 | 33 | 2 | 1 | 56% | 85 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marcus Allen | 59 | 15 | 3.9 | 0 | |||
| Frank Hawkins | 26 | 6 | 4.3 | 1 | |||
| Kenny King | 15 | 5 | 3.0 | 0 | |||
| Greg Pruitt | 12 | 2 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Todd Christensen | 77 | 1 | |||||
| Cliff Branch | 32 | 1 | |||||
| Marcus Allen | 58 | 0 | |||||
| Malcolm Barnwell | 37 | 0 | |||||
| Dokie Williams | 20 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 11 | 1 | 0 | |||
| LB | 0 | 3 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Washington Redskins (1983) | Td | |
| KR | Mike Nelms | 0 |
| KR | Virgil Seay | 0 |
| Los Angeles Raiders (1983) | Td | |
| KR | Greg Pruitt | 0 |
| KR | Cleo Montgomery | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


