San Francisco 49ers (1984) wins nail biter vs Miami Dolphins (1984)
![]() | Miami Dolphins (1984) | 15 | San Francisco 49ers (1984) | 17 | ![]() |
Box Score
|
Miami Dolphins (1984) |
San Francisco 49ers (1984) |
Score |
15 |
17 |
First Down |
15 |
14 |
Total Yards |
295 |
279 |
Passing Yards |
225 |
179 |
Rushing Yards |
70 |
100 |
Sacks |
2 |
2 |
Plays |
62 |
63 |
Rush |
23 |
31 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
37 |
29 |
Pass Completions |
24 |
18 |
Pass % |
65% |
62% |
Punts |
3 |
3 |
Penalties |
8 |
1 |
Turnovers |
0 |
0 |
Time of Possession |
30 |
30 |
Miami Dolphins (1984)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Dan Marino | 225 | 24 | 37 | 1 | 0 | 65% | 90 |
| Rushing | Yds | att | Ypc | Tds | |||
| Woody Bennett | 23 | 9 | 2.6 | 0 | |||
| Tony Nathan | 23 | 5 | 4.6 | 0 | |||
| Joe Carter | 16 | 5 | 3.2 | 0 | |||
| Pete Johnson | 8 | 4 | 2.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Mark Clayton | 69 | 1 | |||||
| Mark Duper | 76 | 0 | |||||
| Tony Nathan | 28 | 0 | |||||
| Nat Moore | 26 | 0 | |||||
| Dan Johnson | 26 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 1 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
San Francisco 49ers (1984)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 179 | 18 | 29 | 1 | 0 | 62% | 91 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 51 | 17 | 3.0 | 0 | |||
| Roger Craig | 30 | 8 | 3.8 | 1 | |||
| Derrick Harmon | 8 | 3 | 2.7 | 0 | |||
| Joe Montana | 11 | 3 | 3.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 42 | 0 | |||||
| Freddie Solomon | 31 | 0 | |||||
| Roger Craig | 47 | 0 | |||||
| Earl Cooper | 30 | 1 | |||||
| Renaldo Nehemiah | 29 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 13 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Miami Dolphins (1984) | Td | |
| KR | Fulton Walker | 0 |
| KR | Vince Heflin | 0 |
| San Francisco 49ers (1984) | Td | |
| KR | Dana McLemore | 0 |
| KR | Carl Monroe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


