Miami Dolphins (1984) beat's San Francisco 49ers (1984)
![]() | Miami Dolphins (1984) | 23 | San Francisco 49ers (1984) | 14 | ![]() |
Box Score
|
Miami Dolphins (1984) |
San Francisco 49ers (1984) |
Score |
23 |
14 |
First Down |
20 |
13 |
Total Yards |
395 |
260 |
Passing Yards |
282 |
161 |
Rushing Yards |
113 |
99 |
Sacks |
2 |
1 |
Plays |
64 |
61 |
Rush |
27 |
31 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
36 |
26 |
Pass Completions |
22 |
16 |
Pass % |
63% |
60% |
Punts |
2 |
4 |
Penalties |
10 |
6 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
Miami Dolphins (1984)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Dan Marino | 282 | 22 | 36 | 2 | 1 | 63% | 92 |
| Rushing | Yds | att | Ypc | Tds | |||
| Woody Bennett | 49 | 10 | 4.9 | 0 | |||
| Tony Nathan | 24 | 6 | 4.0 | 0 | |||
| Joe Carter | 33 | 7 | 4.7 | 1 | |||
| Pete Johnson | 7 | 4 | 1.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Mark Clayton | 63 | 1 | |||||
| Mark Duper | 100 | 0 | |||||
| Tony Nathan | 42 | 0 | |||||
| Nat Moore | 39 | 1 | |||||
| Dan Johnson | 38 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 1 | 0 | |||
| DT | 0 | 10 | 1 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| SS | 1 | 8 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
San Francisco 49ers (1984)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 161 | 16 | 26 | 1 | 2 | 60% | 59 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 57 | 15 | 3.8 | 0 | |||
| Roger Craig | 20 | 10 | 2.0 | 1 | |||
| Derrick Harmon | 14 | 3 | 4.7 | 0 | |||
| Joe Montana | 8 | 3 | 2.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 35 | 0 | |||||
| Freddie Solomon | 39 | 0 | |||||
| Roger Craig | 26 | 0 | |||||
| Earl Cooper | 30 | 1 | |||||
| Renaldo Nehemiah | 31 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 13 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 1 | 7 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| Special Teams | ||
| Miami Dolphins (1984) | Td | |
| KR | Fulton Walker | 0 |
| KR | Vince Heflin | 0 |
| San Francisco 49ers (1984) | Td | |
| KR | Dana McLemore | 0 |
| KR | Carl Monroe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


