Chicago Bears (1985) ruin's the day for New England Patriots (1985)
![]() | New England Patriots (1985) | 9 | Chicago Bears (1985) | 20 | ![]() |
Box Score
|
New England Patriots (1985) |
Chicago Bears (1985) |
Score |
9 |
20 |
First Down |
11 |
15 |
Total Yards |
222 |
288 |
Passing Yards |
144 |
165 |
Rushing Yards |
78 |
123 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
27 |
37 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
29 |
26 |
Pass Completions |
15 |
14 |
Pass % |
53% |
56% |
Punts |
4 |
3 |
Penalties |
0 |
6 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
New England Patriots (1985)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tony Eason | 144 | 15 | 29 | 1 | 1 | 53% | 63 |
| Rushing | Yds | att | Ypc | Tds | |||
| Craig James | 41 | 14 | 2.9 | 0 | |||
| Tony Collins | 19 | 8 | 2.4 | 0 | |||
| Mosi Tatupu | 12 | 3 | 4.0 | 0 | |||
| Robert Weathers | 6 | 2 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Stanley Morgan | 42 | 1 | |||||
| Irving Fryar | 28 | 0 | |||||
| Tony Collins | 41 | 0 | |||||
| Craig James | 15 | 0 | |||||
| Derrick Ramsey | 18 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Andre Tippett | 0 | 3 | 1 | 0 | |||
| Garin Veris | 0 | 9 | 0 | 0 | |||
| Don Blackmon | 0 | 6 | 0 | 0 | |||
| Kenneth Sims | 0 | 3 | 0 | 0 | |||
| Julius Adams | 0 | 7 | 0 | 0 | |||
| Toby Williams | 0 | 8 | 0 | 0 | |||
| Steve Nelson | 0 | 4 | 0 | 0 | |||
| Ronnie Lippett | 0 | 6 | 0 | 0 | |||
| Roland James | 0 | 1 | 0 | 0 | |||
| Raymond Clayborn | 1 | 8 | 0 | 0 | |||
| Fred Marion | 0 | 5 | 0 | 0 | |||
Chicago Bears (1985)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim McMahon | 165 | 14 | 26 | 2 | 1 | 56% | 83 |
| Rushing | Yds | att | Ypc | Tds | |||
| Walter Payton | 82 | 21 | 3.9 | 1 | |||
| Matt Suhey | 27 | 8 | 3.4 | 0 | |||
| Jim McMahon | 7 | 4 | 1.8 | 0 | |||
| Calvin Thomas | 7 | 4 | 1.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Willie Gault | 46 | 0 | |||||
| Dennis McKinnon | 25 | 0 | |||||
| Walter Payton | 38 | 1 | |||||
| Emery Moorehead | 30 | 0 | |||||
| Tim Wrightman | 26 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Richard Dent | 0 | 4 | 0 | 0 | |||
| Otis Wilson | 0 | 5 | 0 | 0 | |||
| Steve McMichael | 0 | 7 | 1 | 0 | |||
| Dan Hampton | 0 | 4 | 1 | 0 | |||
| Wilber Marshall | 0 | 7 | 0 | 0 | |||
| William Perry | 0 | 4 | 0 | 0 | |||
| Mike Singletary | 1 | 8 | 0 | 0 | |||
| Mike Richardson | 0 | 2 | 0 | 0 | |||
| Dave Duerson | 0 | 3 | 0 | 0 | |||
| Gary Fencik | 0 | 9 | 0 | 0 | |||
| Leslie Frazier | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1985) | Td | |
| KR | Stephen Starring | 0 |
| KR | Irving Fryar | 0 |
| Chicago Bears (1985) | Td | |
| KR | Ken Taylor | 0 |
| KR | Willie Gault | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



