Chicago Bears (1985) beat's up New England Patriots (1985)
![]() | New England Patriots (1985) | 9 | Chicago Bears (1985) | 42 | ![]() |
Box Score
|
New England Patriots (1985) |
Chicago Bears (1985) |
Score |
9 |
42 |
First Down |
11 |
27 |
Total Yards |
223 |
524 |
Passing Yards |
137 |
303 |
Rushing Yards |
86 |
221 |
Sacks |
1 |
4 |
Plays |
56 |
69 |
Rush |
27 |
39 |
Yards Per Carry |
3 |
5 |
Pass Attempts |
24 |
29 |
Pass Completions |
13 |
16 |
Pass % |
52% |
53% |
Punts |
4 |
2 |
Penalties |
9 |
7 |
Turnovers |
5 |
2 |
Time of Possession |
27 |
33 |
New England Patriots (1985)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tony Eason | 137 | 13 | 24 | 1 | 3 | 52% | 32 |
Rushing | Yds | att | Ypc | Tds | |||
Craig James | 46 | 14 | 3.3 | 0 | |||
Tony Collins | 26 | 8 | 3.3 | 0 | |||
Mosi Tatupu | 6 | 3 | 2.0 | 0 | |||
Robert Weathers | 8 | 2 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Stanley Morgan | 30 | 0 | |||||
Irving Fryar | 37 | 1 | |||||
Tony Collins | 29 | 0 | |||||
Craig James | 21 | 0 | |||||
Derrick Ramsey | 20 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Andre Tippett | 0 | 4 | 0 | 0 | |||
Garin Veris | 0 | 9 | 0 | 0 | |||
Don Blackmon | 0 | 2 | 0 | 0 | |||
Kenneth Sims | 0 | 8 | 1 | 0 | |||
Julius Adams | 0 | 5 | 0 | 0 | |||
Toby Williams | 0 | 12 | 0 | 0 | |||
Steve Nelson | 1 | 2 | 0 | 0 | |||
Ronnie Lippett | 0 | 8 | 0 | 0 | |||
Roland James | 0 | 7 | 0 | 0 | |||
Raymond Clayborn | 0 | 3 | 0 | 0 | |||
Fred Marion | 0 | 8 | 0 | 0 | |||
Chicago Bears (1985)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim McMahon | 303 | 16 | 29 | 3 | 1 | 53% | 111 |
Rushing | Yds | att | Ypc | Tds | |||
Walter Payton | 123 | 23 | 5.3 | 2 | |||
Matt Suhey | 39 | 8 | 4.9 | 0 | |||
Jim McMahon | 39 | 4 | 9.8 | 1 | |||
Calvin Thomas | 20 | 4 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Willie Gault | 88 | 0 | |||||
Dennis McKinnon | 47 | 1 | |||||
Walter Payton | 74 | 1 | |||||
Emery Moorehead | 52 | 1 | |||||
Tim Wrightman | 42 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Richard Dent | 0 | 1 | 1 | 0 | |||
Otis Wilson | 0 | 7 | 0 | 0 | |||
Steve McMichael | 0 | 1 | 0 | 0 | |||
Dan Hampton | 0 | 10 | 0 | 0 | |||
Wilber Marshall | 0 | 3 | 1 | 0 | |||
William Perry | 1 | 8 | 2 | 0 | |||
Mike Singletary | 0 | 5 | 0 | 0 | |||
Mike Richardson | 1 | 4 | 0 | 0 | |||
Dave Duerson | 0 | 5 | 0 | 0 | |||
Gary Fencik | 0 | 7 | 0 | 0 | |||
Leslie Frazier | 1 | 2 | 0 | 0 | |||
Special Teams | ||
New England Patriots (1985) | Td | |
KR | Stephen Starring | 0 |
KR | Irving Fryar | 0 |
Chicago Bears (1985) | Td | |
KR | Ken Taylor | 0 |
KR | Willie Gault | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings