Chicago Bears (1985) out hit's New England Patriots (1985)
![]() | New England Patriots (1985) | 9 | Chicago Bears (1985) | 21 | ![]() |
Box Score
|
New England Patriots (1985) |
Chicago Bears (1985) |
Score |
9 |
21 |
First Down |
12 |
15 |
Total Yards |
225 |
299 |
Passing Yards |
143 |
172 |
Rushing Yards |
82 |
127 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
28 |
36 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
28 |
26 |
Pass Completions |
17 |
13 |
Pass % |
59% |
50% |
Punts |
4 |
3 |
Penalties |
9 |
7 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
New England Patriots (1985)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tony Eason | 143 | 17 | 28 | 1 | 2 | 59% | 56 |
| Rushing | Yds | att | Ypc | Tds | |||
| Craig James | 39 | 14 | 2.8 | 0 | |||
| Tony Collins | 28 | 8 | 3.5 | 0 | |||
| Mosi Tatupu | 1 | 3 | 0.3 | 0 | |||
| Robert Weathers | 14 | 3 | 4.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Stanley Morgan | 31 | 0 | |||||
| Irving Fryar | 43 | 0 | |||||
| Tony Collins | 30 | 1 | |||||
| Craig James | 23 | 0 | |||||
| Derrick Ramsey | 16 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Andre Tippett | 0 | 5 | 0 | 0 | |||
| Garin Veris | 0 | 7 | 0 | 0 | |||
| Don Blackmon | 0 | 1 | 0 | 0 | |||
| Kenneth Sims | 0 | 8 | 1 | 0 | |||
| Julius Adams | 0 | 8 | 0 | 0 | |||
| Toby Williams | 0 | 7 | 0 | 0 | |||
| Steve Nelson | 0 | 7 | 0 | 0 | |||
| Ronnie Lippett | 0 | 3 | 0 | 0 | |||
| Roland James | 0 | 3 | 0 | 0 | |||
| Raymond Clayborn | 2 | 6 | 0 | 0 | |||
| Fred Marion | 0 | 3 | 0 | 0 | |||
Chicago Bears (1985)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim McMahon | 172 | 13 | 26 | 2 | 2 | 50% | 64 |
| Rushing | Yds | att | Ypc | Tds | |||
| Walter Payton | 77 | 22 | 3.5 | 0 | |||
| Matt Suhey | 23 | 6 | 3.8 | 0 | |||
| Jim McMahon | 14 | 5 | 2.8 | 1 | |||
| Calvin Thomas | 13 | 3 | 4.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Willie Gault | 45 | 1 | |||||
| Dennis McKinnon | 33 | 1 | |||||
| Walter Payton | 35 | 0 | |||||
| Emery Moorehead | 33 | 0 | |||||
| Tim Wrightman | 26 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Richard Dent | 0 | 5 | 1 | 0 | |||
| Otis Wilson | 0 | 4 | 0 | 0 | |||
| Steve McMichael | 0 | 2 | 0 | 0 | |||
| Dan Hampton | 0 | 9 | 1 | 0 | |||
| Wilber Marshall | 0 | 1 | 0 | 0 | |||
| William Perry | 0 | 12 | 0 | 0 | |||
| Mike Singletary | 0 | 9 | 0 | 0 | |||
| Mike Richardson | 1 | 1 | 0 | 0 | |||
| Dave Duerson | 1 | 5 | 0 | 0 | |||
| Gary Fencik | 0 | 7 | 0 | 0 | |||
| Leslie Frazier | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1985) | Td | |
| KR | Stephen Starring | 0 |
| KR | Irving Fryar | 0 |
| Chicago Bears (1985) | Td | |
| KR | Ken Taylor | 0 |
| KR | Willie Gault | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



