Denver Broncos (1986) out hit's New York Giants (1986)
![]() | Denver Broncos (1986) | 15 | New York Giants (1986) | 3 | ![]() |
Box Score
|
Denver Broncos (1986) |
New York Giants (1986) |
Score |
15 |
3 |
First Down |
15 |
9 |
Total Yards |
297 |
184 |
Passing Yards |
214 |
114 |
Rushing Yards |
83 |
70 |
Sacks |
2 |
0 |
Plays |
65 |
60 |
Rush |
27 |
29 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
36 |
26 |
Pass Completions |
21 |
15 |
Pass % |
58% |
57% |
Punts |
3 |
5 |
Penalties |
5 |
6 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
29 |
Denver Broncos (1986)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
John Elway | 214 | 21 | 36 | 1 | 1 | 58% | 73 |
Rushing | Yds | att | Ypc | Tds | |||
Sammy Winder | 49 | 16 | 3.1 | 0 | |||
Gerald Willhite | 20 | 4 | 5.0 | 0 | |||
John Elway | 12 | 4 | 3.0 | 0 | |||
Gene Lang | 2 | 3 | 0.7 | 1 | |||
Receiving | Yds | Tds | |||||
Mark Jackson | 49 | 0 | |||||
Steve Watson | 65 | 0 | |||||
Gerald Willhite | 39 | 1 | |||||
Vance Johnson | 31 | 0 | |||||
Orson Mobley | 30 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 4 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 1 | 2 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
New York Giants (1986)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Phil Simms | 114 | 15 | 26 | 0 | 1 | 57% | 52 |
Rushing | Yds | att | Ypc | Tds | |||
Joe Morris | 43 | 19 | 2.3 | 0 | |||
Maurice Carthon | 16 | 3 | 5.3 | 0 | |||
Lee Rouson | 11 | 4 | 2.8 | 0 | |||
Phil Simms | 0 | 3 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Mark Bavaro | 36 | 0 | |||||
Bobby L. Johnson | 17 | 0 | |||||
Stacy Robinson | 27 | 0 | |||||
Phil McConkey | 20 | 0 | |||||
Tony Galbreath | 14 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 8 | 0 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Denver Broncos (1986) | Td | |
KR | Gerald Willhite | 0 |
KR | Ken Bell | 0 |
New York Giants (1986) | Td | |
KR | Phil McConkey | 0 |
KR | Mark Collins | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings