Washington Redskins (1987) beat's Denver Broncos (1987)
![]() | Denver Broncos (1987) | 13 | Washington Redskins (1987) | 22 | ![]() |
Box Score
|
Denver Broncos (1987) |
Washington Redskins (1987) |
Score |
13 |
22 |
First Down |
14 |
17 |
Total Yards |
281 |
315 |
Passing Yards |
184 |
211 |
Rushing Yards |
97 |
104 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
29 |
28 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
29 |
34 |
Pass Completions |
16 |
16 |
Pass % |
55% |
47% |
Punts |
3 |
3 |
Penalties |
4 |
8 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Denver Broncos (1987)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| John Elway | 184 | 16 | 29 | 1 | 1 | 55% | 71 |
| Rushing | Yds | att | Ypc | Tds | |||
| Sammy Winder | 43 | 13 | 3.3 | 0 | |||
| Gene Lang | 19 | 7 | 2.7 | 1 | |||
| John Elway | 28 | 5 | 5.6 | 0 | |||
| Joe Dudek | 7 | 4 | 1.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Vance Johnson | 49 | 0 | |||||
| Ricky Nattiel | 31 | 0 | |||||
| Clarence Kay | 46 | 0 | |||||
| Mark Jackson | 28 | 1 | |||||
| Rick Massie | 30 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 1 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Washington Redskins (1987)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jay Schroeder | 211 | 16 | 34 | 2 | 1 | 47% | 74 |
| Rushing | Yds | att | Ypc | Tds | |||
| George Rogers | 33 | 13 | 2.5 | 1 | |||
| Lionel Vital | 27 | 4 | 6.8 | 0 | |||
| Kelvin Bryant | 27 | 6 | 4.5 | 0 | |||
| Keith Griffin | 17 | 5 | 3.4 | 0 | |||
| Receiving | Yds | Tds | |||||
| Gary Clark | 64 | 0 | |||||
| Ricky Sanders | 49 | 0 | |||||
| Kelvin Bryant | 32 | 0 | |||||
| Art Monk | 53 | 1 | |||||
| Anthony Allen | 13 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 3 | 1 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 10 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Denver Broncos (1987) | Td | |
| KR | Kevin Clark | 0 |
| KR | Shane Swanson | 0 |
| Washington Redskins (1987) | Td | |
| KR | Eric Yarber | 0 |
| KR | Keith Griffin | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


