San Francisco 49ers (1988) out hit's Cincinnati Bengals (1988)
![]() | Cincinnati Bengals (1988) | 22 | San Francisco 49ers (1988) | 35 | ![]() |
Box Score
|
Cincinnati Bengals (1988) |
San Francisco 49ers (1988) |
Score |
22 |
35 |
First Down |
18 |
24 |
Total Yards |
343 |
456 |
Passing Yards |
197 |
269 |
Rushing Yards |
146 |
187 |
Sacks |
2 |
4 |
Plays |
60 |
65 |
Rush |
31 |
34 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
26 |
29 |
Pass Completions |
15 |
18 |
Pass % |
59% |
62% |
Punts |
2 |
2 |
Penalties |
2 |
5 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1988)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Boomer Esiason | 197 | 15 | 26 | 2 | 2 | 59% | 75 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ickey Woods | 57 | 13 | 4.4 | 1 | |||
| James Brooks | 51 | 9 | 5.7 | 0 | |||
| Stanley Wilson | 27 | 7 | 3.9 | 0 | |||
| Boomer Esiason | 11 | 2 | 5.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Eddie Brown | 87 | 0 | |||||
| Tim McGee | 37 | 0 | |||||
| Rodney Holman | 36 | 0 | |||||
| James Brooks | 23 | 1 | |||||
| Cris Collinsworth | 14 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 1 | 0 | |||
| DT | 0 | 11 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
San Francisco 49ers (1988)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 269 | 18 | 29 | 3 | 1 | 62% | 112 |
| Rushing | Yds | att | Ypc | Tds | |||
| Roger Craig | 116 | 23 | 5.0 | 0 | |||
| Tom Rathman | 46 | 5 | 9.2 | 0 | |||
| Steve Young | 24 | 3 | 8.0 | 1 | |||
| Joe Montana | 1 | 3 | 0.3 | 1 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 125 | 1 | |||||
| Roger Craig | 47 | 0 | |||||
| Mike Wilson | 42 | 0 | |||||
| Tom Rathman | 29 | 2 | |||||
| John Taylor | 26 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 2 | 0 | |||
| LB | 1 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 0 | 8 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1988) | Td | |
| KR | Stanford Jennings | 0 |
| KR | Ira Hillary | 0 |
| San Francisco 49ers (1988) | Td | |
| KR | John Taylor | 0 |
| KR | Doug DuBose | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


