San Francisco 49ers (1989) prevail's over Denver Broncos (1989)
![]() | Denver Broncos (1989) | 29 | San Francisco 49ers (1989) | 35 | ![]() |
Box Score
|
Denver Broncos (1989) |
San Francisco 49ers (1989) |
Score |
29 |
35 |
First Down |
24 |
24 |
Total Yards |
456 |
489 |
Passing Yards |
274 |
373 |
Rushing Yards |
182 |
116 |
Sacks |
3 |
4 |
Plays |
61 |
64 |
Rush |
32 |
23 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
28 |
38 |
Pass Completions |
16 |
28 |
Pass % |
58% |
73% |
Punts |
2 |
2 |
Penalties |
3 |
7 |
Turnovers |
2 |
2 |
Time of Possession |
29 |
31 |
Denver Broncos (1989)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| John Elway | 274 | 16 | 28 | 2 | 1 | 58% | 99 |
| Rushing | Yds | att | Ypc | Tds | |||
| Bobby Humphrey | 102 | 19 | 5.4 | 0 | |||
| Sammy Winder | 34 | 6 | 5.7 | 2 | |||
| John Elway | 30 | 4 | 7.5 | 0 | |||
| Jeff Alexander | 16 | 3 | 5.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Vance Johnson | 99 | 0 | |||||
| Mark Jackson | 41 | 0 | |||||
| Steve Sewell | 51 | 1 | |||||
| Mike Young | 61 | 0 | |||||
| Orson Mobley | 22 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 9 | 1 | 0 | |||
| LB | 0 | 8 | 2 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1989)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 373 | 28 | 38 | 4 | 1 | 73% | 128 |
| Rushing | Yds | att | Ypc | Tds | |||
| Roger Craig | 59 | 15 | 3.9 | 1 | |||
| Tom Rathman | 21 | 3 | 7.0 | 0 | |||
| Joe Montana | 13 | 3 | 4.3 | 0 | |||
| Steve Young | 23 | 2 | 11.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 136 | 2 | |||||
| John Taylor | 82 | 0 | |||||
| Tom Rathman | 48 | 1 | |||||
| Brent Jones | 47 | 0 | |||||
| Roger Craig | 60 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 11 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 1 | 2 | 1 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 12 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Denver Broncos (1989) | Td | |
| KR | Ken Bell | 0 |
| KR | Vance Johnson | 0 |
| San Francisco 49ers (1989) | Td | |
| KR | John Taylor | 0 |
| KR | Terrence Flagler | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


