New York Giants (1990) conquer's Buffalo Bills (1990)
![]() | Buffalo Bills (1990) | 3 | New York Giants (1990) | 18 | ![]() |
Box Score
|
Buffalo Bills (1990) |
New York Giants (1990) |
Score |
3 |
18 |
First Down |
10 |
14 |
Total Yards |
199 |
285 |
Passing Yards |
136 |
170 |
Rushing Yards |
63 |
115 |
Sacks |
0 |
2 |
Plays |
59 |
66 |
Rush |
25 |
35 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
30 |
28 |
Pass Completions |
19 |
15 |
Pass % |
64% |
54% |
Punts |
4 |
3 |
Penalties |
4 |
3 |
Turnovers |
3 |
1 |
Time of Possession |
29 |
32 |
Buffalo Bills (1990)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 136 | 19 | 30 | 0 | 2 | 64% | 45 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 40 | 15 | 2.7 | 0 | |||
Kenneth Davis | 9 | 4 | 2.3 | 0 | |||
Jamie Mueller | 10 | 4 | 2.5 | 0 | |||
Jim Kelly | 4 | 2 | 2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 33 | 0 | |||||
James Lofton | 36 | 0 | |||||
Thurman Thomas | 30 | 0 | |||||
Keith McKeller | 21 | 0 | |||||
Don Smith | 16 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 2 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 1 | 3 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
New York Giants (1990)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Phil Simms | 170 | 15 | 28 | 1 | 1 | 54% | 69 |
Rushing | Yds | att | Ypc | Tds | |||
Ottis Anderson | 46 | 18 | 2.6 | 0 | |||
Rodney Hampton | 33 | 6 | 5.5 | 1 | |||
Lewis Tillman | 21 | 7 | 3.0 | 0 | |||
Phil Simms | 15 | 4 | 3.8 | 0 | |||
Receiving | Yds | Tds | |||||
Stephen Baker | 33 | 0 | |||||
Mark Ingram | 39 | 0 | |||||
Dave Meggett | 40 | 0 | |||||
Mark Bavaro | 30 | 1 | |||||
Rodney Hampton | 28 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 1 | 1 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1990) | Td | |
KR | Don Smith | 0 |
KR | Al Edwards | 0 |
New York Giants (1990) | Td | |
KR | Dave Meggett | 0 |
KR | Rodney Hampton | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings