Washington Redskins (1991) whips Buffalo Bills (1991)
![]() | Buffalo Bills (1991) | 25 | Washington Redskins (1991) | 44 | ![]() |
Box Score
|
Buffalo Bills (1991) |
Washington Redskins (1991) |
Score |
25 |
44 |
First Down |
22 |
30 |
Total Yards |
426 |
567 |
Passing Yards |
262 |
396 |
Rushing Yards |
164 |
171 |
Sacks |
3 |
4 |
Plays |
59 |
66 |
Rush |
30 |
28 |
Yards Per Carry |
5 |
6 |
Pass Attempts |
26 |
37 |
Pass Completions |
18 |
23 |
Pass % |
68% |
62% |
Punts |
2 |
1 |
Penalties |
4 |
2 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
Buffalo Bills (1991)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Kelly | 262 | 18 | 26 | 2 | 2 | 68% | 95 |
| Rushing | Yds | att | Ypc | Tds | |||
| Thurman Thomas | 95 | 18 | 5.3 | 0 | |||
| Kenneth Davis | 44 | 7 | 6.3 | 0 | |||
| Carwell Gardner | 19 | 3 | 6.3 | 1 | |||
| Jim Kelly | 6 | 2 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Andre Reed | 80 | 1 | |||||
| James Lofton | 63 | 1 | |||||
| Thurman Thomas | 47 | 0 | |||||
| Keith McKeller | 37 | 0 | |||||
| Don Beebe | 35 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 2 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Washington Redskins (1991)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Mark Rypien | 396 | 23 | 37 | 4 | 1 | 62% | 123 |
| Rushing | Yds | att | Ypc | Tds | |||
| Earnest Byner | 76 | 16 | 4.8 | 0 | |||
| Ricky Ervins | 65 | 6 | 10.8 | 1 | |||
| Gerald Riggs | 18 | 5 | 3.6 | 1 | |||
| Mark Rypien | 12 | 1 | 12.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Gary Clark | 178 | 1 | |||||
| Art Monk | 101 | 1 | |||||
| Ricky Sanders | 63 | 1 | |||||
| Earnest Byner | 29 | 0 | |||||
| Terry Orr | 25 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 3 | 1 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 2 | 0 | |||
| SS | 1 | 2 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 0 | 13 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Buffalo Bills (1991) | Td | |
| KR | Al Edwards | 0 |
| KR | Cliff Hicks | 0 |
| Washington Redskins (1991) | Td | |
| KR | Brian Mitchell | 0 |
| KR | Ricky Ervins | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


