Washington Redskins (1991) out hit's Buffalo Bills (1991)
![]() | Buffalo Bills (1991) | 9 | Washington Redskins (1991) | 21 | ![]() |
Box Score
|
Buffalo Bills (1991) |
Washington Redskins (1991) |
Score |
9 |
21 |
First Down |
11 |
16 |
Total Yards |
226 |
299 |
Passing Yards |
157 |
201 |
Rushing Yards |
69 |
98 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
24 |
28 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
30 |
34 |
Pass Completions |
20 |
18 |
Pass % |
65% |
53% |
Punts |
4 |
3 |
Penalties |
10 |
6 |
Turnovers |
2 |
0 |
Time of Possession |
29 |
31 |
Buffalo Bills (1991)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 157 | 20 | 30 | 1 | 1 | 65% | 76 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 39 | 16 | 2.4 | 0 | |||
Kenneth Davis | 24 | 5 | 4.8 | 0 | |||
Carwell Gardner | 5 | 2 | 2.5 | 0 | |||
Jim Kelly | 1 | 1 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 50 | 0 | |||||
James Lofton | 42 | 1 | |||||
Thurman Thomas | 18 | 0 | |||||
Keith McKeller | 21 | 0 | |||||
Don Beebe | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 9 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Washington Redskins (1991)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Mark Rypien | 201 | 18 | 34 | 1 | 0 | 53% | 80 |
Rushing | Yds | att | Ypc | Tds | |||
Earnest Byner | 50 | 16 | 3.1 | 0 | |||
Ricky Ervins | 29 | 6 | 4.8 | 0 | |||
Gerald Riggs | 17 | 5 | 3.4 | 0 | |||
Mark Rypien | 2 | 1 | 2.0 | 1 | |||
Receiving | Yds | Tds | |||||
Gary Clark | 85 | 0 | |||||
Art Monk | 60 | 0 | |||||
Ricky Sanders | 26 | 1 | |||||
Earnest Byner | 21 | 0 | |||||
Terry Orr | 9 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 1 | |||
DT | 0 | 7 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 1 | 4 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1991) | Td | |
KR | Al Edwards | 0 |
KR | Cliff Hicks | 0 |
Washington Redskins (1991) | Td | |
KR | Brian Mitchell | 0 |
KR | Ricky Ervins | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings