Buffalo Bills (1991) wins nail biter vs Washington Redskins (1991)
![]() | Buffalo Bills (1991) | 32 | Washington Redskins (1991) | 30 | ![]() |
Box Score
|
Buffalo Bills (1991) |
Washington Redskins (1991) |
Score |
32 |
30 |
First Down |
26 |
21 |
Total Yards |
528 |
388 |
Passing Yards |
323 |
268 |
Rushing Yards |
205 |
120 |
Sacks |
3 |
3 |
Plays |
63 |
62 |
Rush |
33 |
25 |
Yards Per Carry |
6 |
4 |
Pass Attempts |
28 |
34 |
Pass Completions |
19 |
18 |
Pass % |
66% |
53% |
Punts |
2 |
2 |
Penalties |
4 |
6 |
Turnovers |
0 |
1 |
Time of Possession |
30 |
30 |
Buffalo Bills (1991)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 323 | 19 | 28 | 2 | 0 | 66% | 130 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 105 | 21 | 5.0 | 1 | |||
Kenneth Davis | 57 | 7 | 8.1 | 0 | |||
Carwell Gardner | 27 | 3 | 9.0 | 0 | |||
Jim Kelly | 16 | 2 | 8.0 | 1 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 98 | 0 | |||||
James Lofton | 84 | 1 | |||||
Thurman Thomas | 59 | 0 | |||||
Keith McKeller | 31 | 1 | |||||
Don Beebe | 51 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 3 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 1 | 4 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Washington Redskins (1991)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Mark Rypien | 268 | 18 | 34 | 3 | 1 | 53% | 96 |
Rushing | Yds | att | Ypc | Tds | |||
Earnest Byner | 56 | 14 | 4.0 | 0 | |||
Ricky Ervins | 40 | 6 | 6.7 | 1 | |||
Gerald Riggs | 19 | 4 | 4.8 | 0 | |||
Mark Rypien | 5 | 1 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Gary Clark | 100 | 0 | |||||
Art Monk | 89 | 2 | |||||
Ricky Sanders | 28 | 0 | |||||
Earnest Byner | 42 | 0 | |||||
Terry Orr | 9 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 3 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 8 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1991) | Td | |
KR | Al Edwards | 0 |
KR | Cliff Hicks | 0 |
Washington Redskins (1991) | Td | |
KR | Brian Mitchell | 0 |
KR | Ricky Ervins | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings