Dallas Cowboys (1992) trounces Buffalo Bills (1992)
![]() | Buffalo Bills (1992) | 9 | Dallas Cowboys (1992) | 31 | ![]() |
Box Score
|
Buffalo Bills (1992) |
Dallas Cowboys (1992) |
Score |
9 |
31 |
First Down |
11 |
22 |
Total Yards |
210 |
446 |
Passing Yards |
128 |
312 |
Rushing Yards |
82 |
134 |
Sacks |
1 |
3 |
Plays |
58 |
67 |
Rush |
28 |
30 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
26 |
36 |
Pass Completions |
16 |
24 |
Pass % |
60% |
66% |
Punts |
4 |
2 |
Penalties |
2 |
7 |
Turnovers |
5 |
2 |
Time of Possession |
28 |
32 |
Buffalo Bills (1992)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Kelly | 128 | 16 | 26 | 1 | 3 | 60% | 38 |
| Rushing | Yds | att | Ypc | Tds | |||
| Thurman Thomas | 52 | 18 | 2.9 | 0 | |||
| Kenneth Davis | 26 | 6 | 4.3 | 0 | |||
| Carwell Gardner | 2 | 2 | 1.0 | 0 | |||
| Jim Kelly | 2 | 2 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Andre Reed | 38 | 0 | |||||
| James Lofton | 31 | 1 | |||||
| Thurman Thomas | 23 | 0 | |||||
| Don Beebe | 28 | 0 | |||||
| Pete Metzelaars | 8 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Dallas Cowboys (1992)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Troy Aikman | 312 | 24 | 36 | 3 | 1 | 66% | 109 |
| Rushing | Yds | att | Ypc | Tds | |||
| Emmitt Smith | 106 | 23 | 4.6 | 1 | |||
| Curvin Richards | 13 | 3 | 4.3 | 0 | |||
| Troy Aikman | 6 | 3 | 2.0 | 0 | |||
| Daryl Johnston | 9 | 1 | 9.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Michael Irvin | 122 | 2 | |||||
| Jay Novacek | 72 | 0 | |||||
| Alvin Harper | 49 | 0 | |||||
| Kelvin Martin | 20 | 0 | |||||
| Emmitt Smith | 49 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 1 | 5 | 2 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Buffalo Bills (1992) | Td | |
| KR | Cliff Hicks | 0 |
| KR | Kenneth Davis | 0 |
| Dallas Cowboys (1992) | Td | |
| KR | Kelvin Martin | 0 |
| KR | Alexander Wright | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


