Dallas Cowboys (1992) prevail's over Buffalo Bills (1992)
![]() | Buffalo Bills (1992) | 3 | Dallas Cowboys (1992) | 10 | ![]() |
Box Score
|
Buffalo Bills (1992) |
Dallas Cowboys (1992) |
Score |
3 |
10 |
First Down |
10 |
10 |
Total Yards |
210 |
210 |
Passing Yards |
138 |
136 |
Rushing Yards |
72 |
74 |
Sacks |
0 |
1 |
Plays |
61 |
64 |
Rush |
28 |
30 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
29 |
29 |
Pass Completions |
17 |
19 |
Pass % |
57% |
64% |
Punts |
4 |
4 |
Penalties |
0 |
10 |
Turnovers |
2 |
2 |
Time of Possession |
29 |
31 |
Buffalo Bills (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 138 | 17 | 29 | 0 | 1 | 57% | 56 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 45 | 17 | 2.6 | 0 | |||
Kenneth Davis | 20 | 7 | 2.9 | 0 | |||
Carwell Gardner | 9 | 3 | 3.0 | 0 | |||
Jim Kelly | -2 | 1 | -2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 41 | 0 | |||||
James Lofton | 19 | 0 | |||||
Thurman Thomas | 26 | 0 | |||||
Don Beebe | 29 | 0 | |||||
Pete Metzelaars | 23 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
Dallas Cowboys (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 136 | 19 | 29 | 1 | 1 | 64% | 73 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 63 | 23 | 2.7 | 0 | |||
Curvin Richards | 8 | 3 | 2.7 | 0 | |||
Troy Aikman | 0 | 3 | 0.0 | 0 | |||
Daryl Johnston | 3 | 1 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 52 | 1 | |||||
Jay Novacek | 27 | 0 | |||||
Alvin Harper | 16 | 0 | |||||
Kelvin Martin | 16 | 0 | |||||
Emmitt Smith | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 1 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 8 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 0 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1992) | Td | |
KR | Cliff Hicks | 0 |
KR | Kenneth Davis | 0 |
Dallas Cowboys (1992) | Td | |
KR | Kelvin Martin | 0 |
KR | Alexander Wright | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings