Dallas Cowboys (1992) beat's Buffalo Bills (1992)
![]() | Buffalo Bills (1992) | 9 | Dallas Cowboys (1992) | 18 | ![]() |
Box Score
|
Buffalo Bills (1992) |
Dallas Cowboys (1992) |
Score |
9 |
18 |
First Down |
11 |
14 |
Total Yards |
209 |
293 |
Passing Yards |
134 |
205 |
Rushing Yards |
75 |
88 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
27 |
29 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
29 |
33 |
Pass Completions |
18 |
21 |
Pass % |
61% |
62% |
Punts |
4 |
3 |
Penalties |
7 |
10 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Buffalo Bills (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 134 | 18 | 29 | 1 | 2 | 61% | 55 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 46 | 17 | 2.7 | 0 | |||
Kenneth Davis | 17 | 6 | 2.8 | 0 | |||
Carwell Gardner | 0 | 2 | 0.0 | 0 | |||
Jim Kelly | 12 | 2 | 6.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 38 | 1 | |||||
James Lofton | 41 | 0 | |||||
Thurman Thomas | 23 | 0 | |||||
Don Beebe | 22 | 0 | |||||
Pete Metzelaars | 10 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
Dallas Cowboys (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 205 | 21 | 33 | 1 | 2 | 62% | 65 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 75 | 22 | 3.4 | 0 | |||
Curvin Richards | 1 | 3 | 0.3 | 0 | |||
Troy Aikman | 6 | 3 | 2.0 | 0 | |||
Daryl Johnston | 6 | 1 | 6.0 | 1 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 77 | 1 | |||||
Jay Novacek | 34 | 0 | |||||
Alvin Harper | 22 | 0 | |||||
Kelvin Martin | 32 | 0 | |||||
Emmitt Smith | 40 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 8 | 2 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 1 | 2 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 10 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1992) | Td | |
KR | Cliff Hicks | 0 |
KR | Kenneth Davis | 0 |
Dallas Cowboys (1992) | Td | |
KR | Kelvin Martin | 0 |
KR | Alexander Wright | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings