Dallas Cowboys (1993) trounces Buffalo Bills (1993)
![]() | Buffalo Bills (1993) | 3 | Dallas Cowboys (1993) | 25 | ![]() |
Box Score
|
Buffalo Bills (1993) |
Dallas Cowboys (1993) |
Score |
3 |
25 |
First Down |
11 |
18 |
Total Yards |
208 |
345 |
Passing Yards |
134 |
238 |
Rushing Yards |
74 |
107 |
Sacks |
0 |
3 |
Plays |
58 |
67 |
Rush |
26 |
29 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
27 |
36 |
Pass Completions |
16 |
23 |
Pass % |
60% |
65% |
Punts |
4 |
3 |
Penalties |
8 |
8 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Buffalo Bills (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 134 | 16 | 27 | 0 | 2 | 60% | 41 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 53 | 18 | 2.9 | 0 | |||
Kenneth Davis | 16 | 5 | 3.2 | 0 | |||
Jim Kelly | 6 | 2 | 3.0 | 0 | |||
Carwell Gardner | -1 | 1 | -1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 36 | 0 | |||||
Bill Brooks | 31 | 0 | |||||
Pete Metzelaars | 25 | 0 | |||||
Don Beebe | 26 | 0 | |||||
Thurman Thomas | 16 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
SS | 0 | 10 | 0 | 0 | |||
FS | 1 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Dallas Cowboys (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 238 | 23 | 36 | 2 | 1 | 65% | 89 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 79 | 18 | 4.4 | 1 | |||
Derrick Lassic | 15 | 5 | 3.0 | 0 | |||
Lincoln Coleman | 6 | 3 | 2.0 | 0 | |||
Troy Aikman | 7 | 3 | 2.3 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 97 | 1 | |||||
Alvin Harper | 47 | 0 | |||||
Jay Novacek | 24 | 1 | |||||
Emmitt Smith | 43 | 0 | |||||
Daryl Johnston | 27 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 3 | 2 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 1 | 3 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1993) | Td | |
KR | Russell Copeland | 0 |
KR | Don Beebe | 0 |
Dallas Cowboys (1993) | Td | |
KR | Kevin Williams | 0 |
KR | Kenneth Gant | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings