Buffalo Bills (1993) prevail's over Dallas Cowboys (1993)
![]() | Buffalo Bills (1993) | 27 | Dallas Cowboys (1993) | 21 | ![]() |
Box Score
|
Buffalo Bills (1993) |
Dallas Cowboys (1993) |
Score |
27 |
21 |
First Down |
22 |
16 |
Total Yards |
455 |
300 |
Passing Yards |
310 |
183 |
Rushing Yards |
145 |
117 |
Sacks |
3 |
2 |
Plays |
64 |
61 |
Rush |
30 |
30 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
33 |
28 |
Pass Completions |
21 |
18 |
Pass % |
63% |
64% |
Punts |
2 |
3 |
Penalties |
2 |
11 |
Turnovers |
3 |
3 |
Time of Possession |
31 |
29 |
Buffalo Bills (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 310 | 21 | 33 | 3 | 2 | 63% | 99 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 97 | 20 | 4.9 | 0 | |||
Kenneth Davis | 34 | 6 | 5.7 | 0 | |||
Jim Kelly | 5 | 3 | 1.7 | 0 | |||
Carwell Gardner | 9 | 1 | 9.0 | 1 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 70 | 0 | |||||
Bill Brooks | 69 | 0 | |||||
Pete Metzelaars | 74 | 2 | |||||
Don Beebe | 41 | 0 | |||||
Thurman Thomas | 56 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 2 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
Dallas Cowboys (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 183 | 18 | 28 | 2 | 2 | 64% | 76 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 68 | 20 | 3.4 | 0 | |||
Derrick Lassic | 18 | 4 | 4.5 | 1 | |||
Lincoln Coleman | 14 | 3 | 4.7 | 0 | |||
Troy Aikman | 17 | 3 | 5.7 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 75 | 1 | |||||
Alvin Harper | 26 | 1 | |||||
Jay Novacek | 36 | 0 | |||||
Emmitt Smith | 31 | 0 | |||||
Daryl Johnston | 15 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 2 | 1 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1993) | Td | |
KR | Russell Copeland | 0 |
KR | Don Beebe | 0 |
Dallas Cowboys (1993) | Td | |
KR | Kevin Williams | 0 |
KR | Kenneth Gant | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings