Dallas Cowboys (1993) beat's Buffalo Bills (1993)
![]() | Buffalo Bills (1993) | 9 | Dallas Cowboys (1993) | 18 | ![]() |
Box Score
|
Buffalo Bills (1993) |
Dallas Cowboys (1993) |
Score |
9 |
18 |
First Down |
11 |
14 |
Total Yards |
224 |
277 |
Passing Yards |
140 |
172 |
Rushing Yards |
84 |
105 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
30 |
33 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
27 |
29 |
Pass Completions |
16 |
19 |
Pass % |
60% |
65% |
Punts |
4 |
3 |
Penalties |
0 |
11 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Buffalo Bills (1993)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Kelly | 140 | 16 | 27 | 1 | 2 | 60% | 54 |
| Rushing | Yds | att | Ypc | Tds | |||
| Thurman Thomas | 62 | 22 | 2.8 | 0 | |||
| Kenneth Davis | 18 | 4 | 4.5 | 0 | |||
| Jim Kelly | 2 | 3 | 0.7 | 0 | |||
| Carwell Gardner | 2 | 1 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Andre Reed | 33 | 0 | |||||
| Bill Brooks | 29 | 0 | |||||
| Pete Metzelaars | 26 | 0 | |||||
| Don Beebe | 28 | 0 | |||||
| Thurman Thomas | 24 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 1 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 1 | 6 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
Dallas Cowboys (1993)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Troy Aikman | 172 | 19 | 29 | 1 | 2 | 65% | 64 |
| Rushing | Yds | att | Ypc | Tds | |||
| Emmitt Smith | 64 | 20 | 3.2 | 0 | |||
| Derrick Lassic | 24 | 6 | 4.0 | 1 | |||
| Lincoln Coleman | 11 | 4 | 2.8 | 0 | |||
| Troy Aikman | 6 | 3 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Michael Irvin | 66 | 0 | |||||
| Alvin Harper | 43 | 0 | |||||
| Jay Novacek | 21 | 0 | |||||
| Emmitt Smith | 20 | 1 | |||||
| Daryl Johnston | 22 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 2 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 1 | 2 | 0 | 0 | |||
| FS | 1 | 8 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Buffalo Bills (1993) | Td | |
| KR | Russell Copeland | 0 |
| KR | Don Beebe | 0 |
| Dallas Cowboys (1993) | Td | |
| KR | Kevin Williams | 0 |
| KR | Kenneth Gant | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


