San Francisco 49ers (1994) conquer's San Diego Chargers (1994)
![]() | San Diego Chargers (1994) | 23 | San Francisco 49ers (1994) | 39 | ![]() |
Box Score
|
San Diego Chargers (1994) |
San Francisco 49ers (1994) |
Score |
23 |
39 |
First Down |
19 |
26 |
Total Yards |
378 |
481 |
Passing Yards |
254 |
324 |
Rushing Yards |
124 |
157 |
Sacks |
2 |
4 |
Plays |
59 |
66 |
Rush |
27 |
29 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
30 |
35 |
Pass Completions |
17 |
26 |
Pass % |
57% |
73% |
Punts |
2 |
2 |
Penalties |
2 |
4 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
San Diego Chargers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Stan Humphries | 254 | 17 | 30 | 2 | 2 | 57% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Natrone Means | 96 | 21 | 4.6 | 0 | |||
Eric Bieniemy | 21 | 3 | 7.0 | 0 | |||
Ronnie Harmon | 4 | 2 | 2.0 | 0 | |||
Stan Humphries | 3 | 1 | 3.0 | 1 | |||
Receiving | Yds | Tds | |||||
Tony Martin | 62 | 1 | |||||
Mark Seay | 70 | 0 | |||||
Shawn Jefferson | 37 | 1 | |||||
Ronnie Harmon | 53 | 0 | |||||
Natrone Means | 32 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 1 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
San Francisco 49ers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Steve Young | 324 | 26 | 35 | 3 | 1 | 73% | 119 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Watters | 67 | 16 | 4.2 | 0 | |||
William Floyd | 30 | 5 | 6.0 | 0 | |||
Steve Young | 46 | 5 | 9.2 | 1 | |||
Marc Logan | 14 | 3 | 4.7 | 1 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 133 | 1 | |||||
Ricky Watters | 56 | 2 | |||||
Brent Jones | 79 | 0 | |||||
John Taylor | 41 | 0 | |||||
Nate Singleton | 15 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 2 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 10 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 11 | 1 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
Special Teams | ||
San Diego Chargers (1994) | Td | |
KR | Andre Coleman | 0 |
KR | Darrien Gordon | 0 |
San Francisco 49ers (1994) | Td | |
KR | Dexter Carter | 0 |
KR | Adam Walker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings