San Francisco 49ers (1994) squeaks by San Diego Chargers (1994)
![]() | San Diego Chargers (1994) | 29 | San Francisco 49ers (1994) | 32 | ![]() |
Box Score
|
San Diego Chargers (1994) |
San Francisco 49ers (1994) |
Score |
29 |
32 |
First Down |
25 |
21 |
Total Yards |
471 |
409 |
Passing Yards |
329 |
280 |
Rushing Yards |
142 |
129 |
Sacks |
3 |
3 |
Plays |
62 |
63 |
Rush |
26 |
28 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
34 |
34 |
Pass Completions |
21 |
23 |
Pass % |
60% |
67% |
Punts |
2 |
2 |
Penalties |
9 |
2 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
San Diego Chargers (1994)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Stan Humphries | 329 | 21 | 34 | 2 | 1 | 60% | 101 |
| Rushing | Yds | att | Ypc | Tds | |||
| Natrone Means | 114 | 20 | 5.7 | 0 | |||
| Eric Bieniemy | 23 | 3 | 7.7 | 0 | |||
| Ronnie Harmon | 2 | 2 | 1.0 | 0 | |||
| Stan Humphries | 3 | 1 | 3.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Tony Martin | 77 | 0 | |||||
| Mark Seay | 65 | 0 | |||||
| Shawn Jefferson | 81 | 1 | |||||
| Ronnie Harmon | 75 | 0 | |||||
| Natrone Means | 31 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 1 | 0 | |||
| LB | 0 | 6 | 2 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1994)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve Young | 280 | 23 | 34 | 2 | 1 | 67% | 100 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Watters | 57 | 15 | 3.8 | 0 | |||
| William Floyd | 25 | 5 | 5.0 | 1 | |||
| Steve Young | 24 | 5 | 4.8 | 0 | |||
| Marc Logan | 23 | 3 | 7.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 108 | 0 | |||||
| Ricky Watters | 54 | 0 | |||||
| Brent Jones | 40 | 0 | |||||
| John Taylor | 49 | 1 | |||||
| Nate Singleton | 29 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DT | 0 | 2 | 2 | 0 | |||
| DE | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| San Diego Chargers (1994) | Td | |
| KR | Andre Coleman | 0 |
| KR | Darrien Gordon | 1 |
| San Francisco 49ers (1994) | Td | |
| KR | Dexter Carter | 1 |
| KR | Adam Walker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


