San Francisco 49ers (1994) conquer's San Diego Chargers (1994)
![]() | San Diego Chargers (1994) | 15 | San Francisco 49ers (1994) | 31 | ![]() |
Box Score
|
San Diego Chargers (1994) |
San Francisco 49ers (1994) |
Score |
15 |
31 |
First Down |
15 |
22 |
Total Yards |
296 |
438 |
Passing Yards |
201 |
333 |
Rushing Yards |
95 |
105 |
Sacks |
2 |
3 |
Plays |
59 |
66 |
Rush |
25 |
24 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
31 |
40 |
Pass Completions |
17 |
29 |
Pass % |
54% |
71% |
Punts |
3 |
2 |
Penalties |
11 |
6 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
San Diego Chargers (1994)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Stan Humphries | 201 | 17 | 31 | 1 | 2 | 54% | 58 |
| Rushing | Yds | att | Ypc | Tds | |||
| Natrone Means | 73 | 19 | 3.8 | 1 | |||
| Eric Bieniemy | 23 | 3 | 7.7 | 0 | |||
| Ronnie Harmon | -3 | 2 | -1.5 | 0 | |||
| Stan Humphries | 2 | 1 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Tony Martin | 54 | 0 | |||||
| Mark Seay | 40 | 0 | |||||
| Shawn Jefferson | 47 | 1 | |||||
| Ronnie Harmon | 38 | 0 | |||||
| Natrone Means | 22 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 9 | 1 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
San Francisco 49ers (1994)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve Young | 333 | 29 | 40 | 3 | 1 | 71% | 111 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Watters | 50 | 13 | 3.8 | 0 | |||
| William Floyd | 22 | 4 | 5.5 | 0 | |||
| Steve Young | 25 | 4 | 6.3 | 0 | |||
| Marc Logan | 8 | 3 | 2.7 | 1 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 102 | 1 | |||||
| Ricky Watters | 71 | 0 | |||||
| Brent Jones | 58 | 2 | |||||
| John Taylor | 58 | 0 | |||||
| Nate Singleton | 44 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 8 | 3 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 1 | 6 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| San Diego Chargers (1994) | Td | |
| KR | Andre Coleman | 0 |
| KR | Darrien Gordon | 0 |
| San Francisco 49ers (1994) | Td | |
| KR | Dexter Carter | 0 |
| KR | Adam Walker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


