San Francisco 49ers (1994) out hit's San Diego Chargers (1994)
![]() | San Diego Chargers (1994) | 17 | San Francisco 49ers (1994) | 30 | ![]() |
Box Score
|
San Diego Chargers (1994) |
San Francisco 49ers (1994) |
Score |
17 |
30 |
First Down |
16 |
20 |
Total Yards |
309 |
431 |
Passing Yards |
198 |
326 |
Rushing Yards |
111 |
105 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
28 |
25 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
28 |
38 |
Pass Completions |
17 |
25 |
Pass % |
58% |
66% |
Punts |
3 |
2 |
Penalties |
8 |
1 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
San Diego Chargers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Stan Humphries | 198 | 17 | 28 | 1 | 1 | 58% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Natrone Means | 79 | 21 | 3.8 | 0 | |||
Eric Bieniemy | 19 | 4 | 4.8 | 0 | |||
Ronnie Harmon | 8 | 2 | 4.0 | 1 | |||
Stan Humphries | 5 | 1 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Tony Martin | 57 | 0 | |||||
Mark Seay | 33 | 0 | |||||
Shawn Jefferson | 51 | 1 | |||||
Ronnie Harmon | 30 | 0 | |||||
Natrone Means | 27 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 2 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 1 | 0 | 0 | 0 | |||
SS | 0 | 10 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
San Francisco 49ers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Steve Young | 326 | 25 | 38 | 3 | 1 | 66% | 108 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Watters | 65 | 13 | 5.0 | 1 | |||
William Floyd | 16 | 5 | 3.2 | 0 | |||
Steve Young | 16 | 4 | 4.0 | 0 | |||
Marc Logan | 8 | 3 | 2.7 | 0 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 96 | 0 | |||||
Ricky Watters | 61 | 1 | |||||
Brent Jones | 48 | 0 | |||||
John Taylor | 59 | 1 | |||||
Nate Singleton | 62 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 2 | 0 | |||
DT | 0 | 5 | 1 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 1 | 5 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
San Diego Chargers (1994) | Td | |
KR | Andre Coleman | 0 |
KR | Darrien Gordon | 0 |
San Francisco 49ers (1994) | Td | |
KR | Dexter Carter | 0 |
KR | Adam Walker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings