Dallas Cowboys (1995) wins nail biter vs Pittsburgh Steelers (1995)
![]() | Pittsburgh Steelers (1995) | 25 | Dallas Cowboys (1995) | 27 | ![]() |
Box Score
|
Pittsburgh Steelers (1995) |
Dallas Cowboys (1995) |
Score |
25 |
27 |
First Down |
21 |
20 |
Total Yards |
425 |
390 |
Passing Yards |
317 |
250 |
Rushing Yards |
108 |
140 |
Sacks |
3 |
3 |
Plays |
62 |
63 |
Rush |
23 |
30 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
37 |
30 |
Pass Completions |
23 |
21 |
Pass % |
61% |
69% |
Punts |
2 |
2 |
Penalties |
1 |
6 |
Turnovers |
1 |
0 |
Time of Possession |
30 |
30 |
Pittsburgh Steelers (1995)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Neil ODonnell | 317 | 23 | 37 | 2 | 1 | 61% | 96 |
| Rushing | Yds | att | Ypc | Tds | |||
| Erric Pegram | 52 | 11 | 4.7 | 1 | |||
| Bam Morris | 39 | 7 | 5.6 | 0 | |||
| Fred McAfee | 9 | 3 | 3.0 | 0 | |||
| John L. Williams | 8 | 2 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Yancey Thigpen | 110 | 0 | |||||
| Ernie Mills | 61 | 2 | |||||
| Andre Hastings | 51 | 0 | |||||
| Charles Johnson | 56 | 0 | |||||
| Mark Bruener | 39 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 2 | 0 | |||
| DE | 0 | 1 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Dallas Cowboys (1995)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Troy Aikman | 250 | 21 | 30 | 2 | 0 | 69% | 117 |
| Rushing | Yds | att | Ypc | Tds | |||
| Emmitt Smith | 126 | 25 | 5.0 | 1 | |||
| Sherman Williams | 10 | 2 | 5.0 | 0 | |||
| Daryl Johnston | 3 | 2 | 1.5 | 0 | |||
| Troy Aikman | 1 | 1 | 1.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Michael Irvin | 109 | 1 | |||||
| Jay Novacek | 44 | 1 | |||||
| Kevin Williams | 32 | 0 | |||||
| Emmitt Smith | 27 | 0 | |||||
| Daryl Johnston | 38 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 8 | 1 | 0 | |||
| DT | 0 | 3 | 2 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 1 | 8 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Pittsburgh Steelers (1995) | Td | |
| KR | Ernie Mills | 0 |
| KR | Andre Hastings | 0 |
| Dallas Cowboys (1995) | Td | |
| KR | Kevin Williams | 0 |
| KR | Clayton Holmes | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


