Pittsburgh Steelers (1995) squeaks by Dallas Cowboys (1995)
![]() | Pittsburgh Steelers (1995) | 31 | Dallas Cowboys (1995) | 27 | ![]() |
Box Score
|
Pittsburgh Steelers (1995) |
Dallas Cowboys (1995) |
Score |
31 |
27 |
First Down |
26 |
19 |
Total Yards |
486 |
361 |
Passing Yards |
342 |
219 |
Rushing Yards |
144 |
142 |
Sacks |
3 |
3 |
Plays |
63 |
62 |
Rush |
25 |
31 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
36 |
28 |
Pass Completions |
21 |
19 |
Pass % |
59% |
69% |
Punts |
2 |
2 |
Penalties |
9 |
7 |
Turnovers |
0 |
1 |
Time of Possession |
30 |
30 |
Pittsburgh Steelers (1995)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Neil ODonnell | 342 | 21 | 36 | 3 | 0 | 59% | 118 |
Rushing | Yds | att | Ypc | Tds | |||
Erric Pegram | 64 | 12 | 5.3 | 0 | |||
Bam Morris | 55 | 8 | 6.9 | 0 | |||
Fred McAfee | 10 | 3 | 3.3 | 1 | |||
John L. Williams | 15 | 2 | 7.5 | 0 | |||
Receiving | Yds | Tds | |||||
Yancey Thigpen | 134 | 1 | |||||
Ernie Mills | 77 | 1 | |||||
Andre Hastings | 41 | 0 | |||||
Charles Johnson | 65 | 0 | |||||
Mark Bruener | 25 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 8 | 2 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 1 | 8 | 0 | 0 | |||
FS | 0 | 0 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Dallas Cowboys (1995)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 219 | 19 | 28 | 2 | 1 | 69% | 100 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 109 | 25 | 4.4 | 1 | |||
Sherman Williams | 8 | 2 | 4.0 | 0 | |||
Daryl Johnston | 7 | 2 | 3.5 | 1 | |||
Troy Aikman | 18 | 2 | 9.0 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 100 | 1 | |||||
Jay Novacek | 55 | 0 | |||||
Kevin Williams | 28 | 0 | |||||
Emmitt Smith | 16 | 0 | |||||
Daryl Johnston | 20 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 3 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Pittsburgh Steelers (1995) | Td | |
KR | Ernie Mills | 0 |
KR | Andre Hastings | 0 |
Dallas Cowboys (1995) | Td | |
KR | Kevin Williams | 0 |
KR | Clayton Holmes | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings