Dallas Cowboys (1995) conquer's Pittsburgh Steelers (1995)
![]() | Pittsburgh Steelers (1995) | 10 | Dallas Cowboys (1995) | 26 | ![]() |
Box Score
|
Pittsburgh Steelers (1995) |
Dallas Cowboys (1995) |
Score |
10 |
26 |
First Down |
12 |
18 |
Total Yards |
243 |
353 |
Passing Yards |
179 |
246 |
Rushing Yards |
64 |
107 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
23 |
27 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
33 |
35 |
Pass Completions |
18 |
22 |
Pass % |
54% |
62% |
Punts |
4 |
3 |
Penalties |
8 |
7 |
Turnovers |
2 |
0 |
Time of Possession |
28 |
32 |
Pittsburgh Steelers (1995)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Neil ODonnell | 179 | 18 | 33 | 1 | 1 | 54% | 67 |
| Rushing | Yds | att | Ypc | Tds | |||
| Erric Pegram | 29 | 11 | 2.6 | 0 | |||
| Bam Morris | 22 | 7 | 3.1 | 0 | |||
| Fred McAfee | 9 | 3 | 3.0 | 0 | |||
| John L. Williams | 4 | 2 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Yancey Thigpen | 61 | 0 | |||||
| Ernie Mills | 39 | 0 | |||||
| Andre Hastings | 28 | 0 | |||||
| Charles Johnson | 22 | 0 | |||||
| Mark Bruener | 29 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 12 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
Dallas Cowboys (1995)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Troy Aikman | 246 | 22 | 35 | 2 | 0 | 62% | 102 |
| Rushing | Yds | att | Ypc | Tds | |||
| Emmitt Smith | 89 | 22 | 4.0 | 0 | |||
| Sherman Williams | 11 | 2 | 5.5 | 1 | |||
| Daryl Johnston | 3 | 2 | 1.5 | 0 | |||
| Troy Aikman | 4 | 1 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Michael Irvin | 102 | 0 | |||||
| Jay Novacek | 46 | 1 | |||||
| Kevin Williams | 42 | 0 | |||||
| Emmitt Smith | 24 | 0 | |||||
| Daryl Johnston | 32 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 2 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Pittsburgh Steelers (1995) | Td | |
| KR | Ernie Mills | 0 |
| KR | Andre Hastings | 0 |
| Dallas Cowboys (1995) | Td | |
| KR | Kevin Williams | 0 |
| KR | Clayton Holmes | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


