Green Bay Packers (1996) prevail's over New England Patriots (1996)
![]() | New England Patriots (1996) | 3 | Green Bay Packers (1996) | 10 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
3 |
10 |
First Down |
10 |
13 |
Total Yards |
209 |
262 |
Passing Yards |
155 |
173 |
Rushing Yards |
54 |
89 |
Sacks |
0 |
1 |
Plays |
61 |
64 |
Rush |
23 |
30 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
34 |
31 |
Pass Completions |
20 |
17 |
Pass % |
58% |
56% |
Punts |
4 |
3 |
Penalties |
11 |
4 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 155 | 20 | 34 | 0 | 2 | 58% | 45 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 44 | 18 | 2.4 | 0 | |||
| Dave Meggett | 3 | 2 | 1.5 | 0 | |||
| Marrio Grier | 6 | 2 | 3.0 | 0 | |||
| Drew Bledsoe | 1 | 1 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 53 | 0 | |||||
| Shawn Jefferson | 31 | 0 | |||||
| Ben Coates | 28 | 0 | |||||
| Curtis Martin | 22 | 0 | |||||
| Dave Meggett | 21 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 173 | 17 | 31 | 1 | 2 | 56% | 54 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 45 | 17 | 2.6 | 0 | |||
| Dorsey Levens | 30 | 6 | 5.0 | 0 | |||
| Brett Favre | 8 | 4 | 2.0 | 0 | |||
| William Henderson | 6 | 3 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 46 | 1 | |||||
| Don Beebe | 35 | 0 | |||||
| Keith Jackson | 36 | 0 | |||||
| Mark Chmura | 32 | 0 | |||||
| Robert Brooks | 24 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 0 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 0 |
| KR | Don Beebe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


