Green Bay Packers (1997) wins nail biter vs Denver Broncos (1997)
![]() | Green Bay Packers (1997) | 21 | Denver Broncos (1997) | 19 | ![]() |
Box Score
|
Green Bay Packers (1997) |
Denver Broncos (1997) |
Score |
21 |
19 |
First Down |
17 |
15 |
Total Yards |
334 |
280 |
Passing Yards |
242 |
171 |
Rushing Yards |
92 |
109 |
Sacks |
2 |
2 |
Plays |
63 |
62 |
Rush |
24 |
30 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
36 |
29 |
Pass Completions |
23 |
18 |
Pass % |
63% |
60% |
Punts |
3 |
3 |
Penalties |
3 |
10 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
30 |
Green Bay Packers (1997)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 242 | 23 | 36 | 1 | 2 | 63% | 69 |
| Rushing | Yds | att | Ypc | Tds | |||
| Dorsey Levens | 75 | 18 | 4.2 | 0 | |||
| Brett Favre | 5 | 3 | 1.7 | 0 | |||
| Aaron Hayden | 2 | 2 | 1.0 | 1 | |||
| William Henderson | 10 | 1 | 10.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 88 | 0 | |||||
| Robert Brooks | 75 | 1 | |||||
| Mark Chmura | 20 | 0 | |||||
| Dorsey Levens | 35 | 0 | |||||
| William Henderson | 24 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 1 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 1 | 7 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
Denver Broncos (1997)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| John Elway | 171 | 18 | 29 | 1 | 2 | 60% | 61 |
| Rushing | Yds | att | Ypc | Tds | |||
| Terrell Davis | 78 | 23 | 3.4 | 0 | |||
| John Elway | 5 | 2 | 2.5 | 1 | |||
| Vaughn Hebron | 10 | 4 | 2.5 | 0 | |||
| Derek Loville | 16 | 1 | 16.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Rod Smith | 52 | 0 | |||||
| Shannon Sharpe | 50 | 0 | |||||
| Ed McCaffrey | 34 | 0 | |||||
| Terrell Davis | 28 | 0 | |||||
| Willie Green | 7 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 8 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 1 | 2 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 1 | 9 | 0 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| Special Teams | ||
| Green Bay Packers (1997) | Td | |
| KR | Bill Schroeder | 1 |
| KR | Derrick Mayes | 0 |
| Denver Broncos (1997) | Td | |
| KR | Vaughn Hebron | 0 |
| KR | Darrien Gordon | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


