Atlanta Falcons (1998) out hit's Denver Broncos (1998)
![]() | Atlanta Falcons (1998) | 30 | Denver Broncos (1998) | 18 | ![]() |
Box Score
|
Atlanta Falcons (1998) |
Denver Broncos (1998) |
Score |
30 |
18 |
First Down |
24 |
14 |
Total Yards |
445 |
275 |
Passing Yards |
285 |
171 |
Rushing Yards |
160 |
104 |
Sacks |
3 |
2 |
Plays |
65 |
60 |
Rush |
31 |
30 |
Yards Per Carry |
5 |
3 |
Pass Attempts |
33 |
27 |
Pass Completions |
19 |
16 |
Pass % |
58% |
60% |
Punts |
2 |
3 |
Penalties |
2 |
9 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
29 |
Atlanta Falcons (1998)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Chris Chandler | 285 | 19 | 33 | 3 | 1 | 58% | 103 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Anderson | 125 | 26 | 4.8 | 1 | |||
| Chris Chandler | 23 | 2 | 11.5 | 0 | |||
| Harold Green | -4 | 2 | -2.0 | 0 | |||
| Ken Oxendine | 16 | 1 | 16.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Tony Martin | 100 | 0 | |||||
| Terance Mathis | 115 | 3 | |||||
| O.J. Santiago | 40 | 0 | |||||
| Jamal Anderson | 18 | 0 | |||||
| Bob Christian | 12 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 5 | 2 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
Denver Broncos (1998)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| John Elway | 171 | 16 | 27 | 1 | 1 | 60% | 74 |
| Rushing | Yds | att | Ypc | Tds | |||
| Terrell Davis | 89 | 24 | 3.7 | 0 | |||
| Derek Loville | 14 | 2 | 7.0 | 0 | |||
| John Elway | 1 | 3 | 0.3 | 0 | |||
| Bubby Brister | 0 | 1 | 0.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Rod Smith | 55 | 0 | |||||
| Ed McCaffrey | 44 | 0 | |||||
| Shannon Sharpe | 31 | 0 | |||||
| Terrell Davis | 18 | 0 | |||||
| Willie Green | 23 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 1 | 0 | |||
| DT | 0 | 10 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 1 | 12 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Atlanta Falcons (1998) | Td | |
| KR | Tim Dwight | 0 |
| KR | Elijah Williams | 0 |
| Denver Broncos (1998) | Td | |
| KR | Vaughn Hebron | 0 |
| KR | Darrien Gordon | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


