Denver Broncos (1998) drop's Atlanta Falcons (1998)
![]() | Atlanta Falcons (1998) | 26 | Denver Broncos (1998) | 31 | ![]() |
Box Score
|
Atlanta Falcons (1998) |
Denver Broncos (1998) |
Score |
26 |
31 |
First Down |
20 |
23 |
Total Yards |
376 |
430 |
Passing Yards |
256 |
255 |
Rushing Yards |
120 |
175 |
Sacks |
3 |
3 |
Plays |
61 |
64 |
Rush |
25 |
32 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
33 |
29 |
Pass Completions |
19 |
17 |
Pass % |
56% |
59% |
Punts |
2 |
2 |
Penalties |
5 |
9 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
31 |
Atlanta Falcons (1998)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Chris Chandler | 256 | 19 | 33 | 2 | 2 | 56% | 77 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Anderson | 104 | 22 | 4.7 | 0 | |||
| Chris Chandler | 12 | 1 | 12.0 | 0 | |||
| Harold Green | 1 | 1 | 1.0 | 0 | |||
| Ken Oxendine | 3 | 1 | 3.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Tony Martin | 90 | 1 | |||||
| Terance Mathis | 84 | 0 | |||||
| O.J. Santiago | 50 | 1 | |||||
| Jamal Anderson | 21 | 0 | |||||
| Bob Christian | 11 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 5 | 2 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 2 | 5 | 0 | 0 | |||
Denver Broncos (1998)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| John Elway | 255 | 17 | 29 | 2 | 2 | 59% | 81 |
| Rushing | Yds | att | Ypc | Tds | |||
| Terrell Davis | 140 | 25 | 5.6 | 1 | |||
| Derek Loville | 17 | 3 | 5.7 | 0 | |||
| John Elway | 16 | 3 | 5.3 | 0 | |||
| Bubby Brister | 2 | 1 | 2.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Rod Smith | 98 | 1 | |||||
| Ed McCaffrey | 57 | 1 | |||||
| Shannon Sharpe | 59 | 0 | |||||
| Terrell Davis | 30 | 0 | |||||
| Willie Green | 11 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 2 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 1 | 3 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| Special Teams | ||
| Atlanta Falcons (1998) | Td | |
| KR | Tim Dwight | 0 |
| KR | Elijah Williams | 0 |
| Denver Broncos (1998) | Td | |
| KR | Vaughn Hebron | 0 |
| KR | Darrien Gordon | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


