St. Louis Rams (1999) prevail's over Tennessee Titans (1999)
![]() | Tennessee Titans (1999) | 22 | St. Louis Rams (1999) | 28 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
22 |
28 |
First Down |
20 |
19 |
Total Yards |
397 |
364 |
Passing Yards |
272 |
243 |
Rushing Yards |
125 |
121 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
27 |
28 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
32 |
33 |
Pass Completions |
18 |
21 |
Pass % |
56% |
63% |
Punts |
2 |
2 |
Penalties |
6 |
1 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Tennessee Titans (1999)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Steve McNair | 272 | 18 | 32 | 2 | 2 | 56% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Eddie George | 89 | 20 | 4.5 | 0 | |||
Steve McNair | 18 | 3 | 6.0 | 0 | |||
Rodney Thomas | 12 | 3 | 4.0 | 0 | |||
Neil ODonnell | 6 | 1 | 6.0 | 1 | |||
Receiving | Yds | Tds | |||||
Kevin Dyson | 74 | 1 | |||||
Yancey Thigpen | 60 | 1 | |||||
Frank Wycheck | 53 | 0 | |||||
Eddie George | 53 | 0 | |||||
Chris Sanders | 32 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 2 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 1 | 9 | 0 | 0 | |||
SS | 0 | 1 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
St. Louis Rams (1999)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 243 | 21 | 33 | 3 | 1 | 63% | 103 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 78 | 18 | 4.3 | 1 | |||
Robert Holcombe | 22 | 4 | 5.5 | 0 | |||
Justin Watson | 13 | 4 | 3.3 | 0 | |||
Kurt Warner | 8 | 2 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Isaac Bruce | 63 | 1 | |||||
Marshall Faulk | 60 | 1 | |||||
Torry Holt | 48 | 0 | |||||
Az-Zahir Hakim | 52 | 0 | |||||
Ricky Proehl | 20 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 8 | 1 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 1 | 2 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 1 | 2 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Special Teams | ||
Tennessee Titans (1999) | Td | |
KR | Derrick Mason | 0 |
KR | Roell Preston | 0 |
St. Louis Rams (1999) | Td | |
KR | Az-Zahir Hakim | 0 |
KR | Tony Horne | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings