St. Louis Rams (1999) squeaks by Tennessee Titans (1999)
![]() | Tennessee Titans (1999) | 24 | St. Louis Rams (1999) | 27 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
24 |
27 |
First Down |
21 |
18 |
Total Yards |
428 |
371 |
Passing Yards |
304 |
268 |
Rushing Yards |
124 |
103 |
Sacks |
2 |
3 |
Plays |
62 |
63 |
Rush |
26 |
26 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
34 |
35 |
Pass Completions |
19 |
23 |
Pass % |
57% |
65% |
Punts |
2 |
2 |
Penalties |
8 |
9 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
Tennessee Titans (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve McNair | 304 | 19 | 34 | 2 | 1 | 57% | 93 |
| Rushing | Yds | att | Ypc | Tds | |||
| Eddie George | 85 | 19 | 4.5 | 1 | |||
| Steve McNair | 28 | 3 | 9.3 | 0 | |||
| Rodney Thomas | 15 | 3 | 5.0 | 0 | |||
| Neil ODonnell | -4 | 1 | -4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Kevin Dyson | 83 | 0 | |||||
| Yancey Thigpen | 63 | 0 | |||||
| Frank Wycheck | 64 | 0 | |||||
| Eddie George | 46 | 0 | |||||
| Chris Sanders | 48 | 2 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
St. Louis Rams (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 268 | 23 | 35 | 3 | 1 | 65% | 105 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 76 | 17 | 4.5 | 0 | |||
| Robert Holcombe | 18 | 4 | 4.5 | 0 | |||
| Justin Watson | 5 | 4 | 1.3 | 0 | |||
| Kurt Warner | 4 | 1 | 4.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Isaac Bruce | 60 | 1 | |||||
| Marshall Faulk | 63 | 1 | |||||
| Torry Holt | 54 | 1 | |||||
| Az-Zahir Hakim | 47 | 0 | |||||
| Ricky Proehl | 44 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 2 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 1 | 1 | 0 | 0 | |||
| Special Teams | ||
| Tennessee Titans (1999) | Td | |
| KR | Derrick Mason | 0 |
| KR | Roell Preston | 0 |
| St. Louis Rams (1999) | Td | |
| KR | Az-Zahir Hakim | 0 |
| KR | Tony Horne | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


