St. Louis Rams (1999) trounces Tennessee Titans (1999)
![]() | Tennessee Titans (1999) | 3 | St. Louis Rams (1999) | 24 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
3 |
24 |
First Down |
11 |
16 |
Total Yards |
212 |
314 |
Passing Yards |
155 |
228 |
Rushing Yards |
57 |
86 |
Sacks |
0 |
2 |
Plays |
58 |
67 |
Rush |
22 |
26 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
32 |
38 |
Pass Completions |
19 |
26 |
Pass % |
59% |
68% |
Punts |
4 |
3 |
Penalties |
4 |
4 |
Turnovers |
5 |
3 |
Time of Possession |
28 |
32 |
Tennessee Titans (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve McNair | 155 | 19 | 32 | 0 | 3 | 59% | 32 |
| Rushing | Yds | att | Ypc | Tds | |||
| Eddie George | 41 | 17 | 2.4 | 0 | |||
| Steve McNair | 11 | 2 | 5.5 | 0 | |||
| Rodney Thomas | 2 | 2 | 1.0 | 0 | |||
| Neil ODonnell | 3 | 1 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Kevin Dyson | 34 | 0 | |||||
| Yancey Thigpen | 34 | 0 | |||||
| Frank Wycheck | 37 | 0 | |||||
| Eddie George | 29 | 0 | |||||
| Chris Sanders | 21 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 2 | 5 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
St. Louis Rams (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 228 | 26 | 38 | 2 | 2 | 68% | 79 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 51 | 17 | 3.0 | 1 | |||
| Robert Holcombe | 19 | 4 | 4.8 | 0 | |||
| Justin Watson | 6 | 4 | 1.5 | 0 | |||
| Kurt Warner | 10 | 1 | 10.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Isaac Bruce | 59 | 1 | |||||
| Marshall Faulk | 63 | 0 | |||||
| Torry Holt | 37 | 0 | |||||
| Az-Zahir Hakim | 43 | 1 | |||||
| Ricky Proehl | 26 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 1 | 7 | 0 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 2 | 5 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Tennessee Titans (1999) | Td | |
| KR | Derrick Mason | 0 |
| KR | Roell Preston | 0 |
| St. Louis Rams (1999) | Td | |
| KR | Az-Zahir Hakim | 0 |
| KR | Tony Horne | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


