Baltimore Ravens (2000) KO'S New York Giants (2000)
![]() | New York Giants (2000) | 14 | Baltimore Ravens (2000) | 28 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
14 |
28 |
First Down |
14 |
19 |
Total Yards |
280 |
373 |
Passing Yards |
185 |
224 |
Rushing Yards |
95 |
149 |
Sacks |
1 |
3 |
Plays |
60 |
65 |
Rush |
27 |
35 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
29 |
28 |
Pass Completions |
18 |
16 |
Pass % |
60% |
57% |
Punts |
3 |
2 |
Penalties |
10 |
11 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
New York Giants (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kerry Collins | 185 | 18 | 29 | 1 | 2 | 60% | 63 |
Rushing | Yds | att | Ypc | Tds | |||
Ron Dayne | 36 | 14 | 2.6 | 0 | |||
Tiki Barber | 47 | 10 | 4.7 | 0 | |||
Kerry Collins | 5 | 3 | 1.7 | 0 | |||
Greg Comella | 7 | 0 | NaN | 1 | |||
Receiving | Yds | Tds | |||||
Amani Toomer | 58 | 0 | |||||
Ike Hilliard | 45 | 0 | |||||
Tiki Barber | 47 | 0 | |||||
Greg Comella | 12 | 1 | |||||
Joe Jurevicius | 23 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 12 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
SS | 1 | 10 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Baltimore Ravens (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Trent Dilfer | 224 | 16 | 28 | 2 | 1 | 57% | 91 |
Rushing | Yds | att | Ypc | Tds | |||
Jamal Lewis | 95 | 22 | 4.3 | 1 | |||
Priest Holmes | 38 | 9 | 4.2 | 0 | |||
Trent Dilfer | 16 | 2 | 8.0 | 1 | |||
Obafemi Ayanbadejo | 0 | 2 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Shannon Sharpe | 60 | 1 | |||||
Qadry Ismail | 68 | 1 | |||||
Jamal Lewis | 33 | 0 | |||||
Travis Taylor | 30 | 0 | |||||
Priest Holmes | 33 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 4 | 2 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 1 | 5 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
New York Giants (2000) | Td | |
KR | Tiki Barber | 0 |
KR | Ron Dixon | 0 |
Baltimore Ravens (2000) | Td | |
KR | Corey Harris | 0 |
KR | Jermaine Lewis | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings