Baltimore Ravens (2000) KO'S New York Giants (2000)
![]() | New York Giants (2000) | 11 | Baltimore Ravens (2000) | 25 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
11 |
25 |
First Down |
12 |
18 |
Total Yards |
234 |
354 |
Passing Yards |
145 |
211 |
Rushing Yards |
89 |
143 |
Sacks |
1 |
3 |
Plays |
60 |
65 |
Rush |
29 |
34 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
27 |
29 |
Pass Completions |
16 |
15 |
Pass % |
60% |
53% |
Punts |
4 |
2 |
Penalties |
2 |
1 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 145 | 16 | 27 | 1 | 2 | 60% | 55 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 26 | 15 | 1.7 | 0 | |||
| Tiki Barber | 47 | 11 | 4.3 | 0 | |||
| Kerry Collins | 5 | 3 | 1.7 | 0 | |||
| Greg Comella | 11 | 0 | NaN | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 44 | 1 | |||||
| Ike Hilliard | 30 | 0 | |||||
| Tiki Barber | 39 | 0 | |||||
| Greg Comella | 17 | 0 | |||||
| Joe Jurevicius | 15 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 9 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 1 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 211 | 15 | 29 | 2 | 1 | 53% | 84 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 79 | 22 | 3.6 | 0 | |||
| Priest Holmes | 48 | 9 | 5.3 | 0 | |||
| Trent Dilfer | 1 | 2 | 0.5 | 1 | |||
| Obafemi Ayanbadejo | 15 | 1 | 15.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 60 | 0 | |||||
| Qadry Ismail | 73 | 0 | |||||
| Jamal Lewis | 20 | 0 | |||||
| Travis Taylor | 34 | 2 | |||||
| Priest Holmes | 24 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 2 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 1 | 4 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


