Baltimore Ravens (2000) steam roll's New York Giants (2000)
![]() | New York Giants (2000) | 3 | Baltimore Ravens (2000) | 28 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
3 |
28 |
First Down |
10 |
20 |
Total Yards |
204 |
398 |
Passing Yards |
139 |
223 |
Rushing Yards |
65 |
175 |
Sacks |
0 |
3 |
Plays |
57 |
68 |
Rush |
24 |
39 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
29 |
27 |
Pass Completions |
17 |
16 |
Pass % |
57% |
59% |
Punts |
4 |
2 |
Penalties |
6 |
11 |
Turnovers |
5 |
2 |
Time of Possession |
28 |
33 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 139 | 17 | 29 | 0 | 3 | 57% | 27 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 24 | 12 | 2.0 | 0 | |||
| Tiki Barber | 37 | 9 | 4.1 | 0 | |||
| Kerry Collins | 1 | 3 | 0.3 | 0 | |||
| Greg Comella | 3 | 0 | NaN | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 38 | 0 | |||||
| Ike Hilliard | 34 | 0 | |||||
| Tiki Barber | 37 | 0 | |||||
| Greg Comella | 15 | 0 | |||||
| Joe Jurevicius | 15 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 223 | 16 | 27 | 2 | 1 | 59% | 95 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 114 | 26 | 4.4 | 2 | |||
| Priest Holmes | 50 | 9 | 5.6 | 0 | |||
| Trent Dilfer | 6 | 3 | 2.0 | 0 | |||
| Obafemi Ayanbadejo | 5 | 1 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 58 | 0 | |||||
| Qadry Ismail | 60 | 0 | |||||
| Jamal Lewis | 31 | 1 | |||||
| Travis Taylor | 43 | 1 | |||||
| Priest Holmes | 31 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 1 | 5 | 0 | 0 | |||
| DT | 0 | 3 | 1 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 2 | 2 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 8 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


