St. Louis Rams (2001) drop's New England Patriots (2001)
![]() | St. Louis Rams (2001) | 25 | New England Patriots (2001) | 20 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
25 |
20 |
First Down |
19 |
16 |
Total Yards |
378 |
321 |
Passing Yards |
281 |
205 |
Rushing Yards |
97 |
116 |
Sacks |
3 |
2 |
Plays |
64 |
61 |
Rush |
24 |
29 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
37 |
29 |
Pass Completions |
24 |
20 |
Pass % |
66% |
66% |
Punts |
2 |
3 |
Penalties |
1 |
2 |
Turnovers |
1 |
1 |
Time of Possession |
31 |
30 |
St. Louis Rams (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 281 | 24 | 37 | 2 | 1 | 66% | 94 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 74 | 17 | 4.4 | 1 | |||
Trung Canidate | 27 | 4 | 6.8 | 0 | |||
Kurt Warner | -5 | 2 | -2.5 | 0 | |||
Robert Holcombe | 1 | 1 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Torry Holt | 79 | 0 | |||||
Isaac Bruce | 59 | 0 | |||||
Marshall Faulk | 53 | 1 | |||||
Ricky Proehl | 46 | 0 | |||||
Ernie Conwell | 44 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 7 | 3 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
New England Patriots (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 205 | 20 | 29 | 2 | 1 | 66% | 97 |
Rushing | Yds | att | Ypc | Tds | |||
Antowain Smith | 74 | 20 | 3.7 | 0 | |||
Marc Edwards | 13 | 3 | 4.3 | 0 | |||
Kevin Faulk | 19 | 3 | 6.3 | 1 | |||
Tom Brady | 10 | 3 | 3.3 | 0 | |||
Receiving | Yds | Tds | |||||
Troy Brown | 90 | 1 | |||||
David Patten | 39 | 0 | |||||
Terry Glenn | 22 | 0 | |||||
Antowain Smith | 28 | 0 | |||||
Kevin Faulk | 26 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 1 | 8 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
St. Louis Rams (2001) | Td | |
KR | Trung Canidate | 0 |
KR | Az-Zahir Hakim | 0 |
New England Patriots (2001) | Td | |
KR | Kevin Faulk | 0 |
KR | Troy Brown | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings