St. Louis Rams (2001) conquer's New England Patriots (2001)
![]() | St. Louis Rams (2001) | 25 | New England Patriots (2001) | 9 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
25 |
9 |
First Down |
18 |
11 |
Total Yards |
364 |
205 |
Passing Yards |
260 |
139 |
Rushing Yards |
104 |
66 |
Sacks |
3 |
1 |
Plays |
66 |
59 |
Rush |
27 |
25 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
37 |
30 |
Pass Completions |
25 |
17 |
Pass % |
69% |
58% |
Punts |
2 |
4 |
Penalties |
6 |
5 |
Turnovers |
1 |
2 |
Time of Possession |
32 |
28 |
St. Louis Rams (2001)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 260 | 25 | 37 | 2 | 1 | 69% | 94 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 65 | 18 | 3.6 | 0 | |||
| Trung Canidate | 33 | 5 | 6.6 | 0 | |||
| Kurt Warner | 4 | 3 | 1.3 | 0 | |||
| Robert Holcombe | 2 | 1 | 2.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Torry Holt | 74 | 2 | |||||
| Isaac Bruce | 70 | 0 | |||||
| Marshall Faulk | 43 | 0 | |||||
| Ricky Proehl | 41 | 0 | |||||
| Ernie Conwell | 32 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 4 | 3 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
New England Patriots (2001)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 139 | 17 | 30 | 1 | 1 | 58% | 65 |
| Rushing | Yds | att | Ypc | Tds | |||
| Antowain Smith | 47 | 17 | 2.8 | 0 | |||
| Marc Edwards | 8 | 2 | 4.0 | 0 | |||
| Kevin Faulk | 7 | 3 | 2.3 | 0 | |||
| Tom Brady | 4 | 3 | 1.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Troy Brown | 53 | 0 | |||||
| David Patten | 45 | 0 | |||||
| Terry Glenn | 13 | 0 | |||||
| Antowain Smith | 13 | 1 | |||||
| Kevin Faulk | 15 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 1 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 8 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| St. Louis Rams (2001) | Td | |
| KR | Trung Canidate | 0 |
| KR | Az-Zahir Hakim | 0 |
| New England Patriots (2001) | Td | |
| KR | Kevin Faulk | 0 |
| KR | Troy Brown | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


