St. Louis Rams (2001) KO'S New England Patriots (2001)
![]() | St. Louis Rams (2001) | 37 | New England Patriots (2001) | 23 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
37 |
23 |
First Down |
25 |
18 |
Total Yards |
485 |
355 |
Passing Yards |
353 |
241 |
Rushing Yards |
132 |
114 |
Sacks |
4 |
2 |
Plays |
65 |
60 |
Rush |
25 |
27 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
38 |
31 |
Pass Completions |
26 |
20 |
Pass % |
68% |
63% |
Punts |
2 |
2 |
Penalties |
6 |
3 |
Turnovers |
0 |
2 |
Time of Possession |
31 |
29 |
St. Louis Rams (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 353 | 26 | 38 | 4 | 0 | 68% | 132 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 90 | 18 | 5.0 | 1 | |||
Trung Canidate | 38 | 4 | 9.5 | 0 | |||
Kurt Warner | 10 | 2 | 5.0 | 0 | |||
Robert Holcombe | -6 | 1 | -6.0 | 0 | |||
Receiving | Yds | Tds | |||||
Torry Holt | 99 | 1 | |||||
Isaac Bruce | 85 | 2 | |||||
Marshall Faulk | 85 | 0 | |||||
Ricky Proehl | 59 | 0 | |||||
Ernie Conwell | 25 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 10 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 9 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 2 | 1 | 0 | |||
FS | 1 | 4 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
New England Patriots (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 241 | 20 | 31 | 2 | 1 | 63% | 96 |
Rushing | Yds | att | Ypc | Tds | |||
Antowain Smith | 77 | 18 | 4.3 | 1 | |||
Marc Edwards | 11 | 3 | 3.7 | 0 | |||
Kevin Faulk | 19 | 3 | 6.3 | 0 | |||
Tom Brady | 7 | 3 | 2.3 | 0 | |||
Receiving | Yds | Tds | |||||
Troy Brown | 98 | 0 | |||||
David Patten | 65 | 1 | |||||
Terry Glenn | 22 | 1 | |||||
Antowain Smith | 31 | 0 | |||||
Kevin Faulk | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 2 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 0 | 0 | 0 | |||
Special Teams | ||
St. Louis Rams (2001) | Td | |
KR | Trung Canidate | 0 |
KR | Az-Zahir Hakim | 0 |
New England Patriots (2001) | Td | |
KR | Kevin Faulk | 0 |
KR | Troy Brown | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings