New England Patriots (2001) over power's St. Louis Rams (2001)
![]() | St. Louis Rams (2001) | 9 | New England Patriots (2001) | 17 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
9 |
17 |
First Down |
10 |
15 |
Total Yards |
208 |
307 |
Passing Yards |
152 |
196 |
Rushing Yards |
56 |
111 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
23 |
31 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
33 |
30 |
Pass Completions |
21 |
20 |
Pass % |
65% |
67% |
Punts |
4 |
3 |
Penalties |
2 |
5 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
St. Louis Rams (2001)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 152 | 21 | 33 | 1 | 1 | 65% | 71 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 40 | 17 | 2.4 | 0 | |||
| Trung Canidate | 9 | 3 | 3.0 | 0 | |||
| Kurt Warner | 1 | 2 | 0.5 | 0 | |||
| Robert Holcombe | 6 | 1 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Torry Holt | 46 | 0 | |||||
| Isaac Bruce | 40 | 1 | |||||
| Marshall Faulk | 16 | 0 | |||||
| Ricky Proehl | 25 | 0 | |||||
| Ernie Conwell | 25 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 10 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 0 | 11 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
New England Patriots (2001)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 196 | 20 | 30 | 1 | 1 | 67% | 82 |
| Rushing | Yds | att | Ypc | Tds | |||
| Antowain Smith | 70 | 20 | 3.5 | 1 | |||
| Marc Edwards | 19 | 4 | 4.8 | 0 | |||
| Kevin Faulk | 14 | 4 | 3.5 | 0 | |||
| Tom Brady | 8 | 3 | 2.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Troy Brown | 70 | 0 | |||||
| David Patten | 50 | 0 | |||||
| Terry Glenn | 26 | 0 | |||||
| Antowain Smith | 18 | 1 | |||||
| Kevin Faulk | 32 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 9 | 2 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 1 | 0 | 0 | 0 | |||
| Special Teams | ||
| St. Louis Rams (2001) | Td | |
| KR | Trung Canidate | 0 |
| KR | Az-Zahir Hakim | 0 |
| New England Patriots (2001) | Td | |
| KR | Kevin Faulk | 0 |
| KR | Troy Brown | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


