Tampa Bay Buccaneers (2002) whips Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 15 | Tampa Bay Buccaneers (2002) | 33 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
15 |
33 |
First Down |
14 |
24 |
Total Yards |
287 |
461 |
Passing Yards |
215 |
311 |
Rushing Yards |
72 |
150 |
Sacks |
2 |
3 |
Plays |
59 |
66 |
Rush |
22 |
28 |
Yards Per Carry |
3 |
5 |
Pass Attempts |
34 |
35 |
Pass Completions |
23 |
22 |
Pass % |
69% |
61% |
Punts |
3 |
2 |
Penalties |
9 |
8 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 215 | 23 | 34 | 1 | 2 | 69% | 70 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 37 | 10 | 3.7 | 0 | |||
| Tyrone Wheatley | 20 | 6 | 3.3 | 0 | |||
| Rich Gannon | 10 | 4 | 2.5 | 0 | |||
| Zack Crockett | 5 | 2 | 2.5 | 1 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 63 | 0 | |||||
| Charlie Garner | 38 | 0 | |||||
| Tim Brown | 46 | 0 | |||||
| Jerry Porter | 38 | 0 | |||||
| Doug Jolley | 30 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 8 | 1 | 0 | |||
| DE | 0 | 2 | 1 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 311 | 22 | 35 | 3 | 1 | 61% | 108 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 68 | 16 | 4.3 | 0 | |||
| Mike Alstott | 58 | 9 | 6.4 | 1 | |||
| Aaron Stecker | 12 | 2 | 6.0 | 0 | |||
| Rob Johnson | 12 | 1 | 12.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 115 | 2 | |||||
| Keenan McCardell | 68 | 0 | |||||
| Michael Pittman | 75 | 0 | |||||
| Joe Jurevicius | 25 | 0 | |||||
| Ken Dilger | 28 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 4 | 2 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| SS | 1 | 0 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


