Tampa Bay Buccaneers (2002) conquer's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 25 | Tampa Bay Buccaneers (2002) | 40 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
25 |
40 |
First Down |
20 |
27 |
Total Yards |
390 |
570 |
Passing Yards |
286 |
432 |
Rushing Yards |
104 |
138 |
Sacks |
3 |
4 |
Plays |
59 |
66 |
Rush |
23 |
25 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
34 |
39 |
Pass Completions |
24 |
22 |
Pass % |
71% |
57% |
Punts |
2 |
2 |
Penalties |
10 |
7 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
32 |
Oakland Raiders (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Rich Gannon | 286 | 24 | 34 | 2 | 1 | 71% | 103 |
Rushing | Yds | att | Ypc | Tds | |||
Charlie Garner | 64 | 12 | 5.3 | 0 | |||
Tyrone Wheatley | 19 | 5 | 3.8 | 0 | |||
Rich Gannon | 10 | 3 | 3.3 | 0 | |||
Zack Crockett | 11 | 3 | 3.7 | 1 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 58 | 0 | |||||
Charlie Garner | 54 | 0 | |||||
Tim Brown | 82 | 0 | |||||
Jerry Porter | 61 | 1 | |||||
Doug Jolley | 31 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 11 | 2 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brad Johnson | 432 | 22 | 39 | 4 | 1 | 57% | 118 |
Rushing | Yds | att | Ypc | Tds | |||
Michael Pittman | 67 | 14 | 4.8 | 0 | |||
Mike Alstott | 52 | 8 | 6.5 | 0 | |||
Aaron Stecker | 15 | 2 | 7.5 | 1 | |||
Rob Johnson | 4 | 1 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Keyshawn Johnson | 106 | 0 | |||||
Keenan McCardell | 96 | 0 | |||||
Michael Pittman | 83 | 2 | |||||
Joe Jurevicius | 63 | 1 | |||||
Ken Dilger | 84 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 11 | 1 | 0 | |||
LB | 0 | 0 | 1 | 0 | |||
LB | 0 | 12 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 12 | 1 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
Special Teams | ||
Oakland Raiders (2002) | Td | |
KR | Marcus Knight | 0 |
KR | Terry Kirby | 0 |
Tampa Bay Buccaneers (2002) | Td | |
KR | Karl Williams | 0 |
KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings