Oakland Raiders (2002) wins classic vs Tampa Bay Buccaneers (2002)
![]() | Oakland Raiders (2002) | 24 | Tampa Bay Buccaneers (2002) | 23 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
24 |
23 |
First Down |
19 |
18 |
Total Yards |
380 |
367 |
Passing Yards |
288 |
269 |
Rushing Yards |
92 |
98 |
Sacks |
2 |
2 |
Plays |
63 |
62 |
Rush |
23 |
25 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
38 |
35 |
Pass Completions |
27 |
20 |
Pass % |
72% |
56% |
Punts |
2 |
2 |
Penalties |
10 |
10 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 288 | 27 | 38 | 2 | 1 | 72% | 99 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 53 | 12 | 4.4 | 1 | |||
| Tyrone Wheatley | 21 | 5 | 4.2 | 0 | |||
| Rich Gannon | 9 | 3 | 3.0 | 0 | |||
| Zack Crockett | 9 | 3 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 64 | 1 | |||||
| Charlie Garner | 77 | 0 | |||||
| Tim Brown | 84 | 0 | |||||
| Jerry Porter | 27 | 1 | |||||
| Doug Jolley | 36 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 1 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 1 | 4 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 269 | 20 | 35 | 2 | 1 | 56% | 88 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 52 | 13 | 4.0 | 1 | |||
| Mike Alstott | 27 | 9 | 3.0 | 0 | |||
| Aaron Stecker | 17 | 2 | 8.5 | 0 | |||
| Rob Johnson | 2 | 1 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 71 | 0 | |||||
| Keenan McCardell | 75 | 0 | |||||
| Michael Pittman | 42 | 0 | |||||
| Joe Jurevicius | 40 | 1 | |||||
| Ken Dilger | 41 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


