Tampa Bay Buccaneers (2002) wallop's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 7 | Tampa Bay Buccaneers (2002) | 34 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
7 |
34 |
First Down |
13 |
25 |
Total Yards |
248 |
477 |
Passing Yards |
180 |
339 |
Rushing Yards |
68 |
138 |
Sacks |
1 |
3 |
Plays |
57 |
68 |
Rush |
21 |
28 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
32 |
38 |
Pass Completions |
22 |
22 |
Pass % |
68% |
56% |
Punts |
4 |
2 |
Penalties |
11 |
11 |
Turnovers |
3 |
0 |
Time of Possession |
27 |
33 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 180 | 22 | 32 | 0 | 2 | 68% | 56 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 40 | 10 | 4.0 | 0 | |||
| Tyrone Wheatley | 18 | 6 | 3.0 | 0 | |||
| Rich Gannon | 4 | 3 | 1.3 | 0 | |||
| Zack Crockett | 6 | 2 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 50 | 0 | |||||
| Charlie Garner | 44 | 0 | |||||
| Tim Brown | 42 | 0 | |||||
| Jerry Porter | 26 | 0 | |||||
| Doug Jolley | 18 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 1 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| SS | 0 | 10 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 339 | 22 | 38 | 3 | 0 | 56% | 113 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 69 | 14 | 4.9 | 0 | |||
| Mike Alstott | 47 | 10 | 4.7 | 0 | |||
| Aaron Stecker | 29 | 3 | 9.7 | 0 | |||
| Rob Johnson | -7 | 1 | -7.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 105 | 0 | |||||
| Keenan McCardell | 78 | 0 | |||||
| Michael Pittman | 87 | 1 | |||||
| Joe Jurevicius | 33 | 0 | |||||
| Ken Dilger | 36 | 2 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 3 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 0 | 12 | 0 | 0 | |||
| CB | 1 | 0 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


