New England Patriots (2003) out hit's Carolina Panthers (2003)
![]() | Carolina Panthers (2003) | 18 | New England Patriots (2003) | 30 | ![]() |
Box Score
|
Carolina Panthers (2003) |
New England Patriots (2003) |
Score |
18 |
30 |
First Down |
16 |
21 |
Total Yards |
313 |
458 |
Passing Yards |
193 |
336 |
Rushing Yards |
120 |
122 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
30 |
27 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
27 |
36 |
Pass Completions |
15 |
21 |
Pass % |
55% |
58% |
Punts |
3 |
2 |
Penalties |
1 |
5 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Carolina Panthers (2003)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jake Delhomme | 193 | 15 | 27 | 0 | 1 | 55% | 62 |
| Rushing | Yds | att | Ypc | Tds | |||
| Stephen Davis | 86 | 20 | 4.3 | 1 | |||
| DeShaun Foster | 31 | 5 | 6.2 | 0 | |||
| Jake Delhomme | -5 | 3 | -1.7 | 0 | |||
| Rod Smart | 8 | 2 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Steve Smith | 62 | 0 | |||||
| Muhsin Muhammad | 53 | 0 | |||||
| Ricky Proehl | 31 | 0 | |||||
| DeShaun Foster | 24 | 0 | |||||
| Kris Mangum | 23 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DE | 0 | 2 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 1 | 6 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
New England Patriots (2003)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 336 | 21 | 36 | 3 | 1 | 58% | 105 |
| Rushing | Yds | att | Ypc | Tds | |||
| Antowain Smith | 46 | 13 | 3.5 | 1 | |||
| Kevin Faulk | 52 | 9 | 5.8 | 0 | |||
| Tom Brady | 3 | 3 | 1.0 | 0 | |||
| Mike Cloud | 21 | 2 | 10.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Deion Branch | 91 | 2 | |||||
| David Givens | 63 | 1 | |||||
| Troy Brown | 45 | 0 | |||||
| Kevin Faulk | 62 | 0 | |||||
| Daniel Graham | 75 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 0 | 2 | 0 | |||
| DE | 0 | 11 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 8 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| Special Teams | ||
| Carolina Panthers (2003) | Td | |
| KR | Steve Smith | 1 |
| KR | Rod Smart | 0 |
| New England Patriots (2003) | Td | |
| KR | Bethel Johnson | 0 |
| KR | Troy Brown | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


