Carolina Panthers (2003) squeaks by New England Patriots (2003)
![]() | Carolina Panthers (2003) | 23 | New England Patriots (2003) | 20 | ![]() |
Box Score
|
Carolina Panthers (2003) |
New England Patriots (2003) |
Score |
23 |
20 |
First Down |
20 |
15 |
Total Yards |
365 |
305 |
Passing Yards |
235 |
232 |
Rushing Yards |
130 |
73 |
Sacks |
2 |
2 |
Plays |
63 |
62 |
Rush |
28 |
23 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
32 |
36 |
Pass Completions |
20 |
20 |
Pass % |
62% |
56% |
Punts |
2 |
3 |
Penalties |
4 |
5 |
Turnovers |
2 |
3 |
Time of Possession |
30 |
30 |
Carolina Panthers (2003)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jake Delhomme | 235 | 20 | 32 | 2 | 1 | 62% | 92 |
| Rushing | Yds | att | Ypc | Tds | |||
| Stephen Davis | 93 | 18 | 5.2 | 0 | |||
| DeShaun Foster | 29 | 6 | 4.8 | 0 | |||
| Jake Delhomme | 6 | 3 | 2.0 | 1 | |||
| Rod Smart | 2 | 1 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Steve Smith | 91 | 1 | |||||
| Muhsin Muhammad | 61 | 0 | |||||
| Ricky Proehl | 43 | 0 | |||||
| DeShaun Foster | 31 | 1 | |||||
| Kris Mangum | 9 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 2 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
New England Patriots (2003)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 232 | 20 | 36 | 2 | 2 | 56% | 70 |
| Rushing | Yds | att | Ypc | Tds | |||
| Antowain Smith | 29 | 10 | 2.9 | 0 | |||
| Kevin Faulk | 32 | 8 | 4.0 | 0 | |||
| Tom Brady | 6 | 3 | 2.0 | 1 | |||
| Mike Cloud | 6 | 2 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Deion Branch | 62 | 1 | |||||
| David Givens | 52 | 1 | |||||
| Troy Brown | 50 | 0 | |||||
| Kevin Faulk | 31 | 0 | |||||
| Daniel Graham | 37 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 11 | 2 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Carolina Panthers (2003) | Td | |
| KR | Steve Smith | 0 |
| KR | Rod Smart | 0 |
| New England Patriots (2003) | Td | |
| KR | Bethel Johnson | 0 |
| KR | Troy Brown | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


