New England Patriots (2004) trounces Philadelphia Eagles (2004)
![]() | Philadelphia Eagles (2004) | 9 | New England Patriots (2004) | 30 | ![]() |
Box Score
|
Philadelphia Eagles (2004) |
New England Patriots (2004) |
Score |
9 |
30 |
First Down |
11 |
22 |
Total Yards |
197 |
441 |
Passing Yards |
144 |
293 |
Rushing Yards |
53 |
148 |
Sacks |
1 |
3 |
Plays |
58 |
67 |
Rush |
21 |
31 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
33 |
34 |
Pass Completions |
19 |
20 |
Pass % |
57% |
58% |
Punts |
4 |
2 |
Penalties |
8 |
7 |
Turnovers |
2 |
0 |
Time of Possession |
28 |
32 |
Philadelphia Eagles (2004)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Donovan McNabb | 144 | 19 | 33 | 1 | 1 | 57% | 65 |
| Rushing | Yds | att | Ypc | Tds | |||
| Brian Westbrook | 29 | 12 | 2.4 | 0 | |||
| Dorsey Levens | 12 | 4 | 3.0 | 0 | |||
| Donovan McNabb | 10 | 3 | 3.3 | 0 | |||
| Reno Mahe | 2 | 2 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terrell Owens | 54 | 0 | |||||
| Brian Westbrook | 35 | 1 | |||||
| Todd Pinkston | 29 | 0 | |||||
| Freddie Mitchell | 19 | 0 | |||||
| L.J. Smith | 7 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
New England Patriots (2004)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 293 | 20 | 34 | 2 | 0 | 58% | 106 |
| Rushing | Yds | att | Ypc | Tds | |||
| Corey Dillon | 115 | 23 | 5.0 | 0 | |||
| Kevin Faulk | 20 | 2 | 10.0 | 0 | |||
| Tom Brady | 8 | 4 | 2.0 | 1 | |||
| Patrick Pass | 5 | 2 | 2.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| David Givens | 59 | 1 | |||||
| David Patten | 90 | 0 | |||||
| Deion Branch | 60 | 0 | |||||
| Daniel Graham | 48 | 0 | |||||
| Kevin Faulk | 36 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 2 | 3 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 8 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Philadelphia Eagles (2004) | Td | |
| KR | J.R. Reed | 0 |
| KR | Reno Mahe | 0 |
| New England Patriots (2004) | Td | |
| KR | Bethel Johnson | 0 |
| KR | Kevin Faulk | 1 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


