Seattle Seahawks (2005) wins nail biter vs Pittsburgh Steelers (2005)
![]() | Seattle Seahawks (2005) | 15 | Pittsburgh Steelers (2005) | 13 | ![]() |
Box Score
|
Seattle Seahawks (2005) |
Pittsburgh Steelers (2005) |
Score |
15 |
13 |
First Down |
15 |
12 |
Total Yards |
281 |
235 |
Passing Yards |
178 |
134 |
Rushing Yards |
103 |
101 |
Sacks |
2 |
1 |
Plays |
63 |
62 |
Rush |
30 |
33 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
30 |
26 |
Pass Completions |
18 |
14 |
Pass % |
61% |
55% |
Punts |
3 |
4 |
Penalties |
2 |
8 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
Seattle Seahawks (2005)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Matt Hasselbeck | 178 | 18 | 30 | 1 | 1 | 61% | 74 |
| Rushing | Yds | att | Ypc | Tds | |||
| Shaun Alexander | 77 | 23 | 3.3 | 1 | |||
| Maurice Morris | 13 | 3 | 4.3 | 0 | |||
| Matt Hasselbeck | 5 | 3 | 1.7 | 0 | |||
| Mack Strong | 8 | 1 | 8.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Bobby Engram | 41 | 0 | |||||
| Joe Jurevicius | 48 | 0 | |||||
| Jerramy Stevens | 40 | 1 | |||||
| Darrell Jackson | 29 | 0 | |||||
| D.J. Hackett | 20 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 7 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (2005)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ben Roethlisberger | 134 | 14 | 26 | 1 | 1 | 55% | 65 |
| Rushing | Yds | att | Ypc | Tds | |||
| Willie Parker | 55 | 17 | 3.2 | 0 | |||
| Jerome Bettis | 25 | 7 | 3.6 | 1 | |||
| Verron Haynes | 18 | 6 | 3.0 | 0 | |||
| Duce Staley | 3 | 3 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Hines Ward | 48 | 0 | |||||
| Antwaan Randle El | 24 | 0 | |||||
| Heath Miller | 23 | 0 | |||||
| Cedrick Wilson | 27 | 1 | |||||
| Willie Parker | 12 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 12 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Seattle Seahawks (2005) | Td | |
| KR | Josh Scobey | 0 |
| KR | Jimmy Williams | 0 |
| Pittsburgh Steelers (2005) | Td | |
| KR | Antwaan Randle El | 0 |
| KR | Quincy Morgan | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


