Pittsburgh Steelers (2005) beat's Seattle Seahawks (2005)
![]() | Seattle Seahawks (2005) | 26 | Pittsburgh Steelers (2005) | 36 | ![]() |
Box Score
|
Seattle Seahawks (2005) |
Pittsburgh Steelers (2005) |
Score |
26 |
36 |
First Down |
20 |
26 |
Total Yards |
411 |
501 |
Passing Yards |
244 |
297 |
Rushing Yards |
167 |
204 |
Sacks |
3 |
4 |
Plays |
60 |
65 |
Rush |
33 |
34 |
Yards Per Carry |
5 |
6 |
Pass Attempts |
25 |
29 |
Pass Completions |
17 |
16 |
Pass % |
69% |
56% |
Punts |
2 |
2 |
Penalties |
1 |
2 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Seattle Seahawks (2005)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Matt Hasselbeck | 244 | 17 | 25 | 2 | 2 | 69% | 92 |
Rushing | Yds | att | Ypc | Tds | |||
Shaun Alexander | 136 | 26 | 5.2 | 0 | |||
Maurice Morris | 19 | 3 | 6.3 | 0 | |||
Matt Hasselbeck | 12 | 3 | 4.0 | 1 | |||
Mack Strong | 0 | 1 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Bobby Engram | 63 | 1 | |||||
Joe Jurevicius | 40 | 1 | |||||
Jerramy Stevens | 34 | 0 | |||||
Darrell Jackson | 55 | 0 | |||||
D.J. Hackett | 52 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 0 | 2 | 0 | |||
DT | 0 | 13 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Pittsburgh Steelers (2005)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 297 | 16 | 29 | 3 | 1 | 56% | 110 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 114 | 19 | 6.0 | 0 | |||
Jerome Bettis | 44 | 6 | 7.3 | 1 | |||
Verron Haynes | 32 | 6 | 5.3 | 1 | |||
Duce Staley | 14 | 3 | 4.7 | 0 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 87 | 0 | |||||
Antwaan Randle El | 59 | 1 | |||||
Heath Miller | 57 | 0 | |||||
Cedrick Wilson | 60 | 1 | |||||
Willie Parker | 34 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 6 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 1 | 3 | 0 | 0 | |||
FS | 0 | 8 | 1 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Seattle Seahawks (2005) | Td | |
KR | Josh Scobey | 0 |
KR | Jimmy Williams | 0 |
Pittsburgh Steelers (2005) | Td | |
KR | Antwaan Randle El | 0 |
KR | Quincy Morgan | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings