Indianapolis Colts (2006) prevail's over Chicago Bears (2006)
![]() | Chicago Bears (2006) | 27 | Indianapolis Colts (2006) | 34 | ![]() |
Box Score
|
Chicago Bears (2006) |
Indianapolis Colts (2006) |
Score |
27 |
34 |
First Down |
22 |
24 |
Total Yards |
429 |
455 |
Passing Yards |
278 |
321 |
Rushing Yards |
151 |
134 |
Sacks |
3 |
3 |
Plays |
61 |
64 |
Rush |
29 |
27 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
30 |
36 |
Pass Completions |
15 |
25 |
Pass % |
51% |
68% |
Punts |
2 |
2 |
Penalties |
1 |
6 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Chicago Bears (2006)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rex Grossman | 278 | 15 | 30 | 1 | 1 | 51% | 79 |
| Rushing | Yds | att | Ypc | Tds | |||
| Thomas Jones | 102 | 17 | 6.0 | 1 | |||
| Cedric Benson | 46 | 9 | 5.1 | 1 | |||
| Rex Grossman | 3 | 2 | 1.5 | 0 | |||
| Adrian Peterson | 0 | 1 | 0.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Muhsin Muhammad | 87 | 0 | |||||
| Bernard Berrian | 60 | 0 | |||||
| Desmond Clark | 67 | 0 | |||||
| Rashied Davis | 36 | 0 | |||||
| Mark Bradley | 28 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 9 | 3 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 1 | 6 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Indianapolis Colts (2006)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Peyton Manning | 321 | 25 | 36 | 3 | 1 | 68% | 113 |
| Rushing | Yds | att | Ypc | Tds | |||
| Joseph Addai | 79 | 15 | 5.3 | 1 | |||
| Dominic Rhodes | 61 | 10 | 6.1 | 1 | |||
| Peyton Manning | -4 | 2 | -2.0 | 0 | |||
| Ran Carthon | -2 | 0 | NaN | 0 | |||
| Receiving | Yds | Tds | |||||
| Marvin Harrison | 112 | 1 | |||||
| Reggie Wayne | 99 | 0 | |||||
| Ben Utecht | 30 | 1 | |||||
| Dallas Clark | 62 | 1 | |||||
| Joseph Addai | 18 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 6 | 2 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 12 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Chicago Bears (2006) | Td | |
| KR | Devin Hester | 0 |
| KR | Rashied Davis | 1 |
| Indianapolis Colts (2006) | Td | |
| KR | Terrence Wilkins | 0 |
| KR | T.J. Rushing | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


