New England Patriots (2007) KO'S New York Giants (2007)
![]() | New England Patriots (2007) | 23 | New York Giants (2007) | 9 | ![]() |
Box Score
|
New England Patriots (2007) |
New York Giants (2007) |
Score |
23 |
9 |
First Down |
17 |
11 |
Total Yards |
330 |
207 |
Passing Yards |
231 |
126 |
Rushing Yards |
99 |
81 |
Sacks |
2 |
1 |
Plays |
65 |
60 |
Rush |
27 |
28 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
35 |
27 |
Pass Completions |
24 |
15 |
Pass % |
68% |
55% |
Punts |
3 |
4 |
Penalties |
5 |
4 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
New England Patriots (2007)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 231 | 24 | 35 | 1 | 1 | 68% | 84 |
| Rushing | Yds | att | Ypc | Tds | |||
| Laurence Maroney | 51 | 14 | 3.6 | 0 | |||
| Sammy Morris | 23 | 5 | 4.6 | 0 | |||
| Kevin Faulk | 11 | 5 | 2.2 | 0 | |||
| Tom Brady | 14 | 3 | 4.7 | 1 | |||
| Receiving | Yds | Tds | |||||
| Randy Moss | 75 | 1 | |||||
| Wes Welker | 55 | 0 | |||||
| Donte Stallworth | 52 | 0 | |||||
| Jabar Gaffney | 23 | 0 | |||||
| Ben Watson | 26 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Mike Vrabel | 0 | 6 | 0 | 0 | |||
| Jarvis Green | 0 | 5 | 0 | 1 | |||
| Adalius Thomas | 0 | 6 | 1 | 0 | |||
| Rosevelt Colvin | 0 | 2 | 1 | 0 | |||
| Ty Warren | 0 | 8 | 0 | 0 | |||
| Junior Seau | 0 | 6 | 0 | 0 | |||
| Vince Wilfork | 0 | 4 | 0 | 0 | |||
| Asante Samuel | 2 | 4 | 0 | 0 | |||
| Randall Gay | 0 | 5 | 0 | 0 | |||
| Rodney Harrison | 0 | 3 | 0 | 0 | |||
| James Sanders | 0 | 4 | 0 | 0 | |||
New York Giants (2007)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Eli Manning | 126 | 15 | 27 | 1 | 2 | 55% | 49 |
| Rushing | Yds | att | Ypc | Tds | |||
| Brandon Jacobs | 39 | 13 | 3.0 | 0 | |||
| Derrick Ward | 21 | 7 | 3.0 | 0 | |||
| Reuben Droughns | 10 | 6 | 1.7 | 0 | |||
| Eli Manning | 11 | 2 | 5.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Plaxico Burress | 36 | 1 | |||||
| Amani Toomer | 32 | 0 | |||||
| Jeremy Shockey | 31 | 0 | |||||
| Sinorice Moss | 19 | 0 | |||||
| Derrick Ward | 8 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Osi Umenyiora | 0 | 3 | 0 | 0 | |||
| Justin Tuck | 0 | 6 | 0 | 0 | |||
| Michael Strahan | 0 | 2 | 0 | 0 | |||
| Fred Robbins | 0 | 10 | 1 | 0 | |||
| Mathias Kiwanuka | 0 | 1 | 0 | 0 | |||
| Kawika Mitchell | 0 | 11 | 0 | 0 | |||
| Anthony Pierce | 1 | 6 | 0 | 0 | |||
| Corey Webster | 0 | 4 | 0 | 0 | |||
| Aaron Ross | 0 | 2 | 0 | 0 | |||
| Gibril Wilson | 0 | 12 | 0 | 0 | |||
| Sam Madison | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (2007) | Td | |
| KR | Ellis Hobbs | 0 |
| KR | Wes Welker | 0 |
| New York Giants (2007) | Td | |
| KR | R.W. McQuarters | 0 |
| KR | Ahmad Bradshaw | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



