New England Patriots (2007) smack's New York Giants (2007)
![]() | New England Patriots (2007) | 42 | New York Giants (2007) | 25 | ![]() |
Box Score
|
New England Patriots (2007) |
New York Giants (2007) |
Score |
42 |
25 |
First Down |
29 |
21 |
Total Yards |
552 |
393 |
Passing Yards |
400 |
237 |
Rushing Yards |
152 |
156 |
Sacks |
4 |
3 |
Plays |
66 |
59 |
Rush |
25 |
30 |
Yards Per Carry |
6 |
5 |
Pass Attempts |
39 |
27 |
Pass Completions |
28 |
14 |
Pass % |
73% |
52% |
Punts |
2 |
2 |
Penalties |
4 |
7 |
Turnovers |
1 |
3 |
Time of Possession |
32 |
28 |
New England Patriots (2007)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 400 | 28 | 39 | 4 | 1 | 73% | 128 |
Rushing | Yds | att | Ypc | Tds | |||
Laurence Maroney | 81 | 12 | 6.8 | 1 | |||
Sammy Morris | 24 | 5 | 4.8 | 1 | |||
Kevin Faulk | 17 | 5 | 3.4 | 0 | |||
Tom Brady | 30 | 3 | 10.0 | 0 | |||
Receiving | Yds | Tds | |||||
Randy Moss | 158 | 1 | |||||
Wes Welker | 88 | 1 | |||||
Donte Stallworth | 71 | 1 | |||||
Jabar Gaffney | 56 | 0 | |||||
Ben Watson | 27 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Mike Vrabel | 0 | 2 | 1 | 0 | |||
Jarvis Green | 0 | 10 | 1 | 0 | |||
Adalius Thomas | 0 | 1 | 0 | 0 | |||
Rosevelt Colvin | 0 | 8 | 0 | 0 | |||
Ty Warren | 0 | 10 | 0 | 0 | |||
Junior Seau | 0 | 4 | 2 | 0 | |||
Vince Wilfork | 0 | 2 | 0 | 0 | |||
Asante Samuel | 1 | 6 | 0 | 0 | |||
Randall Gay | 1 | 6 | 0 | 0 | |||
Rodney Harrison | 0 | 2 | 0 | 0 | |||
James Sanders | 0 | 5 | 0 | 0 | |||
New York Giants (2007)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 237 | 14 | 27 | 2 | 2 | 52% | 75 |
Rushing | Yds | att | Ypc | Tds | |||
Brandon Jacobs | 72 | 15 | 4.8 | 1 | |||
Derrick Ward | 48 | 7 | 6.9 | 0 | |||
Reuben Droughns | 31 | 6 | 5.2 | 0 | |||
Eli Manning | 5 | 2 | 2.5 | 0 | |||
Receiving | Yds | Tds | |||||
Plaxico Burress | 87 | 0 | |||||
Amani Toomer | 78 | 0 | |||||
Jeremy Shockey | 47 | 1 | |||||
Sinorice Moss | 8 | 1 | |||||
Derrick Ward | 17 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Osi Umenyiora | 0 | 0 | 2 | 0 | |||
Justin Tuck | 0 | 9 | 0 | 0 | |||
Michael Strahan | 0 | 3 | 0 | 0 | |||
Fred Robbins | 0 | 10 | 1 | 0 | |||
Mathias Kiwanuka | 0 | 2 | 0 | 0 | |||
Kawika Mitchell | 0 | 11 | 0 | 0 | |||
Anthony Pierce | 0 | 6 | 0 | 0 | |||
Corey Webster | 1 | 5 | 0 | 0 | |||
Aaron Ross | 0 | 6 | 0 | 0 | |||
Gibril Wilson | 0 | 9 | 0 | 0 | |||
Sam Madison | 0 | 3 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2007) | Td | |
KR | Ellis Hobbs | 0 |
KR | Wes Welker | 0 |
New York Giants (2007) | Td | |
KR | R.W. McQuarters | 0 |
KR | Ahmad Bradshaw | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings