New York Giants (2007) ruin's the day for New England Patriots (2007)
![]() | New England Patriots (2007) | 14 | New York Giants (2007) | 26 | ![]() |
Box Score
|
New England Patriots (2007) |
New York Giants (2007) |
Score |
14 |
26 |
First Down |
12 |
21 |
Total Yards |
244 |
395 |
Passing Yards |
188 |
243 |
Rushing Yards |
56 |
152 |
Sacks |
1 |
3 |
Plays |
60 |
65 |
Rush |
21 |
33 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
36 |
30 |
Pass Completions |
25 |
18 |
Pass % |
68% |
59% |
Punts |
4 |
2 |
Penalties |
10 |
10 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
New England Patriots (2007)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 188 | 25 | 36 | 2 | 2 | 68% | 77 |
Rushing | Yds | att | Ypc | Tds | |||
Laurence Maroney | 22 | 11 | 2.0 | 0 | |||
Sammy Morris | 16 | 3 | 5.3 | 0 | |||
Kevin Faulk | 14 | 4 | 3.5 | 0 | |||
Tom Brady | 4 | 3 | 1.3 | 0 | |||
Receiving | Yds | Tds | |||||
Randy Moss | 69 | 0 | |||||
Wes Welker | 51 | 0 | |||||
Donte Stallworth | 37 | 1 | |||||
Jabar Gaffney | 12 | 0 | |||||
Ben Watson | 19 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Mike Vrabel | 0 | 2 | 1 | 0 | |||
Jarvis Green | 0 | 11 | 0 | 0 | |||
Adalius Thomas | 0 | 4 | 0 | 0 | |||
Rosevelt Colvin | 0 | 5 | 0 | 0 | |||
Ty Warren | 0 | 7 | 0 | 0 | |||
Junior Seau | 0 | 9 | 0 | 0 | |||
Vince Wilfork | 0 | 1 | 0 | 0 | |||
Asante Samuel | 0 | 11 | 0 | 0 | |||
Randall Gay | 0 | 4 | 0 | 0 | |||
Rodney Harrison | 1 | 6 | 0 | 0 | |||
James Sanders | 0 | 5 | 0 | 0 | |||
New York Giants (2007)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 243 | 18 | 30 | 1 | 1 | 59% | 83 |
Rushing | Yds | att | Ypc | Tds | |||
Brandon Jacobs | 81 | 16 | 5.1 | 0 | |||
Derrick Ward | 46 | 8 | 5.8 | 1 | |||
Reuben Droughns | 26 | 7 | 3.7 | 0 | |||
Eli Manning | -1 | 2 | -0.5 | 0 | |||
Receiving | Yds | Tds | |||||
Plaxico Burress | 94 | 0 | |||||
Amani Toomer | 59 | 0 | |||||
Jeremy Shockey | 49 | 1 | |||||
Sinorice Moss | 15 | 0 | |||||
Derrick Ward | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Osi Umenyiora | 0 | 1 | 1 | 0 | |||
Justin Tuck | 0 | 8 | 0 | 0 | |||
Michael Strahan | 0 | 7 | 0 | 0 | |||
Fred Robbins | 0 | 4 | 0 | 1 | |||
Mathias Kiwanuka | 0 | 1 | 2 | 0 | |||
Kawika Mitchell | 0 | 10 | 0 | 0 | |||
Anthony Pierce | 0 | 9 | 0 | 0 | |||
Corey Webster | 1 | 1 | 0 | 0 | |||
Aaron Ross | 0 | 6 | 0 | 0 | |||
Gibril Wilson | 0 | 7 | 0 | 0 | |||
Sam Madison | 1 | 0 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2007) | Td | |
KR | Ellis Hobbs | 0 |
KR | Wes Welker | 0 |
New York Giants (2007) | Td | |
KR | R.W. McQuarters | 0 |
KR | Ahmad Bradshaw | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings