Pittsburgh Steelers (2008) over power's Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 15 | Pittsburgh Steelers (2008) | 23 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
15 |
23 |
First Down |
15 |
18 |
Total Yards |
302 |
357 |
Passing Yards |
238 |
252 |
Rushing Yards |
64 |
105 |
Sacks |
2 |
2 |
Plays |
61 |
64 |
Rush |
19 |
27 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
38 |
34 |
Pass Completions |
26 |
22 |
Pass % |
68% |
64% |
Punts |
3 |
3 |
Penalties |
2 |
9 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Arizona Cardinals (2008)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 238 | 26 | 38 | 2 | 1 | 68% | 91 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgerrin James | 30 | 9 | 3.3 | 0 | |||
| Tim Hightower | 19 | 7 | 2.7 | 0 | |||
| J.J. Arrington | 10 | 2 | 5.0 | 0 | |||
| Kurt Warner | 5 | 1 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Larry Fitzgerald | 72 | 1 | |||||
| Anquan Boldin | 60 | 1 | |||||
| Steve Breaston | 59 | 0 | |||||
| Jerheme Urban | 24 | 0 | |||||
| J.J. Arrington | 23 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Antonio Smith | 0 | 3 | 1 | 0 | |||
| Darnell Dockett | 0 | 9 | 0 | 0 | |||
| Chike Okeafor | 0 | 6 | 0 | 0 | |||
| Bertrand Berry | 0 | 3 | 1 | 0 | |||
| Travis LaBoy | 0 | 9 | 0 | 0 | |||
| Karlos Dansby | 0 | 6 | 0 | 0 | |||
| Gerald Hayes | 1 | 2 | 0 | 0 | |||
| Aaron Francisco | 0 | 8 | 0 | 0 | |||
| Antrel Rolle | 0 | 1 | 0 | 0 | |||
| Adrian Wilson | 0 | 8 | 0 | 0 | |||
| Dominique Rodgers-Cromartie | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (2008)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ben Roethlisberger | 252 | 22 | 34 | 2 | 1 | 64% | 94 |
| Rushing | Yds | att | Ypc | Tds | |||
| Willie Parker | 56 | 13 | 4.3 | 0 | |||
| Mewelde Moore | 37 | 9 | 4.1 | 0 | |||
| Ben Roethlisberger | 7 | 3 | 2.3 | 0 | |||
| Gary Russell | 5 | 2 | 2.5 | 1 | |||
| Receiving | Yds | Tds | |||||
| Hines Ward | 56 | 1 | |||||
| Santonio Holmes | 77 | 0 | |||||
| Nate Washington | 49 | 0 | |||||
| Heath Miller | 27 | 0 | |||||
| Mewelde Moore | 43 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| James Harrison | 0 | 2 | 1 | 0 | |||
| Lawrence Timmons | 0 | 7 | 0 | 0 | |||
| Aaron Smith | 0 | 1 | 0 | 0 | |||
| LaMarr Woodley | 0 | 11 | 1 | 0 | |||
| James Farrior | 0 | 1 | 0 | 0 | |||
| Larry Foote | 0 | 13 | 0 | 0 | |||
| Ryan Clark | 0 | 8 | 0 | 0 | |||
| Bryant McFadden | 0 | 2 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Ike Taylor | 1 | 12 | 0 | 0 | |||
| Troy Polamalu | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Arizona Cardinals (2008) | Td | |
| KR | J.J. Arrington | 0 |
| KR | Steve Breaston | 0 |
| Pittsburgh Steelers (2008) | Td | |
| KR | Gary Russell | 0 |
| KR | Najeh Davenport | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



