Pittsburgh Steelers (2008) rout's Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 11 | Pittsburgh Steelers (2008) | 37 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
11 |
37 |
First Down |
12 |
26 |
Total Yards |
225 |
504 |
Passing Yards |
173 |
364 |
Rushing Yards |
52 |
140 |
Sacks |
1 |
4 |
Plays |
57 |
68 |
Rush |
18 |
28 |
Yards Per Carry |
2 |
5 |
Pass Attempts |
35 |
39 |
Pass Completions |
22 |
25 |
Pass % |
62% |
64% |
Punts |
4 |
2 |
Penalties |
4 |
9 |
Turnovers |
3 |
2 |
Time of Possession |
27 |
33 |
Arizona Cardinals (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 173 | 22 | 35 | 0 | 2 | 62% | 51 |
Rushing | Yds | att | Ypc | Tds | |||
Edgerrin James | 23 | 8 | 2.9 | 0 | |||
Tim Hightower | 22 | 7 | 3.1 | 0 | |||
J.J. Arrington | 6 | 2 | 3.0 | 0 | |||
Kurt Warner | 1 | 1 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Larry Fitzgerald | 53 | 0 | |||||
Anquan Boldin | 48 | 0 | |||||
Steve Breaston | 41 | 0 | |||||
Jerheme Urban | 24 | 0 | |||||
J.J. Arrington | 7 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Antonio Smith | 0 | 1 | 0 | 0 | |||
Darnell Dockett | 0 | 12 | 0 | 0 | |||
Chike Okeafor | 0 | 6 | 0 | 0 | |||
Bertrand Berry | 0 | 4 | 1 | 0 | |||
Travis LaBoy | 0 | 8 | 0 | 0 | |||
Karlos Dansby | 0 | 9 | 0 | 0 | |||
Gerald Hayes | 0 | 2 | 0 | 0 | |||
Aaron Francisco | 0 | 8 | 0 | 1 | |||
Antrel Rolle | 0 | 6 | 0 | 0 | |||
Adrian Wilson | 0 | 4 | 0 | 0 | |||
Dominique Rodgers-Cromartie | 1 | 4 | 0 | 0 | |||
Pittsburgh Steelers (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 364 | 25 | 39 | 3 | 1 | 64% | 109 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 69 | 13 | 5.3 | 0 | |||
Mewelde Moore | 41 | 9 | 4.6 | 0 | |||
Ben Roethlisberger | 9 | 3 | 3.0 | 2 | |||
Gary Russell | 21 | 3 | 7.0 | 0 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 82 | 0 | |||||
Santonio Holmes | 88 | 1 | |||||
Nate Washington | 85 | 0 | |||||
Heath Miller | 66 | 2 | |||||
Mewelde Moore | 43 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
James Harrison | 0 | 4 | 1 | 0 | |||
Lawrence Timmons | 0 | 4 | 1 | 0 | |||
Aaron Smith | 0 | 3 | 0 | 0 | |||
LaMarr Woodley | 0 | 8 | 0 | 0 | |||
James Farrior | 0 | 7 | 0 | 0 | |||
Larry Foote | 0 | 4 | 1 | 0 | |||
Ryan Clark | 0 | 9 | 0 | 0 | |||
Bryant McFadden | 1 | 0 | 1 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Ike Taylor | 1 | 8 | 0 | 0 | |||
Troy Polamalu | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Arizona Cardinals (2008) | Td | |
KR | J.J. Arrington | 0 |
KR | Steve Breaston | 0 |
Pittsburgh Steelers (2008) | Td | |
KR | Gary Russell | 0 |
KR | Najeh Davenport | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings