Indianapolis Colts (2009) wins nail biter vs New Orleans Saints (2009)
![]() | Indianapolis Colts (2009) | 25 | New Orleans Saints (2009) | 23 | ![]() |
Box Score
|
Indianapolis Colts (2009) |
New Orleans Saints (2009) |
Score |
25 |
23 |
First Down |
20 |
20 |
Total Yards |
397 |
442 |
Passing Yards |
329 |
333 |
Rushing Yards |
68 |
109 |
Sacks |
3 |
2 |
Plays |
63 |
62 |
Rush |
18 |
25 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
42 |
35 |
Pass Completions |
29 |
23 |
Pass % |
68% |
66% |
Punts |
2 |
2 |
Penalties |
4 |
2 |
Turnovers |
0 |
1 |
Time of Possession |
30 |
30 |
Indianapolis Colts (2009)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Peyton Manning | 329 | 29 | 42 | 2 | 0 | 68% | 108 |
| Rushing | Yds | att | Ypc | Tds | |||
| Joseph Addai | 38 | 12 | 3.2 | 0 | |||
| Donald Brown | 20 | 3 | 6.7 | 0 | |||
| Mike Hart | 10 | 1 | 10.0 | 1 | |||
| Reserves | 0 | 2 | 0.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Reggie Wayne | 107 | 1 | |||||
| Dallas Clark | 68 | 0 | |||||
| Pierre Garcon | 65 | 0 | |||||
| Austin Collie | 44 | 1 | |||||
| Reserves | 45 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 3 | 2 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| S | 1 | 8 | 0 | 0 | |||
| S | 0 | 5 | 0 | 0 | |||
New Orleans Saints (2009)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Brees | 333 | 23 | 35 | 2 | 1 | 66% | 103 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pierre Thomas | 39 | 8 | 4.9 | 0 | |||
| Mike Bell | 43 | 9 | 4.8 | 0 | |||
| Reggie Bush | 13 | 4 | 3.3 | 1 | |||
| Reserves | 14 | 4 | 3.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Marques Colston | 59 | 0 | |||||
| Devery Henderson | 84 | 1 | |||||
| Robert Meachem | 50 | 0 | |||||
| Jeremy Shockey | 51 | 0 | |||||
| Reserves | 89 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 2 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| S | 0 | 7 | 0 | 0 | |||
| S | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Indianapolis Colts (2009) | Td | |
| KR | Samuel Giguere | 0 |
| KR | T.J. Rushing | 0 |
| New Orleans Saints (2009) | Td | |
| KR | Courtney Roby | 0 |
| KR | Robert Meachem | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



