Pittsburgh Steelers (2010) prevail's over Green Bay Packers (2010)
![]() | Pittsburgh Steelers (2010) | 21 | Green Bay Packers (2010) | 15 | ![]() |
Box Score
|
Pittsburgh Steelers (2010) |
Green Bay Packers (2010) |
Score |
21 |
15 |
First Down |
19 |
14 |
Total Yards |
346 |
266 |
Passing Yards |
214 |
183 |
Rushing Yards |
132 |
83 |
Sacks |
2 |
2 |
Plays |
64 |
61 |
Rush |
31 |
27 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
31 |
32 |
Pass Completions |
20 |
22 |
Pass % |
64% |
70% |
Punts |
2 |
3 |
Penalties |
4 |
10 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
29 |
Pittsburgh Steelers (2010)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 214 | 20 | 31 | 2 | 1 | 64% | 92 |
Rushing | Yds | att | Ypc | Tds | |||
Rashard Mendenhall | 106 | 23 | 4.6 | 0 | |||
Isaac Redman | 0 | 3 | 0.0 | 1 | |||
Dennis Dixon | 14 | 2 | 7.0 | 0 | |||
Reserves | 12 | 3 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Mike Wallace | 76 | 0 | |||||
Hines Ward | 54 | 0 | |||||
Heath Miller | 40 | 0 | |||||
Antwaan Randle El | 35 | 0 | |||||
Reserves | 9 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 8 | 2 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
S | 0 | 7 | 0 | 0 | |||
S | 0 | 4 | 0 | 0 | |||
Green Bay Packers (2010)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Aaron Rodgers | 183 | 22 | 32 | 0 | 1 | 70% | 70 |
Rushing | Yds | att | Ypc | Tds | |||
Brandon Jackson | 29 | 13 | 2.2 | 0 | |||
John Kuhn | 21 | 7 | 3.0 | 0 | |||
Aaron Rodgers | 17 | 5 | 3.4 | 0 | |||
Reserves | 16 | 2 | 8.0 | 1 | |||
Receiving | Yds | Tds | |||||
Jermichael Finley | 52 | 0 | |||||
Donald Driver | 47 | 0 | |||||
Greg Jennings | 37 | 0 | |||||
James Jones | 27 | 0 | |||||
Reserves | 20 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 0 | 1 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 2 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
S | 0 | 10 | 0 | 0 | |||
S | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Pittsburgh Steelers (2010) | Td | |
KR | Ret # 1 | 0 |
KR | Ret # 2 | 0 |
Green Bay Packers (2010) | Td | |
KR | Ret # 1 | 0 |
KR | Ret # 2 | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings