New York Giants (2011) drop's New England Patriots (2011)
![]() | New England Patriots (2011) | 35 | New York Giants (2011) | 40 | ![]() |
Box Score
|
New England Patriots (2011) |
New York Giants (2011) |
Score |
35 |
40 |
First Down |
25 |
30 |
Total Yards |
502 |
659 |
Passing Yards |
372 |
533 |
Rushing Yards |
130 |
126 |
Sacks |
4 |
4 |
Plays |
61 |
64 |
Rush |
24 |
22 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
36 |
41 |
Pass Completions |
25 |
26 |
Pass % |
69% |
62% |
Punts |
2 |
1 |
Penalties |
5 |
0 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
31 |
New England Patriots (2011)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 372 | 25 | 36 | 4 | 2 | 69% | 116 |
| Rushing | Yds | att | Ypc | Tds | |||
| BenJarvus Green-Ellis | 40 | 11 | 3.6 | 1 | |||
| Stevan Ridley | 42 | 4 | 10.5 | 0 | |||
| Danny Woodhead | 28 | 4 | 7.0 | 0 | |||
| Reserves | 20 | 5 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Wes Welker | 135 | 1 | |||||
| Rob Gronkowski | 84 | 0 | |||||
| Aaron Hernandez | 47 | 0 | |||||
| Deion Branch | 55 | 2 | |||||
| Reserves | 51 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 1 | 0 | 0 | |||
| LB | 0 | 8 | 1 | 0 | |||
| LB | 0 | 7 | 2 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| S | 0 | 4 | 0 | 0 | |||
| S | 1 | 6 | 0 | 0 | |||
New York Giants (2011)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Eli Manning | 533 | 26 | 41 | 4 | 2 | 62% | 121 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ahmad Bradshaw | 58 | 9 | 6.4 | 1 | |||
| Brandon Jacobs | 49 | 8 | 6.1 | 0 | |||
| D.J. Ware | 14 | 3 | 4.7 | 0 | |||
| Reserves | 5 | 2 | 2.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Victor Cruz | 150 | 1 | |||||
| Hakeem Nicks | 121 | 0 | |||||
| Jake Ballard | 67 | 0 | |||||
| Mario Manningham | 83 | 2 | |||||
| Reserves | 112 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| S | 1 | 8 | 0 | 0 | |||
| S | 0 | 2 | 1 | 0 | |||
| Special Teams | ||
| New England Patriots (2011) | Td | |
| KR | Danny Woodhead | 0 |
| KR | Julian Edelman | 0 |
| New York Giants (2011) | Td | |
| KR | Danny Woodhead | 0 |
| KR | Julian Edelman | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



