New England Patriots (2011) drop's New York Giants (2011)
![]() | New England Patriots (2011) | 13 | New York Giants (2011) | 8 | ![]() |
Box Score
|
New England Patriots (2011) |
New York Giants (2011) |
Score |
13 |
8 |
First Down |
13 |
13 |
Total Yards |
268 |
297 |
Passing Yards |
214 |
251 |
Rushing Yards |
54 |
46 |
Sacks |
1 |
1 |
Plays |
64 |
61 |
Rush |
20 |
18 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
40 |
41 |
Pass Completions |
25 |
24 |
Pass % |
62% |
58% |
Punts |
3 |
3 |
Penalties |
0 |
4 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
30 |
New England Patriots (2011)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 214 | 25 | 40 | 1 | 1 | 62% | 74 |
| Rushing | Yds | att | Ypc | Tds | |||
| BenJarvus Green-Ellis | 22 | 9 | 2.4 | 0 | |||
| Stevan Ridley | 11 | 3 | 3.7 | 0 | |||
| Danny Woodhead | 10 | 4 | 2.5 | 0 | |||
| Reserves | 11 | 4 | 2.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Wes Welker | 60 | 1 | |||||
| Rob Gronkowski | 56 | 0 | |||||
| Aaron Hernandez | 34 | 0 | |||||
| Deion Branch | 30 | 0 | |||||
| Reserves | 34 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| S | 0 | 8 | 0 | 0 | |||
| S | 1 | 5 | 0 | 0 | |||
New York Giants (2011)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Eli Manning | 251 | 24 | 41 | 1 | 1 | 58% | 74 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ahmad Bradshaw | 21 | 8 | 2.6 | 0 | |||
| Brandon Jacobs | 20 | 6 | 3.3 | 0 | |||
| D.J. Ware | 6 | 2 | 3.0 | 0 | |||
| Reserves | -1 | 2 | -0.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Victor Cruz | 72 | 0 | |||||
| Hakeem Nicks | 57 | 1 | |||||
| Jake Ballard | 38 | 0 | |||||
| Mario Manningham | 27 | 0 | |||||
| Reserves | 57 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 1 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| S | 1 | 8 | 0 | 0 | |||
| S | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (2011) | Td | |
| KR | Danny Woodhead | 0 |
| KR | Julian Edelman | 1 |
| New York Giants (2011) | Td | |
| KR | Danny Woodhead | 0 |
| KR | Julian Edelman | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



