New England Patriots (2011) conquer's New York Giants (2011)
![]() | New England Patriots (2011) | 38 | New York Giants (2011) | 22 | ![]() |
Box Score
|
New England Patriots (2011) |
New York Giants (2011) |
Score |
38 |
22 |
First Down |
27 |
17 |
Total Yards |
555 |
356 |
Passing Yards |
424 |
302 |
Rushing Yards |
131 |
54 |
Sacks |
4 |
2 |
Plays |
66 |
59 |
Rush |
25 |
15 |
Yards Per Carry |
5 |
3 |
Pass Attempts |
40 |
40 |
Pass Completions |
26 |
26 |
Pass % |
66% |
63% |
Punts |
2 |
3 |
Penalties |
9 |
4 |
Turnovers |
1 |
3 |
Time of Possession |
32 |
28 |
New England Patriots (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 424 | 26 | 40 | 4 | 1 | 66% | 123 |
Rushing | Yds | att | Ypc | Tds | |||
BenJarvus Green-Ellis | 56 | 10 | 5.6 | 0 | |||
Stevan Ridley | 36 | 5 | 7.2 | 1 | |||
Danny Woodhead | 19 | 5 | 3.8 | 0 | |||
Reserves | 20 | 5 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Wes Welker | 133 | 2 | |||||
Rob Gronkowski | 106 | 1 | |||||
Aaron Hernandez | 41 | 1 | |||||
Deion Branch | 73 | 0 | |||||
Reserves | 71 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 10 | 0 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DE | 0 | 2 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 9 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
CB | 1 | 7 | 1 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
S | 1 | 4 | 0 | 0 | |||
S | 0 | 5 | 0 | 0 | |||
New York Giants (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 302 | 26 | 40 | 2 | 2 | 63% | 83 |
Rushing | Yds | att | Ypc | Tds | |||
Ahmad Bradshaw | 23 | 7 | 3.3 | 1 | |||
Brandon Jacobs | 20 | 5 | 4.0 | 0 | |||
D.J. Ware | 7 | 2 | 3.5 | 0 | |||
Reserves | 4 | 1 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Victor Cruz | 103 | 0 | |||||
Hakeem Nicks | 93 | 0 | |||||
Jake Ballard | 27 | 0 | |||||
Mario Manningham | 33 | 1 | |||||
Reserves | 46 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
S | 1 | 7 | 0 | 0 | |||
S | 0 | 2 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
New York Giants (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings