NBA Finals


Game 1 New York Knicks (1993-1994) 111  Houston Rockets (1993-1994) 106
Game 2 New York Knicks (1993-1994) 93  Houston Rockets (1993-1994) 98
Game 3 New York Knicks (1993-1994) 111  Houston Rockets (1993-1994) 94
Game 4 New York Knicks (1993-1994) 105  Houston Rockets (1993-1994) 98
Game 5 New York Knicks (1993-1994) 102  Houston Rockets (1993-1994) 109
Game 6 New York Knicks (1993-1994) 101  Houston Rockets (1993-1994) 93



New York Knicks (1993-1994)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top