NBA Finals


Game 1 New York Knicks (1993-1994) 98  Houston Rockets (1993-1994) 99
Game 2 New York Knicks (1993-1994) 103  Houston Rockets (1993-1994) 102
Game 3 New York Knicks (1993-1994) 102  Houston Rockets (1993-1994) 109
Game 4 New York Knicks (1993-1994) 103  Houston Rockets (1993-1994) 92
Game 5 New York Knicks (1993-1994) 108  Houston Rockets (1993-1994) 97
Game 6 New York Knicks (1993-1994) 105  Houston Rockets (1993-1994) 108
Game 7 New York Knicks (1993-1994) 95  Houston Rockets (1993-1994) 92



New York Knicks (1993-1994)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top