Game 1 | New Jersey Nets (2001-2002) | 109 | Los Angeles Lakers (2001-2002) | 114 | ||
Game 2 | New Jersey Nets (2001-2002) | 102 | Los Angeles Lakers (2001-2002) | 101 | ||
Game 3 | New Jersey Nets (2001-2002) | 90 | Los Angeles Lakers (2001-2002) | 94 | ||
Game 4 | New Jersey Nets (2001-2002) | 103 | Los Angeles Lakers (2001-2002) | 105 | ||
Game 5 | New Jersey Nets (2001-2002) | 116 | Los Angeles Lakers (2001-2002) | 95 | ||
Game 6 | New Jersey Nets (2001-2002) | 102 | Los Angeles Lakers (2001-2002) | 116 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings