Game 1 | New Jersey Nets (2002-2003) | 101 | San Antonio Spurs (2002-2003) | 116 | ||
Game 2 | New Jersey Nets (2002-2003) | 90 | San Antonio Spurs (2002-2003) | 101 | ||
Game 3 | New Jersey Nets (2002-2003) | 101 | San Antonio Spurs (2002-2003) | 118 | ||
Game 4 | New Jersey Nets (2002-2003) | 120 | San Antonio Spurs (2002-2003) | 103 | ||
Game 5 | New Jersey Nets (2002-2003) | 97 | San Antonio Spurs (2002-2003) | 95 | ||
Game 6 | New Jersey Nets (2002-2003) | 106 | San Antonio Spurs (2002-2003) | 109 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings