NBA Finals


Game 1 Chicago Bulls (1992-1993) 110  Phoenix Suns (1992-1993) 115
Game 2 Chicago Bulls (1992-1993) 114  Phoenix Suns (1992-1993) 117
Game 3 Chicago Bulls (1992-1993) 118  Phoenix Suns (1992-1993) 111
Game 4 Chicago Bulls (1992-1993) 114  Phoenix Suns (1992-1993) 115
Game 5 Chicago Bulls (1992-1993) 118  Phoenix Suns (1992-1993) 115
Game 6 Chicago Bulls (1992-1993) 121  Phoenix Suns (1992-1993) 111
Game 7 Chicago Bulls (1992-1993) 122  Phoenix Suns (1992-1993) 116



Chicago Bulls (1992-1993)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top