NBA Finals


Game 1 New York Knicks (1993-1994) 109  Houston Rockets (1993-1994) 107
Game 2 New York Knicks (1993-1994) 92  Houston Rockets (1993-1994) 104
Game 3 New York Knicks (1993-1994) 97  Houston Rockets (1993-1994) 105
Game 4 New York Knicks (1993-1994) 106  Houston Rockets (1993-1994) 93
Game 5 New York Knicks (1993-1994) 95  Houston Rockets (1993-1994) 97
Game 6 New York Knicks (1993-1994) 115  Houston Rockets (1993-1994) 104
Game 7 New York Knicks (1993-1994) 99  Houston Rockets (1993-1994) 93



New York Knicks (1993-1994)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top