NBA Finals


Game 1 New York Knicks (1998-1999) 89  San Antonio Spurs (1998-1999) 84
Game 2 New York Knicks (1998-1999) 95  San Antonio Spurs (1998-1999) 85
Game 3 New York Knicks (1998-1999) 99  San Antonio Spurs (1998-1999) 90
Game 4 New York Knicks (1998-1999) 97  San Antonio Spurs (1998-1999) 104
Game 5 New York Knicks (1998-1999) 81  San Antonio Spurs (1998-1999) 99
Game 6 New York Knicks (1998-1999) 85  San Antonio Spurs (1998-1999) 107
Game 7 New York Knicks (1998-1999) 79  San Antonio Spurs (1998-1999) 85



San Antonio Spurs (1998-1999)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top