NBA Finals


Game 1 New Jersey Nets (2002-2003) 93  San Antonio Spurs (2002-2003) 94
Game 2 New Jersey Nets (2002-2003) 109  San Antonio Spurs (2002-2003) 101
Game 3 New Jersey Nets (2002-2003) 104  San Antonio Spurs (2002-2003) 111
Game 4 New Jersey Nets (2002-2003) 112  San Antonio Spurs (2002-2003) 103
Game 5 New Jersey Nets (2002-2003) 92  San Antonio Spurs (2002-2003) 91
Game 6 New Jersey Nets (2002-2003) 113  San Antonio Spurs (2002-2003) 108



New Jersey Nets (2002-2003)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top